Social Activity 09-01-2020
Report interval:
from | 09. January 2020 00:00:00 UTC - Block 39762299 |
---|---|
to | 09. January 2020 23:59:57 UTC - Block 39791039 |
authors with most new followers
# | author | new follower |
---|---|---|
1. | hoxly | 37 |
2. | celestin25 | 31 |
3. | funnyproductions | 19 |
4. | elenakokora | 16 |
5. | holybread | 15 |
6. | danielmax | 13 |
7. | tipsybosphorus | 13 |
8. | ralph-rennoldson | 12 |
9. | olkavac | 11 |
10. | fadetoblack | 11 |
accounts following most new authors
# | account | new follows |
---|---|---|
1. | pgshow | 2197 |
2. | celestin25 | 1778 |
3. | raise-me-up | 1582 |
4. | askdavid | 1115 |
5. | marcusmalone | 505 |
6. | voteme | 487 |
7. | gabrielmarian | 453 |
8. | ammodotcom | 277 |
9. | danielmax | 197 |
10. | sp-group | 195 |
most reblogged authors
# | author | times author was reblogged |
---|---|---|
1. | crystalliu | 176 |
2. | steem-plus | 134 |
3. | s77assistant | 28 |
4. | mintdice | 20 |
5. | lighteye | 19 |
6. | taskmaster4450 | 14 |
7. | artstorm | 14 |
8. | xpilar | 13 |
9. | kingscrown | 12 |
10. | eii | 12 |
most reblogging accounts
# | account | reblogged posts |
---|---|---|
1. | abojasim880 | 174 |
2. | bilpcoinbot | 104 |
3. | c-squared | 67 |
4. | original.content | 49 |
5. | pixresteemer | 46 |
6. | deep4 | 41 |
7. | helpiecake | 40 |
8. | liuyifei | 31 |
9. | mauser | 29 |
10. | puncakbukit | 27 |
most voting accounts:
# | account | Number of Votes given |
---|---|---|
1. | raise-me-up | 4326 |
2. | laissez-faire | 4109 |
3. | spaminator | 2116 |
4. | techken | 1908 |
5. | ralph-rennoldson | 1850 |
6. | anomaly | 1556 |
7. | stmdev | 1041 |
8. | samotrader | 956 |
9. | tipsybosphorus | 876 |
10. | neoxvoter | 859 |
most voted authors:
# | author | votes received |
---|---|---|
1. | superheroes | 21610 |
2. | steemengineteam | 2247 |
3. | qurator | 2158 |
4. | surpassinggoogle | 1547 |
5. | papa-pepper | 1466 |
6. | kingscrown | 1339 |
7. | zord189 | 1332 |
8. | steemsports-es | 1296 |
9. | minimalpris | 1270 |
10. | kiraxoy | 1231 |