Day 2203 | Started 36-Hour Water Fast (7k+Steps)

Yesterday was an ok day with a luchbreak yoga session and focus on the football matches in the afternoon. I however failed to fully eat clean but also kept the damage to an absolute minimum. I guess a single sin day each week is in a way acceptable if that helps me to keep going. On Sunday I plan to do a full Water Fasting day not eating anything making it 1 Day and 2 Nights for a full 36 Hours without food. I started Yesterday around 21:00 and will go until Monday hoping that also gets me below or around 70kg.
A walk to and from the yoga along with 2 short walks to the supermarket and night store got me at 7191 steps on the day. This got me at around 9000 steps left to go on Sunday which I aim to do right away after getting out of bed.
| Day | Steps | Total | % |
|---|---|---|---|
| Monday | 16125 | 16125 | 16% |
| Tuesday | 16640 | 34965 | 35% |
| Wednesday | 13314 | 48278 | 48% |
| Thursday | 20621 | 68899 | 69% |
| Friday | 15318 | 84217 | 84% |
| Saturday | 7191 | 91508 | 91% |
Today Goals: The only goals I have is to only drink water the next 24 Hours and to do 9000 steps on Sunday morning.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
| 02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
| 03 May | 70.6 kg | 00:00 | 07:00 | 18.23€ | 7 |
| 04 May | 71.0 kg | 00:00 | 08:30 | 5.34€ | 7 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | - |
| 27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
| 26 | x | x | x | x | x | x | x |
| 25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
| 24 | x | x | x | x | Yoga | x | x |
| 23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
| 21 | x | x | Tennis | Walk | x | x | x |
| 20 | Walk/Yoga | x | x | x | x | x | x |
| 20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
