Day 2426 | Monday 90-Minute Yoga & 12k Steps Walk

Monday was a pretty textbook day aside from the fact that I stayed in bed too long. I started off with some productivity, managed to eat healthy and enough during the day and had enough work outs first going for a walk in the early afternoon and afterward joining a hot yoga class in the early evening to be really tired ending the day in front of my tv and going to bed early.
In total I did 12826 Steps and really felt like going for a walk which was quite enjoyable as it had been a while.
Food Diary
I started with eating a smoothie around noon, made chick peas with chreey tomatoes and some of the curry paste I had left and in the evening after the hot yoga I ate the 7 clementines I had left.
| Day | Food |
|---|---|
| Wednesday | Chick Peas in Tomato Sauce / Banana / Carrots / 1.5L Water |
| Thursday | Oatmeal / Banana / 7 Clemintines / Mais Crackers & Peanut Butter |
| Friday | Celeriac/7 Clementines / Peanut Butter |
| Saturday | Smoothie / Pea Pasta / Mais Cracker with Peanut Butter |
| Sunday | Pizza Margaritha / 6 Clementines |
| Monday | Smoothie/ Pea Pasta / 6 Clementines |
| Tuesday | Vegetable Minestrone Soup |
| Wednesday | Rice Crackers & Peanut Butter (x7) / 2 Bowls of Minestrone Soup / 3 Clementines |
| Thursday | Ravioli Tomato Sauce / Rice Crackers/ Peanut Butter / Soup / 4 Clementines |
| Friday | 2 Bowls Soup / Peanut Butter / 7 Clemintines |
| Saturday | Rice with Curry Sauce and Peaches / Dark Chocolate |
| Sunday | Baked Rice/Nutritional Yeast/Dark Chocolat |
| Monday | Smoothie / Chick Peas / 7 Clemintines |
New Day Goals: I plan to have a regular Tuesday family day going for a swim first and if possible also go for a long (or shorter) dog walk.
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 31 Decemver | 74.0 kg | - | - | - | - | - |
| 01 January | 72.6 kg | 01:40 | 09:00 | 0.00€ | 0.00€ | 7 |
| 02 January | 72.4 kg | 01:30 | 10:00 | 7.35€ | 44.98€ | 6 |
| 03 January | 72.0 kg | 01:20 | 10:00 | 0.00€ | 0.00€ | 7 |
| 04 January | 71.9 kg | 01:00 | 12:00 | 7.72€ | 0.00€ | 7 |
| 05 January | 72.3 kg | 01:00 | 09:30 | 6.00€ | 0.00€ | 7 |
| 06 January | 71.7 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
| 07 January | 71.8 kg | 00:50 | 10:20 | 0.00€ | 8.00€ | 8 |
| 08 January | 71.7 kg | 00:40 | 09:40 | 0.00€ | 9.20€ | 7 |
| 09 January | 71.6 kg | 01:40 | 10:20 | 7.02€ | 0.00€ | 6 |
| 10 January | 71.3 kg | 01:40 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 January | 71.5 kg | 01:50 | 10:10 | 10.14€ | 0.00€ | 7 |
| 12 January | 70.9 kg | 02:40 | 10:20 | 0.00€ | 0.00€ | 7 |
| 13 January | 71.0 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
