Day 2435 | Wednesday Tennis & Chill Day

Wednesday started out with my weekly hour of tennis which was highly enjoyable but after I got back in my appartment I just felt like having a chill day not doing all too much aside from taking a nap, watching some youtube and consuming some podcasts. I pretty much continue to stay inside of my perfect comfort bubble while I continued to eat healthy.
Food DiaryI started out with some Oatmeal in the morning with I warmed up with a banana and some cinnemon + Flaxseeds & Chia Seeds. In the late afternoon, I had some kitchen time making chick peas with a cherry tomato sauce and lots of spices in it. So I continue to be able to avoid Processed Vegetable Oils and also pretty much cut out most sugars, all meat and pretty much all bread.
| Day | Food |
|---|---|
| Wednesday | Chick Peas in Tomato Sauce / Banana / Carrots / 1.5L Water |
| Thursday | Oatmeal / Banana / 7 Clemintines / Mais Crackers & Peanut Butter |
| Friday | Celeriac/7 Clementines / Peanut Butter |
| Saturday | Smoothie / Pea Pasta / Mais Cracker with Peanut Butter |
| Sunday | Pizza Margaritha / 6 Clementines |
| Monday | Smoothie/ Pea Pasta / 6 Clementines |
| Tuesday | Vegetable Minestrone Soup |
| Wednesday | Rice Crackers & Peanut Butter (x7) / 2 Bowls of Minestrone Soup / 3 Clementines |
| Thursday | Ravioli Tomato Sauce / Rice Crackers/ Peanut Butter / Soup / 4 Clementines |
| Friday | 2 Bowls Soup / Peanut Butter / 7 Clemintines |
| Saturday | Rice with Curry Sauce and Peaches / Dark Chocolate |
| Sunday | Baked Rice/Nutritional Yeast/Dark Chocolat |
| Monday | Smoothie / Chick Peas / 7 Clemintines |
| Tuesday | Banana / Nut Bars / Onion Soup / Hot Lightning |
| Wednesday | Nut Bars x5 / Onion Soup / Rice Wafles & Almond Nut Butter |
| Thursday | Nut Bars x2 / Rice Wafles & Almond Nut Butter / Rice & Curry / 2 Apples |
| Friday | Rice Wafles & Almond Nut Butter / Green Veggie Lentil Pasta / 1 Apple |
| Saturday | Smoothie / Lentil green veggies Pasta / 1 Apple |
| Sunday | Lentil green veggies Pasta / 1 Apple |
| Monday | Smoothie /Lentil green veggies Pasta / 1 Pear |
| Tuesday | Yoghurt / Mackarel / Tomato Vegetable Sauce / Tiger Nuts |
| Wednesday | Oatmeal / Cherry Tomato Chick Peas |
New Day Goals: I aim to first of all keep eating healthy as I do feel quite filled up. I also plan to go to the store getting some calcium and Magnesium to make a health drink which I saw on youtube to drain bad fats which also contains Psyllian husk which I already have.
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 31 Decemner | 74.0 kg | - | - | - | - | - |
| 01 January | 72.6 kg | 01:40 | 09:00 | 0.00€ | 0.00€ | 7 |
| 02 January | 72.4 kg | 01:30 | 10:00 | 7.35€ | 44.98€ | 6 |
| 03 January | 72.0 kg | 01:20 | 10:00 | 0.00€ | 0.00€ | 7 |
| 04 January | 71.9 kg | 01:00 | 12:00 | 7.72€ | 0.00€ | 7 |
| 05 January | 72.3 kg | 01:00 | 09:30 | 6.00€ | 0.00€ | 7 |
| 06 January | 71.7 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
| 07 January | 71.8 kg | 00:50 | 10:20 | 0.00€ | 8.00€ | 8 |
| 08 January | 71.7 kg | 00:40 | 09:40 | 0.00€ | 9.20€ | 7 |
| 09 January | 71.6 kg | 01:40 | 10:20 | 7.02€ | 0.00€ | 6 |
| 10 January | 71.3 kg | 01:40 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 January | 71.5 kg | 01:50 | 10:10 | 10.14€ | 0.00€ | 7 |
| 12 January | 70.9 kg | 02:40 | 10:20 | 0.00€ | 0.00€ | 7 |
| 13 January | 71.0 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
| 14 January | 71.6 kg | 01:20 | 09:40 | 0.00€ | 69.51€ | 8 |
| 15 January | 71.4 kg | 01:00 | 09:20 | 6.62€ | 0.00€ | 7 |
| 16 January | 71.3 kg | 01:00 | 08:40 | 5.56€ | 0.00€ | 7 |
| 17 January | 71.5 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 18 January | 71.0 kg | 01:40 | 09:10 | 0.00€ | 0.00€ | 8 |
| 19 January | 70.3 kg | 01:30 | 10:25 | 0.00€ | 0.00€ | 7 |
| 20 January | 70.1 kg | 01:00 | 10:40 | 0.00€ | 0.00€ | 8 |
| 21 January | 70.1 kg | 01:20 | 09:50 | 72.48€ | 0.00€ | 8 |
| 22 Januray | 69.7 kg | 01:00 | 10:20 | 0.00€ | 0.00€ | 7 |
