Day 928 | Friday Afternoon Walk

I went out for an enjoyable afternoon walk on Friday while listening to a podcast to get my motivation levels up. The weather was perfect but the walking route was pretty crowded which made me pick up my pace a bit. I plan on going on a lot more of these walks starting monday when there will be an international break week.
| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 Nov | 05:30 | 11:20 | 11:45 | 5 |
| 02 Nov | 01:00 | 09:00 | 10:00 | 7 |
| 03 Nov | 00:30 | 09:00 | 10:00 | 8 |
| 04 Nov | 01:00 | 08:00 | 09:00 | 4 |
| 05 Nov | 01:00 | 08:00 | 09:00 | 5 |
| 06 Nov | 00:40 | 08:40 | 09:50 | 6 |
365-Day Rep Challenge
| Rep | Total | Achieved |
|---|---|---|
| Push-Up | 10000 | 293 |
| Chin-Up | 3000 | 80 |
| Pull-Up | 3000 | 80 |
| Plank | 36500 Sec | 960 Sec |
| Side-Plank | 43800 Sec | 1180 Sec |
November Weight/Water/Expenses Tracking
| Day | Weight | Water | Expense |
|---|---|---|---|
| 01 Nov | 68.0 kg | 2.8L | 7€ |
| 02 Nov | 67.8 kg | 2.4L | 0€ |
| 03 Nov | 67.8 kg | 1.9L | 0€ |
| 04 Nov | 68.0 kg | 2.1L | 10€ |
| 05 Nov | 68.0 kg | 1.7L | 2.15€ |
| 06 Nov | 68.0 kg | 1.9L | 13.45€ |
Sort: Trending
[-]
upvotebank (74) 5 years ago
![]() | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click here |
