Coin Market CAP
CLASS_ified_POW_COINS_
| $MC | ?? | ticker | sector | reward | speed |
|---|---|---|---|---|---|
| AUR | multiASIC | r=1.25 | 61s | ||
| BTC | sha256 | r=6.25 | 600s | ||
| BCH | sha256 | r=6.25 | 600s | ||
| BSV | sha256 | r=6.25 | 600s | ||
| aBC | sha256 | r=6.25 | 600s | ||
| DASH | dorkcoin | r=1.5533 | 150s | ||
| DGB | digi | r=596.14 | 15s | ||
| doge | AUX2 | r=10000 | 60s | ||
| elastos | huobivanity | r=3.264 | 5s | ||
| emc2 | einstien | r=2 | 60s | ||
| emd | emerald | r=0.1 | 20s | ||
| flo | SCRY#5 | r=3.125 | 40s | ||
| ftc | GPU | r=40 | 60s | ||
| grs | altASIC | r=5 | 60s | ||
| lcc | SHA | r=125 | 125s | ||
| LTC | chikjun! | r=12.5 | 180s | ||
| lynx | kittah | r=1 | 60s | ||
| mona | altASIC | r=25 | 90s | ||
| nmc | name | r=12.5 | 600s | ||
| xmy | multi+AUX | r= | 0s | ||
| PPC | pp | r=42 | 60s | ||
| rav | raven | r=5000 | 60s | ||
| SYS | AUX | r=12.5 | 600s | ||
| UNO | AUX | r=0.1 | 180s | ||
| via | AUX2 | r=0.00244 | 24s | ||
| verge | SCRY+multi | r=.8 inflt=0.6% | 0s | ||
| vtc | altASIC | r=25 | 180s |
CLASS_ified_POS_COINS_
| cap | ticker | nick | reward | speed |
|---|---|---|---|---|
| $120M | $PAC | xxx | r=12.5 | 600s |
| $60M | $pivx | xxx | r=12.5 | 600s |
| $60M | RDD | coinom,CMC | r= | s |
| $20M | $BLOCK | xxx | -- | -- |
| $20M | NAV | coinom,CMC | r=12.5 | 600s |
| $7M | BLK | coinom,CMC | r=1945/day | 60s |
| $5M | POT | CMC | -- | -- |
| $3M | PINK | CMC | r=12.5 | 600s |
| $2M | pnd | -- | -- | -- |
| $2M | beans | xxx | r=12.5 | 600s |
| $1M | ok | CMC | r=12.5 | 600s |
| $1M | onion | x13 | -- | -- |
| $0M | XBC | coinom,CMC | r= | 00s |
| $0M | sprts | ?? | -- | -- |
CLASS_ified_POW_COINS_not_btc-code-base
| $MC | ?? | ticker | sector | reward | speed |
|---|---|---|---|---|---|
| $180000M | ETH | xxxxx | ASIC | r=1.25 | 61s |
| $1300M | etc | xxxxx | ASIC | r=1.25 | 61s |
| $2000M | zil | xxxxx | ASIC | r=1.25 | 61s |
| $1400M | ZEC | xxxxx | ASIC | r=1.25 | 61s |
| $500M | ZEN | xxxxx | ASIC | r=1.25 | 61s |
| $250M | komo | xxxxx | ASIC | r=1.25 | 61s |
| $650M | btcG | xxxxx | ASIC | r=1.25 | 61s |
| $4000M | XMR | xxxxx | ASIC | r=1.25 | 61s |
| $166M | byte | xxxxx | ASIC | r=1.25 | 61s |
| $2000M | dcr | xxxxx | ASIC-Blake2B | r=1.25 | 61s |
| $200M | sia | xxxxx | ASIC-Blake2B | r=1.25 | 61s |
| $62M | ae | xxxxx | ASIC | r=1.25 | 61s |
| $166M | bytum | xxxxx | ASIC | r=1.25 | 61s |
| $666M | ckb | xxxxx | ASIC | r=1.25 | 61s |
| $150M | lbry | xxxxx | ASIC | r=1.25 | 61s |
| $117M | handshake | xxxxx | Blake2B + SHA3 | r=1.25 | 61s |
| $40M | grin | xxxxx | gpu | r=1.25 | 61s |
| $82M | firo | xxxxx | gpu | r=1.25 | 61s |
| $85M | nexius | xxxxx | gpu | r=1.25 | 61s |
| $20M | ubq | xxxxx | gpu | r=1.25 | 61s |
| $20M | oo | XDN | gpu | r= | s |
| $777M | conflux | cfx | gpu | r= | s |
Sort: Trending
Loading...
