You are viewing a single comment's thread from:
RE: Which Cryptocurrency Is the Most Usable as Money?
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6766.300$ | -1.05% | 5.07% |
| DOGE | Dogecoin | 0.003$ | -0.12% | 3.9% |
| ETH | Ethereum | 484.658$ | -1.98% | 5.82% |
| LTC | Litecoin | 81.839$ | -3.96% | 0.55% |
| XMR | Monero | 137.051$ | 0.59% | 3.46% |
thanks