Markets Update : 20:24 STEEM 0.47 $
Steem DEX
Steem1SBD buys :2.33 Steem
CoinMarketCap
24h Change :-2.27 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4748580099 | 1.0335999109 |
Vol 24h | 1649872.67394 | 169359.903834 |
MarketCap U$ | 146415677.0 | 9522586.0 |
Change 1h | -0.5 | -0.76 % |
Change 24h | -2.27 | -1.31 |
Change 1 week | -0.57 | -0.94 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4286 | 0.4768 |
Highest bid | 0.4714 | 0.4783 |
Lowest ask | 0.4714 | 0.4794 |
Change | 0.00 | 0.00 |
Steem Volume | 2982.647 STEEM | 2982.647 STEEM |
SBD Volume | 1405.279 SBD | 1863.455 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 8:24PM -0400 on Apr 10, 2019 | 0.42857142857142855 |
STM-CMC | 8:24PM -0400 on Apr 10, 2019 | 0.4748580099 |
SBD-DEX | 11:34PM -0400 on Apr 09, 2019 | 0.47677221787855095 |
STM-CMC | 11:34PM -0400 on Apr 09, 2019 | 0.4873180779 |
SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
SBD-DEX | 9:44PM -0400 on Apr 03, 2019 | 0.47368421052631576 |
STM-CMC | 9:44PM -0400 on Apr 03, 2019 | 0.4693901316 |
SBD-DEX | 12:54AM -0400 on Apr 03, 2019 | 0.4663914120561519 |
STM-CMC | 12:54AM -0400 on Apr 03, 2019 | 0.4765864451 |
SBD-DEX | 4:04AM -0400 on Apr 02, 2019 | 0.46033810143042914 |
STM-CMC | 4:04AM -0400 on Apr 02, 2019 | 0.4629714853 |
SBD-DEX | 7:14AM -0400 on Apr 01, 2019 | 0.46534653465346537 |
STM-CMC | 7:14AM -0400 on Apr 01, 2019 | 0.4533794341 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019