Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8378.610$ | -0.19% | -10.19% |
| DAI | Dai | 0.989$ | -1.22% | -0.83% |
| ETH | Ethereum | 709.226$ | 1.52% | -6.21% |
| MTC | Docademic | 0.070$ | -4.92% | 209.07% |
| USDT | Tether | 1.001$ | -0.19% | 0.1% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8378.610$ | -0.19% | -10.19% |
| DAI | Dai | 0.989$ | -1.22% | -0.83% |
| ETH | Ethereum | 709.226$ | 1.52% | -6.21% |
| MTC | Docademic | 0.070$ | -4.92% | 209.07% |
| USDT | Tether | 1.001$ | -0.19% | 0.1% |
docademic на пампе