You are viewing a single comment's thread from:
RE: USA GOVERNMENT SHUTDOWN...!!
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCC | BitConnect | 27.488$ | -16.2% | -91.41% |
| BLOCK | Blocknet | 39.172$ | 7.08% | -19.35% |
| BTC | Bitcoin | 12607.500$ | 6.3% | -12.51% |
| PART | Particl | 34.210$ | 1.96% | -12.32% |
| PLAY | HEROcoin | 0.132$ | 15.47% | -16.02% |
THANKS FOR THE NUMBERS... ESPECIALLY THE BLOCKNET, I HAVE SEEN IT BEFORE BUT NOW I WILL LOOK INTO IT... AND THE HEROCOIN..JUST SEEN THAT TODAY...BIG UPS!