Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
@sbi8 has token amounts. Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked Amount | VP Estimate |
---|---|---|
PAL | 135 | 56.24% |
LEO | 90 | 100% |
SPT | 2110.238 | 100% |
BATTLE | 40 | 100% |
WEED | 208.883 | 100% |
SCT | 7.138 | 99.97% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have 6 different SCOT tokens staked and expect that to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi8 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi8 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@roleerob | 6981 | 0.095 | re-tarazkp-pucbic-20190709t135658222z |
@roleerob | 6520 | 0.089 | re-pifc-week-65-s-curation-contest-winners-18-sbi-shares-awarded-20190710t182800823z |
@roleerob | 6296 | 0.086 | roleerob-re-newageinv-newageinv-re-roleerob-re-newageinv-bat-continues-to-evolve-and-engage-communities-20190711t032013795z |
@roleerob | 5618 | 0.077 | re-steemcommunity-the-minnow-power-up-league-week-41-20190711t124645229z |
@roleerob | 5156 | 0.07 | re-cyberdemon531-re-roleerob-re-cyberdemon531-re-roleerob-roleerob-re-meno-aoc-is-self-destructing-gb9xhj1y-20190712t193306307z |
@roleerob | 5148 | 0.07 | roleerob-re-theycallmedan-free-downvotes-are-comming-20190711t203322515z |
@roleerob | 5118 | 0.07 | re-jadnven-week-66-pay-it-forward-curation-contest-entry-20190712t163329675z |
@roleerob | 5018 | 0.069 | re-cyberdemon531-re-roleerob-roleerob-re-meno-aoc-is-self-destructing-gb9xhj1y-20190712t174120044z |
@roleerob | 4464 | 0.061 | re-cyberdemon531-re-roleerob-re-cyberdemon531-re-roleerob-re-cyberdemon531-re-roleerob-roleerob-re-meno-aoc-is-self-destructing-gb9xhj1y-20190711t230157584z |
@holger80 | 10000 | 0.137 | scotbot-faster-than-ever-tags-with-capital-letters-will-be-accepted-and-claimed-token-are-double-checked |
@holger80 | 10000 | 0.137 | update-for-beem-new-vote-function-in-steem-upvote-downvote-fixed-permlink-generation-improved-and-whaleshares-support-fixed |
@holger80 | 10000 | 0.137 | what-is-the-amount-of-staked-tokens-to-became-a-minnow-dolphin-orca-or-whale-for-a-scot-tribe-2019-07-09 |
@davedickeyyall | 8013 | 0.11 | davedickeyyall-1562958396173-day-71-of-seven77- |
@davedickeyyall | 8006 | 0.109 | actifit-davedickeyyall-20190713t015936140z |
@davedickeyyall | 5803 | 0.079 | actifit-davedickeyyall-20190707t010141207z |
@maxblaschke | 10000 | 0.137 | the-birth |
@maxblaschke | 10000 | 0.137 | why-do-we-exist |
@r2cornell | 10000 | 0.137 | enjoy-an-extra-post-from-me-during-the-week-with-plenty-of-photographs |
@r2cornell | 10000 | 0.137 | let-a-little-sunshine-brighten-your-day |
@rambutan.art | 10000 | 0.137 | girl-in-red |
@rambutan.art | 10000 | 0.137 | washi-tape-art-or-goddess-in-the-clouds |
@melinda010100 | 9937 | 0.136 | wednesday-walk55d6daebd9c37est |
@melinda010100 | 9934 | 0.136 | feathered-friday3cbf2a5a65297est |
@gerel | 9756 | 0.133 | how-was-my-snack-healthy-or-unhealthy-wxmzm5c3 |
@gerel | 9431 | 0.129 | morning-walk-p2sm9hg2 |
@forecasteem | 4129 | 0.056 | 2019-07-08-updown-upbit-steem |
@forecasteem | 4051 | 0.055 | 2019-07-11-updown-upbit-result |
@forecasteem | 3268 | 0.045 | 2019-07-12-updown-upbit-steem |
@forecasteem | 2480 | 0.034 | 2019-07-13-updown-upbit-btc |
@forecasteem | 2320 | 0.032 | 2019-07-12-updown-upbit-btc |
@forecasteem | 1555 | 0.021 | 2019-07-08-updown-upbit-result |
@gadrian | 9395 | 0.128 | why-did-the-marketcap-of-splinterlands-soar-during-the-past-two-months |
@gadrian | 7919 | 0.108 | nextcolony-just-discovered-my-first-planet |
@cervisia | 3965 | 0.054 | pucxcy |
@cervisia | 3633 | 0.05 | pubk15 |
@cervisia | 3503 | 0.048 | pubgiy |
@cervisia | 3206 | 0.044 | puit5y |
@cervisia | 2938 | 0.04 | pufdhw |
@raserrano | 7058 | 0.096 | xrp-will-head-to-2300-satoshis-level |
@raserrano | 4998 | 0.068 | alpha-kw-8-appics-im-27800 |
@raserrano | 4885 | 0.067 | alpha-kw-8-appics-im-27592 |
@havok777 | 8624 | 0.118 | havok777-1562521074416-havok777s-twitter-feed--20190707-193754 |
@havok777 | 3848 | 0.053 | havok777-1562697293704-havok777s-twitter-feed--20190709-203453 |
@havok777 | 3629 | 0.05 | wacky-way-different-super-mario-1-world-1 |
@indicator | 7910 | 0.108 | 2019-07-12-updown-upbit-midreport |
@indicator | 7407 | 0.101 | 2019-07-11-updown-upbit-midreport |
@viking-ventures | 8323 | 0.114 | mind-of-the-nevi-chapter-20-a-mara-books |
@viking-ventures | 6842 | 0.094 | a-mara-books-update-july-7 |
@jayna | 8705 | 0.119 | actifit-jayna-20190713t045942302z |
@jayna | 6452 | 0.088 | actifit-jayna-20190711t045739909z |
@tarazkp | 4152 | 0.057 | the-transport-of-innovation-and-opportunity |
@tarazkp | 4127 | 0.056 | balancing-the-books |
@tarazkp | 3559 | 0.049 | new-steem-old-steem |
@tarazkp | 2913 | 0.04 | call-to-the-fallen |
@kaerpediem | 6990 | 0.096 | wqg87b7o8lo |
@kaerpediem | 6152 | 0.084 | actifit-kaerpediem-20190711t155415642z |
@toofasteddie | 2982 | 0.041 | steem-easy-contest-choose-your-option-and-win-sbd-w13 |
@toofasteddie | 2756 | 0.038 | bitcoinseemsa3-3-5flatcorrectionand-h0uedfk10v |
@toofasteddie | 2517 | 0.034 | thisisonlythebeginning-op4jj081bl |
@toofasteddie | 2139 | 0.029 | actifit-toofasteddie-20190708t211300259z |
@toofasteddie | 2085 | 0.028 | actifit-toofasteddie-20190709t213905393z |
@fitinfun | 6870 | 0.094 | fitinfun-1562979001182-fitinfuns-twitter-feed--20190713-025001 |
@fitinfun | 5487 | 0.075 | freewrite-day-625-mangy-calico-cat |
@treodecimo | 6057 | 0.083 | actifit-treodecimo-20190711t125721503z |
@treodecimo | 5517 | 0.075 | actifit-treodecimo-20190710t133948656z |
@elihs | 4282 | 0.059 | actifit-elihs-20190711t213922808z |
@elihs | 4091 | 0.056 | actifit-elihs-20190712t202730082z |
@elihs | 3010 | 0.041 | alpha-kw-8-appics-im-27937 |
@armadilloman | 4057 | 0.055 | re-gduran-will-steem-keep-its-downtrend-20190712t002908033z |
@armadilloman | 3640 | 0.05 | re-cryptopassion-steem-new-bleeding-in-progress-20190710t210202858z |
@armadilloman | 3616 | 0.049 | re-jeezzle-is-bitcoin-finally-breaking-out-or-will-it-breakdown-20190709t032415113z |
@simmania | 4475 | 0.061 | 944 |
@simmania | 3267 | 0.045 | 936 |
@simmania | 3134 | 0.043 | 934 |
@sharpshot | 5409 | 0.074 | actifit-sharpshot-20190709t205037460z |
@sharpshot | 5268 | 0.072 | actifit-sharpshot-20190707t195526769z |
@andrewharland | 10000 | 0.137 | wildlife |
@eturnerx | 10000 | 0.137 | horotiu-the-rapa-river-ride-with-mormor-the-labrador-hacorph1 |
@josephsavage | 10000 | 0.137 | what-s-your-trading-style |
@thedarkhorse | 10000 | 0.137 | when-there-are-no-words |
@kwilley | 9923 | 0.136 | reflectionsonaphorisms56-go4vzg5xvi |
@jk6276 | 9905 | 0.135 | neoxian-city-another-new-tribe-on-steem |
@thereikiforest | 9704 | 0.133 | thereikiforest-1562862436893-thereikiforests-twitter-feed--20190711-182716 |
@cassillas5553 | 9639 | 0.132 | apm-industries-a-wise-invesment-or-a-fool-s-mistake |
@braaiboy | 9581 | 0.131 | puf08o |
@shortsegments | 9568 | 0.131 | dogsledding-in-colorado-mountains |
@jjprac | 9468 | 0.129 | actifit-jjprac-20190707t203446705z |
@romeskie | 9445 | 0.129 | the-geographically-challenged |
@foodfightfriday | 9306 | 0.127 | food-fight-friday-round-50-07-06-19 |
@bengy | 9293 | 0.127 | combating-aphids-with-ladybugs-100-beneficiary-to-lizziesworld |
@dauerossi | 9201 | 0.126 | dauerossi-1562699274925-beim-48-freiburger-weinfest-geht-so-ein-weier-auch-mal-bei-48 |
@sidequest | 4332 | 0.059 | the-man-who-had-stalked-him |
@sidequest | 2557 | 0.035 | the-watchers |
@sidequest | 2256 | 0.031 | warm-amber-eyes |
@brasan | 9078 | 0.124 | time-to-post-epicdice-has-been-generous |
@harryp3 | 8956 | 0.122 | xhst-activity-1562609680 |
@steevc | 8870 | 0.121 | follow-friday |
@nathen007 | 8841 | 0.121 | actifit-nathen007-20190709t163202052z |
@simplylizelle | 8657 | 0.118 | simplylizelle-1562613252895-simplylizelles-instagram-feed--20190708 |
@hans001 | 8606 | 0.118 | actifit-hans001-20190712t173948135z |
@saffisara | 8580 | 0.117 | pitatesunday-silver |
@equipodelta | 8519 | 0.116 | el-diario-de-aurora-1-novela-escrita-por-equipodelta |
@blueeyes8960 | 8409 | 0.115 | actifit-blueeyes8960-20190708t045619467z |
@f3nix | 4529 | 0.062 | pudrug |
@f3nix | 3779 | 0.052 | puh2x5 |
@jasonbu | 8170 | 0.112 | actifit-jasonbu-20190712t021733381z |
@muratkbesiroglu | 8120 | 0.111 | sci-fi-story-rebellious-part-2 |
@cryptoandcoffee | 8088 | 0.111 | griezemann-to-barcelaona |
@carrieallen | 7892 | 0.108 | wx3qtgvf7bk |
@tristancarax | 7827 | 0.107 | opinion-weekend-freewrite-7-6-2019 |
@mytechtrail | 7795 | 0.107 | mytechtrail-1562899593285-mytechtrails-twitter-feed--20190712-044633 |
@ronaldoavelino | 7788 | 0.106 | 490-2-euro-commemoratives-part-30 |
@ahmadmanga | 7756 | 0.106 | my-favorite-harvest-moon-game-is-getting-a-switch-remake |
@dirge | 7723 | 0.106 | finish-the-story-contest-week-57 |
@futuremind | 7675 | 0.105 | are-you-using-dustsweeper-special-offer-for-osd-recipients |
@itharagaian | 2991 | 0.041 | mes-progres-en-steemmonsters |
@itharagaian | 2462 | 0.034 | for-sale |
@itharagaian | 2145 | 0.029 | vendre-acheter-louer-annonce-tournois |
@busterguyfrank | 7506 | 0.103 | actifit-busterguyfrank-20190707t034052622z |
@gillianpearce | 7492 | 0.102 | windows-mix |
@dotwin1981 | 2914 | 0.04 | pokemongo-blog-158-mewtu-in-ruestung-und-entei-raid-day |
@dotwin1981 | 2309 | 0.032 | splinterlands-daily-league-blog-009-beta-pack-4-22 |
@dotwin1981 | 2235 | 0.031 | splinterlands-daily-league-blog-006-beta-pack |
@partitura | 7309 | 0.1 | mohrheim-and-a-car-horn |
@rutablockchain | 7254 | 0.099 | sas965y7ab8 |
@ajongcrypto | 7226 | 0.099 | cryptocurrency-news-and-activities-scheduled-for-monday-08-07-2019 |
@elizacheng | 7140 | 0.098 | beautiful-sunday-evening-sublimely-spent-in-a-book-store-w5klg3cf |
@justtryme90 | 3958 | 0.054 | actifit-justtryme90-20190710t002956366z |
@justtryme90 | 3169 | 0.043 | actifit-justtryme90-20190712t212543052z |
@bobby.madagascar | 7094 | 0.097 | splash-82-an-abstract-art-piece-by-bobby-madagascar |
@alaysiababin | 7062 | 0.097 | puh9li |
@flemingfarm | 1858 | 0.025 | actifit-flemingfarm-20190708t042847421z |
@flemingfarm | 1822 | 0.025 | great-half-day-of-climbing-yesterday |
@flemingfarm | 1765 | 0.024 | actifit-flemingfarm-20190709t035536540z |
@flemingfarm | 1559 | 0.021 | the-dragonflies-seem-to-like-me-ebr5xb27 |
@felt.buzz | 6830 | 0.093 | tohwg1iimbw |
@richardcrill | 6788 | 0.093 | 3-new-things-for-weedcash-our-own-video-network-staking-rewards-and-an-air-drop |
@xlisto | 3500 | 0.048 | puh0oa |
@xlisto | 3270 | 0.045 | puhfi7 |
@curationkiwi | 6735 | 0.092 | re-steemmonsters-daily-quest-reward-07-07-2019 |
@jaynie | 6702 | 0.092 | the-official-share2steem-curation-showcase-no-26 |
@ucukertz | 6692 | 0.091 | re-gadrian-re-taskmaster4450-sportstalksocial-can-be-one-of-the-biggest-communities-on-steem-20190710t002914534z |
@minnowsmith | 6685 | 0.091 | minnowsmithpayout2019-07-060096steem-0vncdxnnkl |
@rycharde | 6592 | 0.09 | cryptonomics-research-taint-analysis-of-the-bitcoin-network |
@c-squared | 3225 | 0.044 | 20190711t171311283z |
@c-squared | 3111 | 0.043 | 20190711t211101614z |
@mineopoly | 6314 | 0.086 | sex-education-for-a-fire-extinguisher |
@gaborockstar | 6299 | 0.086 | mgmjzlewgtr |
@cst90 | 6244 | 0.085 | steempower-update-13072019-i7ndsu22 |
@shanghaipreneur | 6231 | 0.085 | the-most-comfortable-furniture-is-cbd-furniture-i-mean-right-cfc2cfzs |
@teutonium | 6178 | 0.084 | e7b57234-85a7-4f3e-916e-9456b61f0a6e |
@ritxi | 6172 | 0.084 | hrajes-jako-holka |
@krakonos | 2241 | 0.031 | moje-dvouleta-bilance |
@krakonos | 2124 | 0.029 | actifit-krakonos-20190710t200347461z |
@krakonos | 1806 | 0.025 | actifit-krakonos-20190707t210737332z |
@maxwell95 | 6067 | 0.083 | afcon-2019-quarter-finals-nigeria-senegal-await-semi-final-opponents-previews-africanews |
@kirstin | 1862 | 0.025 | -ergebnisse-lotto-mit-zwei-richtigen-gewinnen-10072019-deutschland--1562857334257 |
@kirstin | 1607 | 0.022 | lotto-mit-zwei-richtigen-gewinnen-eure-2-chance-fr-den-17072019-deutschland-sichere-dir-die-chance-auf-1-sbishare-ohne-jeglichen-einsatz-1562770435286 |
@kirstin | 1519 | 0.021 | 1-von-6-das-minimalistische-lotto-1707-1562861325009 |
@kirstin | 1067 | 0.015 | -von-6-das-minimalistische-lotto-1307-1562519379591 |
@oscar21vander | 6020 | 0.082 | merefugieeneldice-um41mdi6nv |
@masoom | 5930 | 0.081 | daily-giveaway-1-sbi-share-1-sm-card-frozen-soldier-july-08 |
@felixgarciap | 2961 | 0.04 | frayed-power-cord-5-minute-freewrite |
@felixgarciap | 2843 | 0.039 | a-miracle-a-zapfic-contest |
@oliviackl | 5746 | 0.079 | oliviackl-re-bengy-guessthewordsbicontest29-2d5jubjary-20190712t235722967z |
@simmanis | 3198 | 0.044 | 926 |
@simmanis | 2521 | 0.034 | 918 |
@inthenow | 3458 | 0.047 | word-of-the-week-integrity |
@inthenow | 2167 | 0.03 | blockchain-music-contest-season-2-is-here |
@derangedvisions | 3200 | 0.044 | calling-all-creatives |
@derangedvisions | 2379 | 0.033 | deranged-photography-contest-wildlife |
@el-panal | 5572 | 0.076 | elpanal-presentacindeautoresdestacados-da10072019-94ywd35hpy |
@michealb | 3284 | 0.045 | pui0g7 |
@michealb | 2278 | 0.031 | pubk21 |
@tggr | 3303 | 0.045 | 4md1sl-snapfeed-competition-6 |
@tggr | 2220 | 0.03 | make-it-count-10 |
@der-prophet | 5510 | 0.075 | 1000-trader-1000-meinungen-wylffntr |
@ajorundon | 5480 | 0.075 | dtc-airdrop-coming-soon-on-dtube-chain-and-what-to-do |
@travelfeed | 5355 | 0.073 | america-weekly-round-up-72 |
@matheusggr | 5297 | 0.072 | matheusggr-1562714569158-matheusggrs-twitter-feed--20190710-012249 |
@suesa | 5297 | 0.072 | re-sco-re-suesa-random-battle-tested-a-nextcolony-parody-20190709t105343580z |
@thevillan | 5081 | 0.069 | minnow-pat-on-the-back-showcase-tuesday-9th-of-july-2019 |
@owasco | 5080 | 0.069 | wednesday-walk-with-wineberries |
@alimamasstory | 5042 | 0.069 | pukozx |
@krevasilis | 5018 | 0.069 | trust-gxt-664-2-1-soundbar-speaker-set |
@roger5120 | 5018 | 0.069 | actifit-roger5120-20190712t013838691z |
@rudyardcatling | 5005 | 0.068 | it-s-only-a-step-away |
@adamada | 4914 | 0.067 | re-theartofori-ntopaz--theartofori--172106646--ntopaz-art--artzone-creativecoin-palnet--2019-07-11-04-47-31--artwork--none-20190711t120243138z |
@dinglehopper | 4894 | 0.067 | doodle-dailies-mushroom-head-zyxydhzw |
@hairyfairy | 4876 | 0.067 | v-luzankach-a-za-luzankami |
@contrabourdon | 4855 | 0.066 | marche-royale-jean-baptiste-lully-or-secrets-of-organ-playing-contest-week-28 |
@shaidon | 4787 | 0.065 | shaidon-1562644593990-shaidons-instagram-feed--20190709-055633 |
@sn0n | 4741 | 0.065 | blokz-plan-profile-steemdrops |
@lorreli | 4736 | 0.065 | my-2-goat-ladies-ejsbazqe |
@hitmeasap | 4727 | 0.065 | puk4fn |
@priyanarc | 4658 | 0.064 | x5kyicbjbfg |
@plantstoplanks | 4593 | 0.063 | auntie-level-master-fueling-for-the-good-life-fff |
@guchtere | 2302 | 0.031 | pubgw3 |
@guchtere | 2219 | 0.03 | pubgud |
@queengaga | 4479 | 0.061 | actifit-queengaga-20190709t211635768z |
@silverstackeruk | 4438 | 0.061 | time-to-put-the-final-nail-in-the-coffin-of-stax |
@blacklux | 4431 | 0.061 | monday-beauties |
@philippekiene | 4404 | 0.06 | how-do-you-use-your-dec |
@sebescen81 | 4389 | 0.06 | re-5478-714-z3izi2q6ez-20190712t120501z |
@dipoabasch | 4380 | 0.06 | family-time-july-7th-2019 |
@changxiu | 2330 | 0.032 | v2hxsq0ope |
@changxiu | 2018 | 0.028 | sp2w3js57c |
@incubot | 4333 | 0.059 | 20190711200346396-dicestats |
@sustainablyyours | 4329 | 0.059 | what-s-inside-of-a-mud-dauber-s-nest |
@just4kicks46 | 4323 | 0.059 | daily-giveaway-105 |
@chesatochi | 1651 | 0.023 | ojew7pj9wrq |
@chesatochi | 1559 | 0.021 | 9dlqaxsklgw |
@chesatochi | 1088 | 0.015 | actifit-chesatochi-20190708t021044487z |
@angryman | 4267 | 0.058 | puk3se |
@ayogom | 4264 | 0.058 | 19-07-09 |
@bxlphabet | 4251 | 0.058 | my-own-lyrics-challenge-1972-american-pie-don-mclean |
@yadamaniart | 2148 | 0.029 | ntopaz--yadamaniart--289093758--ntopaz-art-abstract-mixedmedia-japanese--2019-07-11-14-38-39--artwork--none |
@yadamaniart | 2081 | 0.028 | 71gluq |
@ligayagardener | 4212 | 0.058 | ligayagardener-1562560472062-theres-a-new-post-on-ligayagardeners-instagram-page-20190708-063432 |
@mango-juice | 4197 | 0.057 | my-today-s-drugwars-activity |
@zekepickleman | 4152 | 0.057 | zeke-thoughts-for-thoughtfuldailypost-jmxzbzhm |
@beerbot | 2180 | 0.03 | newslink-exton-brewery-stolen-sun-is-making-a-beer-with-unicorn-pop-tarts |
@beerbot | 1897 | 0.026 | newslink-you-can-buy-a-mini-beer-keg-for-your-kitchen-on-amazon |
@sbi10 | 4063 | 0.056 | 6r2ykj-weekly-upvotes-report |
@socialmediaseo | 4055 | 0.055 | futureproofingyourwebsite-006ryvs4uv |
@pandasquad | 4007 | 0.055 | puchwo |
@ericet | 4005 | 0.055 | scot-reggaesteem |
@whatsup | 3958 | 0.054 | will-there-be-an-alt-season |
@remotehorst23 | 3923 | 0.054 | re-chappzilla-e2k9vog6zq8-20190707t122735206z |
@dnews | 3859 | 0.053 | il9v3autsqc |
@isgledysduarte | 3851 | 0.053 | freewrite-rosa-de-piedra-stone-rose |
@psos | 2105 | 0.029 | psos-1562625906368-steem-is-now-available-on-metalpay |
@psos | 1714 | 0.023 | nba-20-shttihpr |
@ewkaw | 3814 | 0.052 | the-tagus-view |
@cryptofiloz | 3806 | 0.052 | splinterlands-quest-giveaway-win-free-card-round-127 |
@oadissin | 3798 | 0.052 | wisdom-to-the-youth-gifts-purposes-78jl969x |
@chireerocks | 3787 | 0.052 | giant-roc-poetry-piece-splinterlands-art-contest-fed1c735a45e2 |
@mosdad | 1953 | 0.027 | steemchurch-careful-urgent |
@mosdad | 1800 | 0.025 | steemchurch-god-did-not-spare-his-own-son |
@darth-azrael | 3587 | 0.049 | vintagephotos-oestreicher-465468-1562856924175 |
@wglenz | 3571 | 0.049 | screen |
@zaku | 3567 | 0.049 | neoxag-manual-curations-and-neoxag-neoxagm-price-updates |
@j85063 | 3564 | 0.049 | actifit-j85063-20190710t113701484z |
@seyiodus | 2066 | 0.028 | the-good-shepherd-1 |
@seyiodus | 1462 | 0.02 | the-good-shepherd-2 |
@ramblingradio | 3526 | 0.048 | c7df6dbf99a0c6f32f8ce8c4f32b9de8-vimmtv |
@kerrislravenhill | 3489 | 0.048 | mr-christie-and-the-kraken |
@danmaruschak | 2018 | 0.028 | actifit-danmaruschak-20190712t161300779z |
@danmaruschak | 1468 | 0.02 | actifit-danmaruschak-20190710t203333837z |
@zaidagrilli | 3482 | 0.048 | bee-puppycat-fanart-the-dream-of-bee-frywyjnn |
@meins0815 | 3424 | 0.047 | der-dclick-marathon-war-ja-fuer-n |
@marxrab | 3417 | 0.047 | popping-in-to-say-hi-after-going-off-the-grid |
@anitacarolina | 2041 | 0.028 | enaknya-klapetart-4d73ea1f31d6a |
@anitacarolina | 1367 | 0.019 | rujak-buah-di-siang-hari |
@keithboone | 3404 | 0.047 | greater-yellowlegs-sandpiper |
@veryspider | 3351 | 0.046 | pu9f2w |
@chekohler | 3345 | 0.046 | series-review-stranger-things-3 |
@quotes-haven | 3292 | 0.045 | the-magnolia-flower |
@elvielins | 1647 | 0.023 | foody-sunday-for-me-pmpwzgvn |
@elvielins | 1621 | 0.022 | goodmorning-partiko-lover-eyrx8vws |
@janton | 3259 | 0.045 | a-fellow-texan-is-one-of-our-best-western-artists-7e213170c90dbest |
@ketcom | 1806 | 0.025 | actifit-ketcom-20190708t221741115z |
@ketcom | 1406 | 0.019 | actifit-ketcom-20190707t214248466z |
@majes.tytyty | 1761 | 0.024 | walk-on-the-wild-side-covered-by-alice-phoebe-lou-rock-music-to-your-ears-covers-20 |
@majes.tytyty | 1435 | 0.02 | cover-versions-music-to-your-ears-1-20-compilation-includes-links-to-all-previous-posts-in-this-series |
@squishysquid | 3145 | 0.043 | pretty-pretty-popcorn-d |
@jamerussell | 3126 | 0.043 | my-thoughtful-post-that-i-don-t-do-daily |
@botefarm | 1582 | 0.022 | simply-trusting-every-day |
@botefarm | 1535 | 0.021 | can-this-too-save |
@marybellrg | 2055 | 0.028 | reto12votossemana47-celebracionescelebrandolavida-ovbu2yks0f |
@marybellrg | 1033 | 0.014 | retotop10deradiosteemit-algoquecompartirdomingoenfamiliaempanaditasdeamor-hxgqyd5zr0 |
@mimismartypants | 3079 | 0.042 | actifit-mimismartypants-20190712t071209699z |
@captainbob | 3064 | 0.042 | toys-w5lulfx9 |
@tipu | 3054 | 0.042 | re-let-s-travel-together-112-cascada-7-izvoare-7-springs-waterfall-20190711t160230 |
@dearw | 3044 | 0.042 | photography-max-in-low-key-original-photography-content-educative-content-personal-experience-or-fotografia-max-en-clave-baja |
@luueetang | 1671 | 0.023 | tasteem-333d89 |
@luueetang | 1367 | 0.019 | tasteem-9a3f2e |
@loler555 | 1555 | 0.021 | y9mozxxd0mu |
@loler555 | 1457 | 0.02 | actifit-loler555-20190709t200558903z |
@novacadian | 3008 | 0.041 | sammy-copley--castle-original |
@steem-ua | 3005 | 0.041 | re-i-recommend-you-to-test-your-network-speed-with-speedtest-by-adolfintel--20190710t233230z |
@faustofraser | 2989 | 0.041 | kfwx1fgnvum |
@themanwithnoname | 2952 | 0.04 | hold-it-own-it |
@isaria | 2946 | 0.04 | 6xpp24-the-steem-creative-curation-contest-updoots-shade-tokens-plus-a-25-palcoin-prize-please-read-to-find-out-more-about-palcoin |
@florenceboens | 2928 | 0.04 | la-casa-de-papel-partie-2 |
@bluerobo | 2920 | 0.04 | bluerobo-re-ats-david-i-see-your-sevens-and-raise-you-many-more-sevens-20190712t092010985z |
@ifc | 2920 | 0.04 | ifc-s2r7-results |
@kevinli | 2915 | 0.04 | can-t-walk |
@nmcdougal94 | 2911 | 0.04 | nmcdougal94-1562874783242-nmcdougal94s-twitter-feed--20190711-215303 |
@mrprofessor | 2900 | 0.04 | translation-portuguese-verdaccio-from-english-1379-words-day-3 |
@quekery | 2835 | 0.039 | tokenbb-topic-check-my-latest-fight-putofiambr-1562929233438 |
@grenouille | 1414 | 0.019 | histoire-magique-13-jour-11-1562668208250 |
@grenouille | 1380 | 0.019 | histoire-magique-13-jour-12-1562754604425 |
@dswigle | 2773 | 0.038 | give-in-to-kindness |
@yic17 | 2753 | 0.038 | 2gx88l748w0 |
@cflclosers | 1545 | 0.021 | cflclosers-1562813514663-cflclosers-promoting-the-steem-blockchain-on-twitter-20190711-045154 |
@cflclosers | 1207 | 0.016 | cflclosers-1562637202788-cflclosers-promoting-the-steem-blockchain-on-twitter-20190709-035322 |
@bidesign | 2746 | 0.038 | summer-panoramics-3-my-entry-for-the-we-love-summer-2019-photo-contest-farrqwnf |
@ddrfr33k | 2742 | 0.037 | actifit-ddrfr33k-20190711t044424833z |
@geekdancing | 2726 | 0.037 | actifit-geekdancing-20190712t185710195z |
@moderndayhippie | 1521 | 0.021 | actifit-moderndayhippie-20190710t224122568z |
@moderndayhippie | 1189 | 0.016 | 1i6cjngtyg0 |
@bala41288 | 1556 | 0.021 | notex-an-editor-for-the-bloggers |
@bala41288 | 1151 | 0.016 | actifit-bala41288-20190708t195234113z |
