Dubai Real Estate Rental Transactions: 07 July 2026
Dubai Real Estate Rental Transactions Report
07 July 2026
Dubai real estate rental transactions registered on 07 July 2026 reached a total of 5,265 transactions, with an overall value of AED 13,580,328,707.

Townhouses at Grand Polo Club & Resort by Emaar, Dubai
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,324 | 10,962,017,527 | 2,984,284,110 |
| Renewed | 2,941 | 2,618,311,180 | 712,935,153 |
| Grand Total | 5,265 | 13,580,328,707 | 3,697,219,263 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,321 | 427,715,615 | 116,459,165 |
| Non Free Hold | 2,944 | 13,152,613,092 | 3,580,760,098 |
| Grand Total | 5,265 | 13,580,328,707 | 3,697,219,263 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,016 | 253,354,651 | 68,985,993 |
| Educational facility | 1 | 11,155,611 | 3,037,417 |
| Health Facility | 1 | 30,000 | 8,169 |
| Industrial | 5 | 1,471,673 | 400,729 |
| Industrial / Commercial | 1 | 293,333 | 79,871 |
| Residential | 4,221 | 13,311,704,220 | 3,624,575,816 |
| Other | 20 | 2,319,220 | 631,481 |
| Grand Total | 5,265 | 13,580,328,707 | 3,697,219,263 |
By Property Type
| Category | Subcategory | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| Building | — | 2 | 11,235,611 | 3,058,986 |
| School | 1 | 11,155,611 | 3,037,417 | |
| Warehouse | 1 | 80,000 | 21,783 | |
| Subtotal | 2 | 11,235,611 | 3,058,986 | |
| Land | — | 18 | 2,221,220 | 604,743 |
| Other | 18 | 2,221,220 | 604,743 | |
| Subtotal | 18 | 2,221,220 | 604,743 | |
| Unit | — | 4,777 | 13,473,898,264 | 3,668,134,596 |
| Clinic | 1 | 40,000 | 10,892 | |
| Flat | 2,995 | 4,762,626,743 | 1,296,786,668 | |
| Garage | 2 | 734,364 | 199,956 | |
| Health club | 2 | 4,405,000 | 1,199,497 | |
| Hotel | 25 | 2,874,500 | 782,642 | |
| Kiosk | 3 | 320,491 | 87,266 | |
| Labor Camps | 908 | 8,485,471,208 | 2,310,411,309 | |
| Medical center | 1 | 180,000 | 49,010 | |
| Mezzanine | 1 | 42,500 | 11,573 | |
| Office | 412 | 91,087,337 | 24,802,092 | |
| Open space | 1 | 4,375,000 | 1,191,361 | |
| Parking | 2 | 873,000 | 237,703 | |
| Restaurant | 6 | 10,317,407 | 2,809,456 | |
| Shop | 308 | 74,270,592 | 20,222,684 | |
| Showroom | 23 | 23,341,465 | 6,355,239 | |
| Staff Accommodation | 8 | 472,000 | 128,521 | |
| Store | 2 | 135,000 | 36,760 | |
| Studio | 24 | 956,939 | 260,548 | |
| Villa | 1 | 140,000 | 38,121 | |
| Warehouse | 48 | 10,781,718 | 2,935,598 | |
| Warehouse complex | 2 | 339,000 | 92,305 | |
| Workshop | 2 | 114,000 | 31,041 | |
| Subtotal | 4,777 | 13,473,898,264 | 3,668,134,596 | |
| Villa | — | 295 | 68,468,330 | 18,642,088 |
| Clinic | 1 | 514,500 | 140,096 | |
| Complex Villas | 18 | 4,204,419 | 1,144,691 | |
| Shop | 1 | 375,000 | 102,110 | |
| Showroom | 1 | 231,000 | 62,899 | |
| Villa | 274 | 63,143,410 | 17,192,292 | |
| Subtotal | 295 | 68,468,330 | 18,642,088 | |
| Virtual Unit | — | 173 | 24,505,283 | 6,672,117 |
| Office | 171 | 18,782,607 | 5,114,157 | |
| Shop | 1 | 5,702,676 | 1,552,823 | |
| Warehouse | 1 | 20,000 | 5,446 | |
| Subtotal | 173 | 24,505,283 | 6,672,117 | |
| Grand Total | — | 5,265 | 13,580,328,707 | 3,697,219,263 |
By Locality
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 477 | 10,646,275,073 | 2,898,740,399 |
| Al Goze Third | 372 | 1,481,465,566 | 403,349,009 |
| Naif | 231 | 732,438,004 | 199,403,517 |
| Dubai Investment Park First | 176 | 119,508,559 | 32,540,236 |
| Muhaisanah Second | 145 | 75,377,316 | 20,523,488 |
| Al Safouh Second | 19 | 34,020,422 | 9,263,770 |
| Business Bay | 217 | 24,528,726 | 6,679,318 |
| Burj Khalifa | 108 | 21,750,983 | 5,922,680 |
| Al Barsha South Fourth | 152 | 20,028,611 | 5,453,866 |
| AL TWAR FIFTH | 20 | 19,095,772 | 5,199,434 |
| Top 10 Subtotal | 1,917 | 13,174,489,032 | 3,587,075,717 |
| Remaining 139 Localities | 3,348 | 405,839,675 | 110,143,546 |
| Grand Total | 5,265 | 13,580,328,707 | 3,697,219,263 |
Among the remaining locations outside the top ten, Me'Aisem First, Dubai Investment Park Second, and Al Goze Industrial Second recorded the highest transaction values.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
That's quite a large number of rental transactions for a single day..