Dubai Real Estate Rental Transactions: 08 July 2026
Dubai Real Estate Rental Transactions Summary
08 July 2026
Dubai real estate rentals transactions for 08 July 2026 recorded a total of 3,894 transactions were recorded, with a total value of AED 1,084,668,012.

Luxurious Townhouses at Grand Polo Club & Resort by Emaar, Dubai
Source: Building Arabia.
Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,610 | 283,137,258 | 77,096,598 |
| Renewed | 2,284 | 801,530,754 | 218,252,077 |
| Grand Total | 3,894 | 1,084,668,012 | 295,348,676 |
Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Freehold | 2,151 | 422,461,259 | 115,033,699 |
| Non Free Hold | 1,743 | 662,206,752 | 180,314,977 |
| Grand Total | 3,894 | 1,084,668,012 | 295,348,676 |
Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 823 | 165,411,605 | 45,040,600 |
| Educational facility | 1 | 363,000 | 98,843 |
| Health Facility | 1 | 30,000 | 8,169 |
| Industrial | 7 | 1,518,980 | 413,609 |
| Residential | 3,046 | 913,107,443 | 248,633,749 |
| Storage | 1 | 192,780 | 52,493 |
| Other | 15 | 4,044,204 | 1,101,213 |
| Grand Total | 3,894 | 1,084,668,012 | 295,348,676 |
Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Land | 15 | 4,044,204 | 1,101,213 |
| - Other | 15 | 4,044,204 | 1,101,213 |
| Subtotal | 15 | 4,044,204 | 1,101,213 |
| B) Unit | 3,486 | 1,005,500,136 | 273,791,732 |
| - Arabian House | 1 | 50,000 | 13,615 |
| - Bank | 1 | 4,300,000 | 1,170,865 |
| - Building | 1 | 49,350 | 13,438 |
| - Flat | 2,445 | 325,027,313 | 88,503,012 |
| - Health club | 1 | 30,000 | 8,169 |
| - Hotel | 10 | 1,214,000 | 330,565 |
| - Hotel apartments | 2 | 90,000 | 24,506 |
| - Labor Camps | 327 | 519,997,292 | 141,592,183 |
| - Mezzanine | 1 | 30,000 | 8,169 |
| - Office | 297 | 51,021,397 | 13,892,824 |
| - Parking | 2 | 2,750,000 | 748,809 |
| - Restaurant | 2 | 2,268,904 | 617,809 |
| - Shop | 308 | 74,114,193 | 20,180,856 |
| - Showroom | 8 | 2,911,762 | 792,855 |
| - Studio | 23 | 2,028,416 | 552,326 |
| - Supermarket, a multi-section | 1 | 5,575,420 | 1,518,154 |
| - Warehouse | 51 | 13,131,880 | 3,575,733 |
| - Warehouse complex | 3 | 640,300 | 174,350 |
| - Workshop | 1 | 136,740 | 37,233 |
| - Other | 1 | 133,170 | 36,261 |
| Subtotal | 3,486 | 1,005,500,136 | 273,791,732 |
| C) Villa | 261 | 70,854,972 | 19,293,389 |
| - Clinic | 1 | 350,000 | 95,303 |
| - Complex Villas | 11 | 1,980,399 | 539,251 |
| - Medical center | 1 | 436,232 | 118,783 |
| - Shop | 3 | 942,000 | 256,501 |
| - Showroom | 2 | 1,829,918 | 498,276 |
| Subtotal | 261 | 70,854,972 | 19,293,389 |
| D) Virtual Unit | 132 | 4,268,699 | 1,162,342 |
| - Office | 132 | 4,268,699 | 1,162,342 |
| Subtotal | 132 | 4,268,699 | 1,162,342 |
| Grand Total | 3,894 | 1,084,668,012 | 295,348,676 |
Top 10 Localities by Transaction Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 140 | 475,787,974 | 129,554,248 |
| Burj Khalifa | 127 | 68,651,263 | 18,693,332 |
| Dubai Investment Park First | 113 | 65,108,108 | 17,728,552 |
| Business Bay | 179 | 26,709,185 | 7,272,753 |
| Dubai Investment Park Second | 76 | 24,608,141 | 6,700,651 |
| Me'Aisem First | 90 | 19,664,967 | 5,354,654 |
| Nadd Hessa | 98 | 15,926,401 | 4,336,665 |
| Marsa Dubai | 77 | 14,402,429 | 3,921,696 |
| Al Goze Third | 82 | 14,046,553 | 3,824,793 |
| Jabal Ali First | 119 | 13,466,322 | 3,666,800 |
| Top 10 Subtotal | 1,001 | 738,371,343 | 201,054,144 |
| Remaining 145 Localities | 2,893 | 346,296,669 | 94,294,532 |
| Grand Total | 3,894 | 1,084,668,012 | 295,348,676 |
Among the localities listed outside the top ten rankings, Al Barsha South Fifth, Al Barsha South Fourth, and Al Khairan First recorded the highest official transaction values.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.