Dubai Real Estate Rental Transactions: 09 July 2026
Dubai Real Estate Rental Transactions Summary
9 July 2026
The Dubai Land Department registered 3,488 rental transactions on 09 July 2026 across 154 localities.

Luxury Townhouses at Grand Polo Club & Resort by Emaar, Dubai
Source: Building Arabia.
1. By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1596 | 303,227,208 | 82,566,973 |
| Renewed | 1892 | 219,306,217 | 59,715,784 |
| Grand Total | 3488 | 522,533,425 | 142,282,757 |
2. By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1985 | 341,812,906 | 93,073,630 |
| Non Free Hold | 1503 | 180,720,520 | 49,209,127 |
| Grand Total | 3488 | 522,533,425 | 142,282,757 |
3. By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 775 | 233,830,621 | 63,670,693 |
| Industrial | 13 | 1,799,756 | 490,063 |
| Residential | 2664 | 274,501,436 | 74,745,115 |
| Storage | 2 | 145,284 | 39,560 |
| Other | 34 | 12,256,329 | 3,337,326 |
| Grand Total | 3488 | 522,533,425 | 142,282,757 |
4. By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 1 | 732,000 | 199,319 |
| - Building | 1 | 732,000 | 199,319 |
| Subtotal | 1 | 732,000 | 199,319 |
| B) Land | 33 | 12,210,329 | 3,324,800 |
| - Other | 33 | 12,210,329 | 3,324,800 |
| Subtotal | 33 | 12,210,329 | 3,324,800 |
| C) Unit | 3053 | 443,187,304 | 120,677,278 |
| - Clinic | 3 | 1,028,390 | 280,025 |
| - Flat | 2265 | 198,264,974 | 53,986,378 |
| - GYM | 1 | 132,300 | 36,025 |
| - Hotel | 38 | 7,593,530 | 2,067,673 |
| - Kiosk | 1 | 90,000 | 24,506 |
| - Labor Camps | 114 | 14,274,855 | 3,886,958 |
| - Mezzanine | 1 | 61,000 | 16,610 |
| - Office | 282 | 95,696,816 | 26,057,676 |
| - Open space | 1 | 110,000 | 29,952 |
| - Restaurant | 2 | 1,158,377 | 315,419 |
| - Shop | 255 | 99,774,969 | 27,168,133 |
| - Showroom | 8 | 10,549,155 | 2,872,472 |
| - Storage | 1 | 10,080 | 2,745 |
| - Store | 2 | 145,284 | 39,560 |
| - Studio | 26 | 906,314 | 246,784 |
| - Villa | 2 | 96,000 | 26,140 |
| - Warehouse | 38 | 7,894,072 | 2,149,509 |
| - Workshop | 13 | 5,401,188 | 1,470,712 |
| Subtotal | 3053 | 443,187,304 | 120,677,278 |
| D) Villa | 266 | 63,555,293 | 17,305,730 |
| - Clinic | 1 | 350,000 | 95,303 |
| - Complex Villas | 14 | 2,990,664 | 814,340 |
| - Flat | 2 | 644,213 | 175,415 |
| - Shop | 2 | 363,000 | 98,843 |
| - Villa | 247 | 59,207,416 | 16,121,829 |
| Subtotal | 266 | 63,555,293 | 17,305,730 |
| E) Virtual Unit | 135 | 2,848,500 | 775,630 |
| - Office | 135 | 2,848,500 | 775,630 |
| Subtotal | 135 | 2,848,500 | 775,630 |
| Grand Total | 3488 | 522,533,425 | 142,282,757 |
5. Top 10 Localities by Transaction Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Burj Khalifa | 111 | 95,017,080 | 25,872,588 |
| Business Bay | 187 | 40,893,991 | 11,135,192 |
| Dubai Investment Park Second | 67 | 23,513,256 | 6,402,520 |
| Jabal Ali First | 124 | 20,525,754 | 5,589,041 |
| Jabal Ali Industrial First | 52 | 13,649,396 | 3,716,650 |
| Marsa Dubai | 75 | 13,207,730 | 3,596,387 |
| Al Khairan First | 113 | 12,947,569 | 3,525,546 |
| Al Barsha First | 78 | 12,739,354 | 3,468,851 |
| Al Barsha South Fourth | 135 | 11,440,356 | 3,115,141 |
| Al Nahda First | 40 | 10,572,957 | 2,878,954 |
| Top 10 Subtotal | 982 | 254,507,443 | 69,300,870 |
| Remaining 144 Localities | 2506 | 268,025,982 | 72,981,887 |
| Grand Total | 3488 | 522,533,425 | 142,282,757 |
Other localities of note recorded outside the top ten rankings include Al Warsan First, Palm Jumeirah, and Al Thanyah First.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.