Dubai Real Estate Rental Transactions: 24 June 2026
Dubai Real Estate Rental Transactions Report
24 June 2026
Dubai’s rental transactions recorded another heavy day across the board on 24 June 2026, with activity spread between fresh leases and renewals across residential, commercial, industrial, and specialty assets.

Windsor House Boutique Apartments at Dubai South
Source: Building Arabia.
1. Rental Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2215 | AED95,407,316,413 | $25,978,847,219.33 |
| Renewed | 2722 | AED12,328,564,528 | $3,356,993,745.20 |
| Grand Total | 4937 | AED107,735,880,941 | $29,335,840,964.53 |
2. Rental Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2192 | AED431,446,717 | $117,480,385.84 |
| Non Free Hold | 2745 | AED107,304,434,224 | $29,218,360,578.69 |
| Grand Total | 4937 | AED107,735,880,941 | $29,335,840,964.53 |
3. Rental Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1323 | AED95,360,843,466 | $25,966,192,911.50 |
| Educational facility | 2 | AED21,978,753 | $5,984,684.28 |
| Industrial | 8 | AED1,694,054 | $461,280.87 |
| Residential | 3569 | AED12,340,639,958 | $3,359,281,527.98 |
| Storage | 1 | AED187,250 | $50,986.39 |
| Other | 34 | AED10,537,460 | $2,869,559.86 |
| Grand Total | 4937 | AED107,735,880,941 | $29,335,840,964.53 |
4. Rental Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 2 | AED450,000 | $122,615.38 |
| - Factory | 2 | AED450,000 | $122,615.38 |
| B) Land | 27 | AED9,929,290 | $2,703,686.86 |
| - Other | 27 | AED9,929,290 | $2,703,686.86 |
| C) Unit | 4429 | AED107,619,894,560 | $29,304,260,057.18 |
| - Building | 1 | AED37,000 | $10,074.88 |
| - Clinic | 4 | AED1,930,426 | $525,643.57 |
| - Complex Warehouse | 1 | AED84,000 | $22,872.70 |
| - Flat | 2911 | AED12,114,082,098 | $3,298,592,810.76 |
| - Garage | 1 | AED48,000 | $13,069.44 |
| - Hotel | 41 | AED22,430,690 | $6,107,744.04 |
| - Hotel apartments | 359 | AED95,135,000,000 | $25,904,697,073.52 |
| - Kiosk | 3 | AED229,600 | $62,518.72 |
| - Labor Camps | 322 | AED139,217,167 | $37,908,010.21 |
| - Mezzanine | 3 | AED86,000 | $23,417.29 |
| - Office | 372 | AED85,354,412 | $23,241,500.82 |
| - Open space | 1 | AED117,700 | $32,049.01 |
| - Restaurant | 3 | AED1,551,200 | $422,382.57 |
| - School | 2 | AED21,978,753 | $5,984,684.28 |
| - Shop | 306 | AED63,554,264 | $17,305,449.29 |
| - Showroom | 13 | AED11,284,798 | $3,072,783.53 |
| - Storage | 1 | AED180,000 | $49,012.93 |
| - Store | 1 | AED187,250 | $50,986.39 |
| - Studio | 25 | AED936,578 | $255,025.19 |
| - Villa | 2 | AED355,000 | $96,664.40 |
| - Warehouse | 51 | AED20,109,989 | $5,475,830.50 |
| - Warehouse complex | 1 | AED350,000 | $95,302.93 |
| - Workshop | 2 | AED349,634 | $95,203.27 |
| - Other | 3 | AED440,000 | $119,809.39 |
| D) Villa | 315 | AED95,070,988 | $25,887,260.59 |
| - Clinic | 1 | AED2,200,000 | $599,047.11 |
| - Complex Villas | 18 | AED3,923,001 | $1,068,210.21 |
| - Flat | 1 | AED284,996 | $77,595.92 |
| - Shop | 2 | AED250,001 | $68,073.79 |
| - Villa | 292 | AED88,260,740 | $24,032,876.79 |
| - Villa addendum | 1 | AED152,250 | $41,456.77 |
| E) Virtual Unit | 164 | AED10,536,103 | $2,868,918.45 |
| - Office | 159 | AED10,022,438 | $2,729,050.51 |
| - Shop | 4 | AED493,665 | $134,422.06 |
| - Warehouse | 1 | AED20,000 | $5,445.88 |
| Grand Total | 4937 | AED107,735,880,941 | $29,335,840,964.53 |
5. Rental Transactions by Locality
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Barsha First | 439 | AED95,142,050,576 | $25,906,616,902.93 |
| Business Bay | 632 | AED11,800,698,869 | $3,213,260,413.61 |
| Jabal Ali First | 189 | AED155,170,576 | $42,251,892.72 |
| Jabal Ali Industrial First | 139 | AED98,885,651 | $26,926,113.28 |
| Burj Khalifa | 112 | AED28,016,083 | $7,628,613.48 |
| Al Thanyah Fifth | 76 | AED25,556,512 | $6,958,886.86 |
| Al Merkadh | 56 | AED23,985,100 | $6,530,995.23 |
| Al Ras | 33 | AED22,290,200 | $6,069,489.45 |
| Trade Center Second | 13 | AED20,087,359 | $5,469,668.89 |
| Um Suqaim Third | 7 | AED19,376,340 | $5,276,062.63 |
| Subtotal (Top 10) | 1696 | AED107,336,117,266 | $29,226,989,039.08 |
The remaining 144 localities recorded a combined AED399,763,675 ($108,851,925.45), with the next strongest activity seen in Al Goze Industrial Second, Al Goze Industrial Fourth, and Palm Jumeirah.
Conclusion
The wider spread stayed active through the usual residential and mixed-use corridors, while most of the value remained concentrated in the day’s top-tier transactions. Strip out the largest blocks and the rest of the register reads like a normal busy Dubai leasing day.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
I'm curious, what do you think is driving the high number of new rental transactions this year compared to previous years? 💰🏢