Dubai Real Estate Rental Transactions Report 2nd Week of Sept. 2026
Dubai Real Estate Rental Transactions Summary Report
2nd Week of Sept. 2026
Dubai real estate registry in the 2nd week of September (06–13 September 2026) recorded 25,904 lease transactions, with the total value of AED 14,570,544,305, equivalent to USD 3,967,472,922.

Premium Apartments Available in The Serene by Sobha Realty, Dubai
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 12,502 | 8,859,928,314 | 2,412,506,008 |
| Renewed | 13,402 | 5,710,615,992 | 1,554,966,914 |
| Grand Total | 25,904 | 14,570,544,305 | 3,967,472,922 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 15,401 | 6,922,491,739 | 1,884,953,503 |
| Non Free Hold | 10,503 | 7,648,052,567 | 2,082,519,419 |
| Grand Total | 25,904 | 14,570,544,305 | 3,967,472,922 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 4,742 | 6,950,357,629 | 1,892,541,220 |
| Educational facility | 7 | 14,151,649 | 3,853,410 |
| Health Facility | 1 | 75,600 | 20,585 |
| Industrial | 51 | 31,659,068 | 8,620,577 |
| Residential | 21,007 | 7,557,317,473 | 2,057,812,790 |
| Other | 96 | 16,982,886 | 4,624,339 |
| Grand Total | 25,904 | 14,570,544,305 | 3,967,472,922 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 7 | 17,738,956 | 4,830,213 |
| - Building | 4 | 12,080,000 | 3,289,312 |
| - Factory | 1 | 1,000 | 272 |
| - School | 2 | 5,657,956 | 1,540,628 |
| B) Land | 79 | 15,838,723 | 4,312,791 |
| - Other | 79 | 15,838,723 | 4,312,791 |
| C) Unit | 23,287 | 13,982,288,661 | 3,807,294,394 |
| - Building | 2 | 167,000 | 45,473 |
| - Clinic | 2 | 1,404,380 | 382,404 |
| - Complex Warehouse | 7 | 2,087,815 | 568,500 |
| - Endowments attached to mosques | 1 | 80,000 | 21,784 |
| - Flat | 16,916 | 4,867,268,414 | 1,325,328,363 |
| - GYM | 3 | 29,578,000 | 8,053,914 |
| - Health club | 2 | 5,400,000 | 1,470,388 |
| - Hotel | 449 | 4,196,016,119 | 1,142,550,339 |
| - Hotel apartments | 1 | 44,000 | 11,981 |
| - hotel building | 2 | 108,000 | 29,408 |
| - Kiosk | 13 | 969,734 | 264,053 |
| - Labor Camps | 2,061 | 2,187,237,103 | 595,571,709 |
| - Ladies Saloon | 2 | 408,600 | 111,259 |
| - Mezzanine | 2 | 127,900 | 34,826 |
| - Office | 1,831 | 583,044,346 | 158,759,522 |
| - Open space | 7 | 495,000 | 134,786 |
| - Parking | 18 | 4,731,842 | 1,288,453 |
| - Pharmacy | 1 | 63,000 | 17,155 |
| - Restaurant | 28 | 84,819,368 | 23,095,812 |
| - School | 4 | 8,333,693 | 2,269,215 |
| - Service Center | 1 | 1,531,171 | 416,929 |
| - Shop | 1,423 | 1,679,955,648 | 457,441,973 |
| - Showroom | 63 | 70,137,653 | 19,098,068 |
| - Spa | 1 | 120,000 | 32,675 |
| - Staff Accommodation | 4 | 185,000 | 50,374 |
| - Storage | 2 | 25,500 | 6,943 |
| - Store | 9 | 9,562,030 | 2,603,684 |
| - Studio | 164 | 7,730,379 | 2,104,937 |
| - Supermarket, a multi-section | 2 | 117,700,000 | 32,049,013 |
| - Villa | 20 | 11,353,520 | 3,091,496 |
| - Warehouse | 214 | 106,350,916 | 28,958,725 |
| - Warehouse complex | 13 | 2,611,333 | 711,050 |
| - Workshop | 15 | 2,358,163 | 642,114 |
| - Other | 4 | 283,033 | 77,068 |
| D) Villa | 1,911 | 504,367,564 | 137,336,301 |
| - Clinic | 7 | 4,533,113 | 1,234,340 |
| - Complex Villas | 111 | 23,374,051 | 6,364,616 |
| - Shop | 6 | 2,806,837 | 764,285 |
| - Villa | 1,786 | 473,510,563 | 128,934,122 |
| - Other | 1 | 143,000 | 38,938 |
| E) Virtual Unit | 620 | 50,310,402 | 13,699,224 |
| - kitchen | 2 | 107,000 | 29,135 |
| - Office | 596 | 29,522,551 | 8,038,816 |
| - Shop | 18 | 20,600,851 | 5,609,490 |
| - Warehouse | 4 | 80,000 | 21,784 |
| Grand Total | 25,904 | 14,570,544,305 | 3,967,472,922 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Murqabat | 442 | 4,231,642,972 | 1,152,251,320 |
| Al Goze Industrial Second | 532 | 1,675,716,511 | 456,287,682 |
| Jabal Ali Industrial First | 963 | 1,053,007,000 | 286,727,570 |
| Saih Shuaib 4 | 98 | 862,890,283 | 234,959,914 |
| Dubai Investment Park Second | 396 | 774,647,778 | 210,932,002 |
| Al Warsan First | 888 | 767,265,331 | 208,921,806 |
| Al Rega | 100 | 584,634,584 | 159,192,535 |
| Burj Khalifa | 983 | 245,797,374 | 66,929,169 |
| Al Satwa | 260 | 242,934,540 | 66,149,637 |
| Al Goze Fourth | 176 | 221,946,374 | 60,434,683 |
| Subtotal Top 10 | 4,838 | 10,660,482,747 | 2,902,786,318 |
The remaining 164 localities accounted for the balance of the registered transactions, with a combined value of AED 3,910,061,558, equivalent to USD 1,064,686,604. Among the next strongest localities by value were Trade Center First, Dubai Investment Park First, and Business Bay.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.