Dubai Real Estate Rental Transactions Report 3rd Week of Sept. 2026
Dubai Real Estate Rental Transactions Summary Report
3rd Week of Sept. 2026
Dubai real estate registry on the 3rd week (14-20) of September 2026 recorded 24246 lease transactions, with the total value of AED 12,136,010,147, equivalent to USD 3,304,563,689.

Palm Jumeirah Signature Villa Tip Frond, Dubai
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 11745 | 7,779,356,641 | 2,118,272,741 |
| Renewed | 12501 | 4,356,653,506 | 1,186,290,948 |
| Grand Total | 24246 | 12,136,010,147 | 3,304,563,689 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 14015 | 4,870,747,943 | 1,326,275,818 |
| Non Free Hold | 10231 | 7,265,262,204 | 1,978,287,870 |
| Grand Total | 24246 | 12,136,010,147 | 3,304,563,689 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 4289 | 3,242,542,264 | 882,925,055 |
| Educational facility | 5 | 24,461,913 | 6,660,834 |
| Health Facility | 1 | 100,000 | 27,229 |
| Industrial | 31 | 15,214,988 | 4,142,951 |
| Residential | 19806 | 8,821,086,252 | 2,401,929,544 |
| Storage | 7 | 3,526,554 | 960,260 |
| Other | 107 | 29,078,176 | 7,917,815 |
| Grand Total | 24246 | 12,136,010,147 | 3,304,563,689 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 8 | 23,784,201 | 6,476,297 |
| - Building | 1 | 6,650,000 | 1,810,756 |
| - Factory | 1 | 100,000 | 27,229 |
| - Hotel | 1 | 1,000,000 | 272,294 |
| - Labor Camps | 2 | 3,978,000 | 1,083,186 |
| - School | 1 | 6,000,000 | 1,633,764 |
| - Warehouse | 2 | 6,056,201 | 1,649,068 |
| B) Land | 92 | 16,482,231 | 4,488,014 |
| - Other | 92 | 16,482,231 | 4,488,014 |
| C) Unit | 21828 | 11,446,740,513 | 3,116,879,650 |
| - Arabian House | 2 | 545,000 | 148,400 |
| - Bank | 1 | 4,300,000 | 1,170,865 |
| - Building | 2 | 109,450 | 29,803 |
| - Cinema | 1 | 200,000 | 54,459 |
| - Clinic | 7 | 2,109,680 | 574,453 |
| - Complex Villas | 1 | 220,000 | 59,905 |
| - Complex Warehouse | 5 | 1,399,601 | 381,103 |
| - Desk | 1 | 70,000 | 19,061 |
| - Flat | 15874 | 4,978,404,070 | 1,355,589,944 |
| - Garage | 2 | 1,350,000 | 367,597 |
| - GYM | 1 | 300,000 | 81,688 |
| - Health club | 2 | 325,000 | 88,496 |
| - Hospital | 1 | 100,000 | 27,229 |
| - Hotel | 226 | 38,163,606 | 10,391,724 |
| - Hotel apartments | 9 | 11,677,000 | 3,179,578 |
| - Kiosk | 17 | 771,191 | 209,991 |
| - Labor Camps | 2038 | 3,329,595,514 | 906,629,139 |
| - Ladies Saloon | 3 | 380,000 | 103,472 |
| - Mezzanine | 2 | 295,000 | 80,327 |
| - Office | 1633 | 1,295,164,437 | 352,665,606 |
| - Open space | 12 | 2,366,227 | 644,310 |
| - Parking | 6 | 17,373,656 | 4,730,744 |
| - Penthouse | 1 | 360,000 | 98,026 |
| - Restaurant | 14 | 22,620,992 | 6,159,562 |
| - Resturants Complex | 2 | 720,000 | 196,052 |
| - School | 4 | 18,461,913 | 5,027,070 |
| - Shop | 1416 | 679,681,404 | 185,073,221 |
| - Showroom | 51 | 264,672,107 | 72,068,647 |
| - Sign Board | 1 | 500,000 | 136,147 |
| - Staff Accommodation | 3 | 205,380 | 55,924 |
| - Storage | 4 | 970,788 | 264,340 |
| - Store | 13 | 4,343,466 | 1,182,700 |
| - Studio | 176 | 6,915,512 | 1,883,053 |
| - Villa | 33 | 19,231,140 | 5,236,526 |
| - Warehouse | 216 | 734,554,091 | 200,014,729 |
| - Warehouse complex | 7 | 3,633,574 | 989,401 |
| - Workshop | 40 | 4,481,389 | 1,220,256 |
| - Other | 1 | 169,325 | 46,106 |
| D) Villa | 1729 | 498,443,380 | 135,723,180 |
| - Arabian House | 1 | 137,154 | 37,346 |
| - Clinic | 2 | 1,408,000 | 383,390 |
| - Complex Villas | 78 | 13,872,716 | 3,777,458 |
| - Medical center | 2 | 1,310,000 | 356,705 |
| - Office | 1 | 330,000 | 89,857 |
| - Shop | 1 | 346,500 | 94,350 |
| - Showroom | 3 | 1,145,000 | 311,777 |
| - Villa | 1640 | 479,639,010 | 130,602,862 |
| - Other | 1 | 255,000 | 69,435 |
| E) Virtual Unit | 589 | 150,559,823 | 40,996,548 |
| - Desk | 1 | 12,500 | 3,404 |
| - kitchen | 4 | 407,786 | 111,038 |
| - Office | 567 | 106,586,730 | 29,022,935 |
| - Shop | 12 | 43,212,807 | 11,766,591 |
| - Warehouse | 5 | 340,000 | 92,580 |
| Grand Total | 24246 | 12,136,010,147 | 3,304,563,689 |
By Locality
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 1128 | 4,376,762,416 | 1,191,766,485 |
| Al Goze Industrial Third | 47 | 1,688,536,238 | 459,778,417 |
| Al Raffa | 320 | 1,068,796,332 | 291,026,911 |
| Burj Khalifa | 1002 | 518,294,293 | 141,128,466 |
| Muhaisanah Second | 296 | 358,101,711 | 97,508,975 |
| Al Thanyah Fifth | 435 | 232,984,151 | 63,440,205 |
| Dubai Investment Park Second | 303 | 192,218,242 | 52,339,889 |
| Al Goze Industrial Second | 444 | 170,125,674 | 46,324,214 |
| Business Bay | 1278 | 164,479,965 | 44,786,920 |
| Al Nahda First | 297 | 160,494,637 | 43,701,739 |
| Subtotal Top 10 | 5550 | 8,930,793,659 | 2,431,802,221 |
The remaining 167 localities accounted for 18,696 transactions with a total value of AED 3,205,216,488, equivalent to USD 872,761,468. Among the next strongest localities by value were Naif, Marsa Dubai and Dubai Investment Park First.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
Interesting to see the new lease segment still leading with 11,745 transactions and AED 7.78 billion—does this suggest a shift toward fresh rentals over renewals in the market? 🌆📈✨