Dubai Real Estate Rental Daily Report: December 8, 2025
Dubai Real Estate Daily Rental Report
8th of December 2025 Market Review
The Dubai rental market exhibited vigorous activity on the 8th of December, registering 4,569 rental contracts with a total value of AED 837 million (approx. USD 228 million). This volume underscores a highly active leasing environment across both residential and commercial segments.
Market dynamics show a strong preference for renewal contracts by volume, though new contracts commanded a higher total value, indicating robust fresh demand. Freehold areas dominated the rental landscape, accounting for nearly two-thirds of the total contract value. Residential properties formed the core of the market by volume, while commercial rentals contributed significantly to the overall capital flow. Geographically, the day was characterized by high-value industrial and logistics leasing, with Dubai Investment Park Second and Ras Al Khor Industrial Third leading as the top-performing localities.

Wynwood Horizon Meydan, Dubai: Premium Lagoon View Residences
Source: Building Arabia.
1. Transactions by Contract Status
| Row Labels | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| New | 1,939 | 482,101,108 | 131,291,272 |
| Renewed | 2,630 | 354,935,915 | 96,657,585 |
| Grand Total | 4,569 | 837,037,023 | 227,948,857 |
Note: Conversion rate used is AED 3.6725 = USD 1.
2. Transactions by Ownership Type
| Row Labels | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| Free Hold | 2,458 | 546,696,674 | 148,865,759 |
| Non Free Hold | 2,111 | 290,340,348 | 79,083,098 |
| Grand Total | 4,569 | 837,037,023 | 227,948,857 |
3. Transactions by Property Usage
| Row Labels | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| Commercial | 1,178 | 244,927,202 | 66,696,925 |
| Industrial | 8 | 3,101,469 | 844,635 |
| Industrial / Commercial | 3 | 502,062 | 136,715 |
| Residential | 3,365 | 584,995,847 | 159,315,753 |
| Other | 15 | 3,510,443 | 955,829 |
| Grand Total | 4,569 | 837,037,023 | 227,948,857 |
4. Transactions by Property Type
| Row Labels | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| A) Land | 13 | 3,451,858 | 940,044 |
| Other | 13 | 3,451,858 | 940,044 |
| B) Unit | 4,009 | 760,772,672 | 207,197,904 |
| Building | 3 | 197,146 | 53,688 |
| Cinema | 1 | 4,500,000 | 1,225,527 |
| Clinic | 1 | 20,000 | 5,447 |
| Factory | 1 | 2,325,360 | 633,169 |
| Flat | 2,663 | 307,496,756 | 83,745,524 |
| Hotel | 13 | 12,847,000 | 3,499,116 |
| Kiosk | 2 | 66,600 | 18,138 |
| Labor Camps | 407 | 217,966,703 | 59,360,249 |
| Ladies Saloon | 1 | 222,062 | 60,474 |
| Office | 455 | 111,361,402 | 30,329,086 |
| Open space | 1 | 2,325,360 | 633,169 |
| Parking | 1 | 448,585 | 122,155 |
| Shop | 356 | 65,255,099 | 17,772,501 |
| Showroom | 18 | 9,875,936 | 2,689,584 |
| Studio | 37 | 1,414,994 | 385,306 |
| Warehouse | 41 | 13,604,396 | 3,704,785 |
| Warehouse complex | 3 | 350,302 | 95,390 |
| Workshop | 5 | 10,494,970 | 2,858,251 |
| C) Villa | 264 | 58,713,098 | 15,989,244 |
| Arabian House | 2 | 265,000 | 72,168 |
| Complex Villas | 25 | 3,871,085 | 1,054,151 |
| Villa | 237 | 54,577,013 | 14,862,925 |
| D) Virtual Unit | 283 | 14,099,394 | 3,839,665 |
| kitchen | 1 | 162,540 | 44,261 |
| Office | 276 | 11,143,194 | 3,034,781 |
| Shop | 6 | 2,793,660 | 760,623 |
| Grand Total | 4,569 | 837,037,023 | 227,948,857 |
5. Top 10 Localities by Rental Contract Value
The following areas were the top performers by total rental contract value on the 8th of December:
| Rank | Locality | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|---|
| 1 | Dubai Investment Park Second | 164 | 151,541,184 | 41,271,546 |
| 2 | Ras Al Khor Industrial Third | 64 | 102,977,059 | 28,042,919 |
| 3 | Jabal Ali Industrial First | 157 | 65,192,511 | 17,751,653 |
| 4 | Burj Khalifa | 139 | 33,607,752 | 9,151,786 |
| 5 | Al Khabeesi | 20 | 32,630,265 | 8,885,698 |
| 6 | Al Thanyah First | 77 | 32,326,115 | 8,802,732 |
| 7 | Business Bay | 212 | 25,057,187 | 6,823,358 |
| 8 | Marsa Dubai | 80 | 17,311,808 | 4,714,371 |
| 9 | Al Thanyah Fifth | 87 | 16,966,355 | 4,620,944 |
| 10 | Me'Aisem First | 81 | 16,151,926 | 4,399,024 |
Other Notable Localities:
Strong rental activity was also recorded in Al Warsan First (AED 12.1M), Al Barsha South Fourth (AED 11.8M), Jabal Ali First (AED 11.3M), Al Karama (AED 9.9M), Dubai Investment Park First (AED 9.4M), Al Wasl (AED 7.9M), Naif (AED 7.8M), Nadd Hessa (AED 7.4M), and Al Suq Al Kabeer (AED 7.4M). Rental contracts were distributed across a wide range of other communities, reflecting broad-based demand throughout the emirate.
Disclaimer
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.