Dubai Real Estate Rental Market Report 24 December 2025
Rental activity remained exceptionally strong on Christmas Eve, with over 4,000 contracts generating a substantial AED 1.94 billion in value. Renewals dominated, accounting for nearly 75% of the total value. The day was marked by a major high-value commercial shop lease in the virtual unit category and significant industrial leasing in Jabal Ali, pushing the commercial sector's share to just under 50% of the total. This reflects robust year-end business and logistics sector activity.

Safa Gate by DAMAC - Dubai
Source: Building Arabia.
Daily Rental Totals
Exchange Rate: AED 1 = USD 0.27
| Metric | Total (AED) | Total (USD) |
|---|---|---|
| Total Rental Value | 1,940,450,028 | 523,921,508 |
| Number of Contracts | 4,032 |
Contract Status
| Status | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Renewed | 2,485 | 1,423,637,980 | 384,382,255 |
| New | 1,547 | 516,812,048 | 139,539,253 |
| Total | 4,032 | 1,940,450,028 | 523,921,508 |
Ownership Type
| Type | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,050 | 1,349,469,823 | 364,356,852 |
| Non Free Hold | 1,982 | 590,980,205 | 159,564,655 |
| Total | 4,032 | 1,940,450,028 | 523,921,508 |
Property Usage
| Usage | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,047 | 965,961,608 | 260,809,634 |
| Residential | 2,953 | 927,143,483 | 250,328,740 |
| Other | 21 | 44,193,769 | 11,932,318 |
| Educational facility | 1 | 1,222,320 | 330,026 |
| Industrial | 8 | 1,631,848 | 440,599 |
| Storage | 2 | 297,000 | 80,190 |
| Total | 4,032 | 1,940,450,028 | 523,921,508 |
Property Type Summary
| Type | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Unit (Flats, Offices, etc.) | 3,586 | 1,400,401,934 | 378,108,522 |
| Labor Camps | 358 | 632,267,288 | 170,712,168 |
| Flats | 2,392 | 248,922,084 | 67,208,963 |
| Shops | 290 | 236,682,449 | 63,904,261 |
| Virtual Unit (Office/Shop) | 235 | 425,944,383 | 115,004,983 |
| Villa | 195 | 69,034,162 | 18,639,224 |
| Building | 3 | 40,868,570 | 11,034,514 |
| Land | 13 | 4,200,979 | 1,134,264 |
| Total | 4,032 | 1,940,450,028 | 523,921,508 |
Top 10 Localities by Rental Value
| Locality | Value (AED) | Value (USD) | # of Contracts |
|---|---|---|---|
| Jabal Ali Industrial First | 585,184,827 | 158,000,503 | 205 |
| Burj Khalifa | 417,218,753 | 112,649,063 | 63 |
| Al Barsha First | 181,650,822 | 49,045,722 | 75 |
| Al Warsan First | 64,051,484 | 17,293,901 | 180 |
| Ras Al Khor Industrial Third | 60,806,667 | 16,417,800 | 77 |
| Al Goze Third | 48,246,060 | 13,026,436 | 116 |
| Al Khabeesi | 40,776,425 | 11,009,635 | 14 |
| Al Goze Fourth | 40,373,356 | 10,900,806 | 23 |
| Al Safouh Second | 32,668,319 | 8,820,446 | 15 |
| Jabal Ali First | 26,429,520 | 7,135,970 | 121 |
Other areas accounted for the remaining 443,102,795 AED (119,637,755 USD) across 3,123 contracts. Notable volume was seen in Business Bay, Al Karama, Al Murqabat, and Dubai Investment Park First.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.