Dubai Real Estate Rental Market Report 25 December 2025
Christmas Day saw a dramatic shift in rental market dynamics. While total transaction volume dipped slightly, the total value surged to AED 1.55 billion, driven overwhelmingly by a wave of new lease contracts. New rentals made up over 85% of the day's total value, a clear reversal from recent trends dominated by renewals. This was primarily fueled by a major, high-value cluster of new labor camp leases in Al Goze Fourth, which alone accounted for more than half of the entire day's rental value, indicating a significant business expansion or relocation in the area.

Reportage Village: Italian-Inspired Luxury in Khalifa City, Abu Dhabi
Source: Building Arabia.
Daily Rental Totals
Exchange Rate: AED 1 = USD 0.27
| Metric | Total (AED) | Total (USD) |
|---|---|---|
| Total Rental Value | 1,555,740,324 | 420,049,887 |
| Number of Contracts | 3,340 |
Contract Status
| Status | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,579 | 1,338,355,293 | 361,355,929 |
| Renewed | 1,761 | 217,385,031 | 58,693,958 |
| Total | 3,340 | 1,555,740,324 | 420,049,887 |
Ownership Type
| Type | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Non Free Hold | 1,777 | 1,155,751,369 | 312,052,870 |
| Free Hold | 1,563 | 399,988,955 | 107,997,018 |
| Total | 3,340 | 1,555,740,324 | 420,049,887 |
Property Usage
| Usage | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 2,436 | 1,253,292,543 | 338,388,987 |
| Commercial | 881 | 293,481,339 | 79,239,961 |
| Other | 17 | 7,806,366 | 2,107,719 |
| Industrial/Commercial | 1 | 167,640 | 45,263 |
| Industrial | 5 | 992,435 | 267,957 |
| Total | 3,340 | 1,555,740,324 | 420,049,887 |
Property Type Summary
| Type | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Unit (Flats, Offices, etc.) | 2,980 | 1,492,765,990 | 403,046,817 |
| Labor Camps | 400 | 1,060,205,004 | 286,255,351 |
| Office | 326 | 184,475,807 | 49,808,468 |
| Flats | 1,882 | 146,924,463 | 39,669,605 |
| Villa | 144 | 48,924,475 | 13,209,608 |
| Virtual Unit (Office/Kitchen) | 200 | 6,283,092 | 1,696,435 |
| Land | 16 | 7,766,766 | 2,097,027 |
| Total | 3,340 | 1,555,740,324 | 420,049,887 |
Top 10 Localities by Rental Value
| Locality | Value (AED) | Value (USD) | # of Contracts |
|---|---|---|---|
| Al Goze Fourth | 805,408,500 | 217,460,295 | 125 |
| Dubai Investment Park Second | 157,476,140 | 42,518,558 | 97 |
| Al Jadaf | 129,332,986 | 34,919,906 | 52 |
| Jabal Ali Industrial First | 87,952,320 | 23,747,126 | 110 |
| Al Murqabat | 49,800,363 | 13,446,098 | 106 |
| Burj Khalifa | 18,641,133 | 5,033,106 | 74 |
| Business Bay | 16,031,541 | 4,328,516 | 189 |
| Al Thanyah Fifth | 16,000,421 | 4,320,114 | 40 |
| Al Warsan First | 12,253,527 | 3,308,452 | 161 |
| Al Karama | 9,419,338 | 2,543,221 | 92 |
Other areas accounted for the remaining 262,424,595 AED (70,851,640 USD) across 2,389 contracts. Notable volume was seen in Naif, Al Barsha South Fourth, Jabal Ali First, and Nadd Hessa.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.