Dubai Real Estate Rental Transactions - YTD: 01 January – 15 March 2026
Dubai Real Estate Rental Transactions
Year-to-Date: 01 January – 15 March 2026
A total of 246,060 rental transactions were registered in Dubai between 01 January and 15 March 2026, with a combined value of AED 246,536,986,923.

Soto Grande by Ellington – Oceanside Luxury in Al Hamra, RAK, UAE
Source: Building Arabia.
Rental Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 103000 | 167,123,779,588 | 45,506,815,409 |
| Renewed | 143060 | 79,413,207,335 | 21,623,745,905 |
| Grand Total | 246060 | 246,536,986,923 | 67,130,561,449 |
Rental Transactions by Property Ownership Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 125262 | 110,480,429,272 | 30,083,166,582 |
| Non Free Hold | 120798 | 136,056,557,651 | 37,047,394,867 |
| Grand Total | 246060 | 246,536,986,923 | 67,130,561,449 |
Rental Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 61566 | 98,988,385,824 | 26,953,951,211 |
| Educational facility | 28 | 248,327,492 | 67,618,105 |
| Health Facility | 31 | 15,493,693 | 4,218,841 |
| Industrial | 478 | 467,609,601 | 127,327,325 |
| Industrial / Commercial | 5 | 1,392,128 | 379,068 |
| Residential | 182912 | 146,543,299,140 | 39,902,872,605 |
| Storage | 52 | 8,962,426 | 2,440,416 |
| Tourist origin | 5 | 13,047,985 | 3,552,889 |
| Other | 983 | 250,468,635 | 68,201,126 |
| Grand Total | 246060 | 246,536,986,923 | 67,130,561,449 |
Here is the property type breakdown table reformatted with proper structure for your Steemit post. The main categories now appear as visual headers with their respective subtypes listed beneath, and all subtotals and the grand total are included exactly as per the original dataset.
Property Type Breakdown
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 24 | 119,620,714 | 32,572,720 |
| Clinic | 2 | 100,000 | 27,230 |
| Commercial Complex | 1 | 3,150,000 | 857,745 |
| Factory | 8 | 1,618,406 | 440,692 |
| Hospital | 1 | 5,000,000 | 1,361,500 |
| Hotel | 6 | 128,704,667 | 35,046,281 |
| hotel building | 1 | 5,000,000 | 1,361,500 |
| Labor Camps | 7 | 16,878,876 | 4,596,118 |
| Nursery | 1 | 1,500,000 | 408,450 |
| Open Land | 1 | 175,000 | 47,653 |
| Parking | 2 | 523,333 | 142,504 |
| School | 8 | 71,584,299 | 19,492,405 |
| Shop | 1 | 456,750 | 124,373 |
| Warehouse | 3 | 2,451,000 | 667,407 |
| Subtotal A) Building | 66 | 356,763,045 | 97,146,577 |
| B) Land | |||
| Other | 809 | 185,184,253 | 50,425,672 |
| Subtotal B) Land | 809 | 185,184,253 | 50,425,672 |
| C) Unit | |||
| Arabian House | 4 | 379,400 | 103,311 |
| Building | 23 | 1,296,628 | 353,072 |
| Car Wash | 3 | 1,500,000 | 408,450 |
| Cinema | 1 | 567,000 | 154,394 |
| Clinic | 100 | 279,861,243 | 76,206,216 |
| College | 2 | 4,837,500 | 1,317,251 |
| Commercial Complex | 3 | 5,263,016 | 1,433,119 |
| Complex Villas | 1 | 78,000 | 21,239 |
| Complex Warehouse | 61 | 11,689,546 | 3,183,063 |
| Desk | 1 | 40,000 | 10,892 |
| Endowments attached to mosques | 6 | 385,000 | 104,836 |
| Factory | 12 | 12,598,758 | 3,430,642 |
| Flat | 144,069 | 61,216,338,423 | 16,669,208,952 |
| Garage | 13 | 22,100,000 | 6,017,830 |
| GYM | 19 | 4,718,902 | 1,284,957 |
| Health club | 21 | 4,757,130 | 1,295,366 |
| Horse stable | 2 | 740,952 | 201,761 |
| Hospital | 13 | 80,566,667 | 21,938,303 |
| Hotel | 4,394 | 67,284,625,261 | 18,321,603,458 |
| Hotel apartments | 214 | 3,371,660,000 | 918,103,018 |
| hotel building | 3 | 4,750,000 | 1,293,425 |
| Kiosk | 112 | 9,232,508 | 2,514,012 |
| kitchen | 4 | 843,136 | 229,586 |
| Lab | 2 | 123,500 | 33,629 |
| Labor Camps | 23,839 | 80,712,560,953 | 21,978,030,347 |
| Ladies Saloon | 34 | 5,551,409 | 1,511,649 |
| Medical center | 5 | 10,406,353 | 2,833,650 |
| Mezzanine | 62 | 18,053,285 | 4,915,909 |
| Nursery | 5 | 7,616,300 | 2,073,918 |
| Office | 21,600 | 10,660,347,500 | 2,902,812,624 |
| Open Land | 3 | 1,960,000 | 533,708 |
| Open space | 76 | 15,215,742 | 4,143,247 |
| OPEN STORAGE SHED | 1 | 355,940 | 96,922 |
| Parking | 109 | 64,417,974 | 17,541,014 |
| Penthouse | 2 | 517,000 | 140,779 |
| Pharmacy | 5 | 902,124 | 245,648 |
| Portacabin | 2 | 144,650 | 39,388 |
| Restaurant | 171 | 106,994,644 | 29,134,642 |
| Restaurants Complex | 8 | 2,157,536 | 587,497 |
| School | 8 | 163,618,693 | 44,553,370 |
| Service Center | 3 | 546,000 | 148,676 |
| Shop | 19,793 | 12,106,712,642 | 3,296,657,852 |
| Showroom | 762 | 821,181,602 | 223,607,750 |
| Sign Board | 2 | 3,090,000 | 841,407 |
| Spa | 2 | 628,910 | 171,252 |
| Staff Accommodation | 292 | 636,743,250 | 173,385,187 |
| Storage | 13 | 1,166,970 | 317,766 |
| Store | 109 | 16,472,659 | 4,485,505 |
| Studio | 1,845 | 337,698,597 | 91,955,328 |
| Supermarket | 7 | 4,345,656 | 1,183,322 |
| Supermarket, a multi-section | 8 | 19,255,253 | 5,243,205 |
| Villa | 20 | 7,786,475 | 2,120,257 |
| Warehouse | 2,577 | 1,294,384,093 | 352,460,788 |
| Warehouse complex | 151 | 43,628,461 | 11,880,030 |
| Workshop | 130 | 34,211,152 | 9,315,697 |
| Other | 72 | 26,090,423 | 7,104,422 |
| Subtotal C) Unit | 220,799 | 239,443,714,814 | 65,200,523,444 |
| D) Villa | |||
| Arabian House | 9 | 1,102,000 | 300,075 |
| Clinic | 43 | 26,326,907 | 7,168,817 |
| College | 1 | 220,000 | 59,906 |
| Complex Villas | 939 | 168,202,773 | 45,801,615 |
| Flat | 3 | 1,005,500 | 273,798 |
| Health club | 3 | 747,520 | 203,550 |
| Horse stable | 1 | 750,000 | 204,225 |
| Land Parking | 1 | 45,000 | 12,254 |
| Medical center | 9 | 8,299,050 | 2,259,831 |
| Office | 2 | 638,750 | 173,932 |
| Restaurant | 10 | 9,634,000 | 2,623,338 |
| Shop | 55 | 10,113,500 | 2,753,906 |
| Showroom | 11 | 20,596,461 | 5,608,416 |
| Studio | 2 | 60,700 | 16,529 |
| Villa | 12,498 | 3,989,519,938 | 1,086,345,279 |
| Villa addendum | 3 | 197,315 | 53,729 |
| Other | 7 | 1,084,300 | 295,255 |
| Subtotal D) Villa | 13,597 | 4,238,543,714 | 1,154,155,453 |
| E) Virtual Unit | |||
| Desk | 4 | 50,000 | 13,615 |
| kitchen | 12 | 3,049,547 | 830,392 |
| Office | 10,615 | 2,022,895,387 | 550,834,414 |
| Shop | 152 | 286,481,163 | 78,008,821 |
| Warehouse | 6 | 305,000 | 83,052 |
| Subtotal E) Virtual Unit | 10,789 | 2,312,781,097 | 629,770,393 |
| Grand Total | 246,060 | 246,536,986,923 | 67,132,021,539 |
Top 10 Localities by Transaction Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 10341 | 54,439,806,069 | 14,823,636,778 |
| Palm Jumeirah | 1389 | 32,540,101,684 | 8,860,476,973 |
| Marsa Dubai | 4402 | 12,829,709,703 | 3,493,453,969 |
| Al Mamzer | 1346 | 11,533,821,135 | 3,140,591,187 |
| Al Goze Third | 4197 | 11,261,519,093 | 3,066,444,954 |
| Al Murqabat | 4036 | 9,815,619,717 | 2,672,735,117 |
| Al Jadaf | 2405 | 8,178,247,195 | 2,226,888,276 |
| Mankhool | 3284 | 7,506,784,876 | 2,044,053,064 |
| Trade Center First | 2433 | 7,248,436,458 | 1,973,706,455 |
| Dubai Investment Park Second | 4432 | 6,870,731,780 | 1,870,859,572 |
Outside the ten areas listed above, 158 additional localities recorded rental transactions during the period. These areas accounted for a combined transaction value of AED 84,312,209,213. Examples from the next highest areas include Naif, Madinat Dubai Almelaheyah, and Nadd Hessa.
Registry Summary
Between 01 January and 15 March 2026, the Dubai Land Department registered 246,060 rental contracts with a combined value of AED 246,536,986,923.
Transactions were recorded across 168 localities. The highest transaction value during the period was registered in Jabal Ali Industrial First, followed by Palm Jumeirah and Marsa Dubai.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.