Dubai Real Estate Rental Transactions - YTD: 01 January – 28 March 2026
Dubai Real Estate Rental Transactions
01 January – 28 March 2026
A total of 273,117 rental transactions were registered during the period, with a combined value of AED 259,879,493,246.
Transaction activity is distributed across contract type, ownership structure, usage classification, and detailed property types as recorded below.

Como Residences Palm Jumeirah - Dubai
Source: Building Arabia.
Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 112536 | 174025735259 | 47386177061 |
| Renewed | 160581 | 85853757987 | 23377469840 |
| Grand Total | 273117 | 259879493246 | 70763646901 |
Transactions by Property Ownership Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 138735 | 118492147523 | 32264709876 |
| Non Free Hold | 134382 | 141387345723 | 38498937025 |
| Grand Total | 273117 | 259879493246 | 70763646901 |
Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Agriculture | 1 | 23134 | 6299 |
| Commercial | 67477 | 104134754959 | 28355277048 |
| Educational facility | 30 | 249378464 | 67904279 |
| Health Facility | 33 | 60781193 | 16550359 |
| Industrial | 556 | 522979466 | 142404211 |
| Industrial / Commercial | 6 | 2010515 | 547451 |
| Residential | 203863 | 154603609149 | 42097633533 |
| Storage | 59 | 9617098 | 2618679 |
| Tourist origin | 5 | 13047985 | 3552889 |
| Other | 1087 | 283291282 | 77138538 |
| Grand Total | 273117 | 259879493246 | 70763646901 |
Transactions by Property Type
| Category / Subtype | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 70 | 359273045 | 97827922 |
| Building | 25 | 121420714 | 33062141 |
| Clinic | 2 | 100000 | 27229 |
| Comercial Complex | 1 | 3150000 | 857726 |
| Factory | 9 | 2008406 | 546877 |
| Hospital | 1 | 5000000 | 1361470 |
| Hotel | 6 | 128704667 | 35045518 |
| hotel building | 1 | 5000000 | 1361470 |
| Labor Camps | 8 | 16978876 | 4623247 |
| Nursery | 1 | 1500000 | 408441 |
| Open Land | 1 | 175000 | 47651 |
| Parking | 2 | 523333 | 142499 |
| School | 8 | 71584299 | 19492000 |
| Shop | 2 | 676750 | 184275 |
| Warehouse | 3 | 2451000 | 667393 |
| B) Land | 899 | 204628435 | 55719111 |
| Other | 899 | 204628435 | 55719111 |
| C) Unit | 245038 | 249708964895 | 67994272265 |
| Arabian House | 5 | 429400 | 116923 |
| Building | 27 | 1587853 | 432363 |
| Car Wash | 3 | 1500000 | 408441 |
| church | 2 | 504000 | 137236 |
| Cinema | 1 | 567000 | 154391 |
| Clinic | 103 | 279293608 | 76049995 |
| College | 2 | 4837500 | 1317223 |
| Comercial Complex | 3 | 5263016 | 1433088 |
| Complex Villas | 1 | 78000 | 21239 |
| Complex Warehouse | 67 | 12747150 | 3470973 |
| Desk | 1 | 40000 | 10892 |
| Endowments attached to mosques | 6 | 385000 | 104833 |
| Factory | 12 | 12598758 | 3430567 |
| Flat | 160050 | 63868347495 | 17390972770 |
| Garage | 13 | 22100000 | 6017700 |
| GYM | 20 | 4848902 | 1320327 |
| Health club | 23 | 5017130 | 1366135 |
| Horse stable | 2 | 740952 | 201757 |
| Hospital | 15 | 122487501 | 33352621 |
| Hotel | 4546 | 67324283537 | 18331996879 |
| Hotel apartments | 216 | 3371888000 | 918145133 |
| hotel building | 3 | 4750000 | 1293397 |
| Kiosk | 123 | 10036881 | 2732983 |
| kitchen | 4 | 843136 | 229581 |
| Lab | 2 | 123500 | 33628 |
| Labor Camps | 27073 | 85594722832 | 23306936101 |
| Ladies Saloon | 36 | 5737409 | 1562263 |
| Medical center | 5 | 10406353 | 2833588 |
| Mezzanine | 67 | 18460841 | 5026778 |
| Nursery | 7 | 11283980 | 3072561 |
| Office | 23811 | 11649456040 | 3172077887 |
| Open Land | 3 | 1960000 | 533696 |
| Open space | 86 | 16505742 | 4494416 |
| OPEN STORAGE SHED | 1 | 355940 | 96920 |
| Parking | 122 | 67929254 | 18496734 |
| Penthouse | 2 | 517000 | 140776 |
| Pharmacy | 5 | 902124 | 245643 |
| Portacabin | 2 | 144650 | 39387 |
| Restaurant | 180 | 109628032 | 29851064 |
| Resturants Complex | 15 | 18546136 | 5049996 |
| School | 9 | 164585185 | 44815571 |
| Service Center | 3 | 546000 | 148671 |
| Shop | 21755 | 13457660041 | 3664441128 |
| Showroom | 835 | 902604599 | 245773887 |
| Sign Board | 2 | 3090000 | 841389 |
| Spa | 4 | 1211030 | 329756 |
| Staff Accommodation | 319 | 702439250 | 191270048 |
| Storage | 17 | 1687470 | 459488 |
| Store | 117 | 19113129 | 5204392 |
| Studio | 2046 | 346002560 | 94214448 |
| Supermarket | 7 | 4345656 | 1183296 |
| Supermarket, a multi-section | 12 | 23354697 | 6359346 |
| Villa | 23 | 8431475 | 2295841 |
| Warehouse | 2856 | 1393417870 | 379419434 |
| Warehouse complex | 159 | 44889460 | 12223134 |
| Workshop | 135 | 34961398 | 9519782 |
| Other | 74 | 38770423 | 10556957 |
| D) Villa | 15153 | 4715867243 | 1284102721 |
| Arabian House | 9 | 1102000 | 300068 |
| Clinic | 49 | 30996907 | 8440274 |
| College | 1 | 220000 | 59905 |
| Complex Villas | 1068 | 196104343 | 53398051 |
| Flat | 3 | 1005500 | 273792 |
| Health club | 3 | 747520 | 203545 |
| Horse stable | 1 | 750000 | 204221 |
| Land Parking | 2 | 235000 | 63989 |
| Medical center | 10 | 14999050 | 4084153 |
| Office | 2 | 638750 | 173928 |
| Restaurant | 10 | 9634000 | 2623281 |
| Shop | 58 | 10328500 | 2812390 |
| Showroom | 13 | 21226461 | 5779840 |
| Studio | 2 | 60700 | 16528 |
| Villa | 13911 | 4426404646 | 1205283770 |
| Villa addendum | 3 | 197315 | 53728 |
| Other | 8 | 1216550 | 331259 |
| E) Virtual Unit | 11957 | 4890759629 | 1331724882 |
| Desk | 5 | 60000 | 16338 |
| kitchen | 12 | 3049547 | 830374 |
| Office | 11776 | 4593501257 | 1250783188 |
| Shop | 155 | 293653825 | 79960211 |
| Warehouse | 9 | 495000 | 134786 |
| Grand Total | 273117 | 259879493246 | 70763646901 |
Top 10 Localities by Transaction Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 11434 | 56410828421 | 15360334492 |
| Palm Jumeirah | 1499 | 32613527838 | 8880470480 |
| Marsa Dubai | 4783 | 12955304418 | 3527652667 |
| Al Goze Third | 4850 | 11924889432 | 3247076768 |
| Al Mamzer | 1438 | 11539935973 | 3142256221 |
| Al Murqabat | 4404 | 9850281534 | 2682173323 |
| Al Jadaf | 2635 | 8199824639 | 2232763687 |
| Mankhool | 3628 | 7548984526 | 2055543778 |
| Trade Center First | 2635 | 7273868737 | 1980631378 |
| Dubai Investment Park Second | 4850 | 7038713565 | 1916599882 |
A total of 169 other localities recorded activity during the period, with a combined value of AED 104,523,334,163. Examples from the next highest areas include Madinat Dubai Almelaheyah, Al Safouh Second, and Naif.
Conclusion
Renewed contracts accounted for the larger share of transaction volume, while new contracts represented the higher aggregate value. Residential usage dominated by transaction count, with commercial activity contributing a substantial share of total value.
Unit-based rentals accounted for the majority of registered value, followed by villa and virtual unit classifications. Non Free Hold properties recorded a higher total value than Free Hold properties over the period.
--
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
I hope you all are safe there.