Dubai Real Estate Rentals Market Report 01 - 31 January 2026
Dubai Real Estate Rental Transactions
January 2026
Dubai recorded 110,957 rental transactions in January 2026 with a total value of AED 131.40 billion.
New contracts accounted for the larger share of value, while renewals dominated by volume. Residential unit rentals formed the bulk of activity, with rental value concentrated in a limited number of high-value localities.

Ramhan Island Villas: Ultra-Luxury Waterfront Homes in Abu Dhabi
Source: Building Arabia.
Transactions by Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 45,891 | 86,146,884,924 | 23,457,196,165 |
| Renewed | 65,066 | 45,253,880,388 | 12,319,568,084 |
| Grand Total | 110,957 | 131,400,765,312 | 35,776,764,249 |
Transactions by Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 56,388 | 49,932,786,290 | 13,589,394,885 |
| Non Free Hold | 54,569 | 81,467,979,022 | 22,187,369,364 |
| Grand Total | 110,957 | 131,400,765,312 | 35,776,764,249 |
Transactions by Property Usage
| Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 28,371 | 36,577,209,114 | 9,955,969,632 |
| Educational facility | 13 | 87,615,919 | 23,848,534 |
| Health Facility | 14 | 4,307,100 | 1,172,558 |
| Industrial | 179 | 150,291,039 | 40,913,219 |
| Industrial / Commercial | 2 | 334,620 | 91,093 |
| Residential | 81,834 | 94,455,918,807 | 25,706,001,640 |
| Storage | 21 | 4,420,051 | 1,203,269 |
| Tourist origin | 3 | 3,852,985 | 1,048,076 |
| Other | 520 | 116,815,678 | 31,800,228 |
| Grand Total | 110,957 | 131,400,765,312 | 35,776,764,249 |
Transactions by Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 28 | 115,920,170 | 31,563,517 |
| Building | 12 | 84,111,420 | 22,899,336 |
| Commercial Complex | 1 | 3,150,000 | 857,588 |
| Factory | 2 | 155,000 | 42,199 |
| Hospital | 1 | 5,000,000 | 1,361,250 |
| Hotel | 3 | 10,474,000 | 2,851,292 |
| hotel building | 1 | 5,000,000 | 1,361,250 |
| Labor Camps | 1 | 3,000,000 | 816,750 |
| Nursery | 1 | 1,500,000 | 408,375 |
| Open Land | 1 | 175,000 | 47,644 |
| School | 1 | 447,000 | 121,687 |
| Shop | 1 | 456,750 | 124,343 |
| Warehouse | 3 | 2,451,000 | 667,778 |
| B) Land | 452 | 86,232,715 | 23,476,855 |
| Other | 452 | 86,232,715 | 23,476,855 |
| C) Unit | 99,538 | 127,502,369,180 | 34,714,597,225 |
| Arabian House | 2 | 119,000 | 32,397 |
| Building | 10 | 524,925 | 142,853 |
| Car Wash | 1 | 500,000 | 136,125 |
| Cinema | 1 | 567,000 | 154,394 |
| Clinic | 62 | 261,578,590 | 71,199,336 |
| College | 2 | 4,837,500 | 1,316,909 |
| Commercial Complex | 3 | 5,263,016 | 1,432,596 |
| Complex Villas | 1 | 78,000 | 21,238 |
| Complex Warehouse | 28 | 5,785,713 | 1,575,495 |
| Endowments attached to mosques | 3 | 150,000 | 40,838 |
| Factory | 7 | 8,344,500 | 2,271,401 |
| Flat | 64,125 | 31,519,021,756 | 8,578,297,675 |
| Garage | 13 | 22,100,000 | 6,015,525 |
| GYM | 10 | 1,943,252 | 529,302 |
| Health club | 11 | 3,527,930 | 960,233 |
| Horse stable | 2 | 740,952 | 201,682 |
| Hospital | 11 | 80,416,667 | 21,888,340 |
| Hotel | 2,371 | 21,964,476,176 | 5,977,773,833 |
| Hotel apartments | 101 | 2,722,730,000 | 741,814,193 |
| hotel building | 1 | 50,000 | 13,613 |
| Kiosk | 43 | 2,965,188 | 807,322 |
| kitchen | 3 | 363,136 | 98,860 |
| Lab | 2 | 123,500 | 33,618 |
| Labor Camps | 10,844 | 60,285,542,430 | 16,411,543,979 |
| Ladies Saloon | 15 | 3,215,490 | 875,815 |
| Mezzanine | 35 | 2,294,684 | 624,704 |
| Nursery | 1 | 212,500 | 57,854 |
| Office | 9,413 | 2,806,607,116 | 764,199,987 |
| Open space | 41 | 9,440,612 | 2,569,859 |
| Parking | 36 | 9,678,209 | 2,634,012 |
| Penthouse | 2 | 517,000 | 140,726 |
| Pharmacy | 2 | 201,000 | 54,715 |
| Portacabin | 2 | 144,650 | 39,378 |
| Restaurant | 78 | 69,450,134 | 18,900,351 |
| Restaurant Complex | 6 | 1,717,536 | 467,300 |
| School | 3 | 78,936,419 | 21,490,439 |
| Shop | 9,498 | 6,151,905,612 | 1,674,356,653 |
| Showroom | 356 | 223,481,951 | 60,821,359 |
| Spa | 1 | 426,510 | 116,141 |
| Staff Accommodation | 233 | 497,828,860 | 135,527,524 |
| Storage | 4 | 321,000 | 87,392 |
| Store | 51 | 6,281,620 | 1,709,768 |
| Studio | 777 | 143,732,469 | 39,136,616 |
| Supermarket | 2 | 1,894,124 | 515,993 |
| Supermarket, a multi-section | 5 | 18,100,185 | 4,926,930 |
| Villa | 9 | 4,681,300 | 1,274,609 |
| Warehouse | 1,148 | 520,617,280 | 141,726,901 |
| Warehouse complex | 87 | 31,129,306 | 8,474,987 |
| Workshop | 46 | 8,419,559 | 2,291,834 |
| Other | 30 | 19,384,823 | 5,276,411 |
| D) Villa | 6,137 | 2,150,231,187 | 585,326,095 |
| Arabian House | 5 | 456,000 | 124,086 |
| Clinic | 22 | 14,432,187 | 3,928,563 |
| College | 1 | 220,000 | 59,895 |
| Complex Villas | 392 | 70,057,218 | 19,071,071 |
| Flat | 2 | 625,500 | 170,249 |
| Health club | 3 | 747,520 | 203,488 |
| Horse stable | 1 | 750,000 | 204,188 |
| Medical center | 3 | 1,950,000 | 530,888 |
| Office | 1 | 350,000 | 95,288 |
| Restaurant | 3 | 6,280,000 | 1,709,748 |
| Shop | 21 | 2,576,500 | 701,817 |
| Showroom | 6 | 5,448,000 | 1,482,528 |
| Villa | 5,674 | 2,045,867,897 | 556,834,135 |
| Villa addendum | 1 | 84,315 | 22,958 |
| Other | 2 | 386,050 | 105,091 |
| E) Virtual Unit | 4,802 | 1,546,012,060 | 420,931,557 |
| kitchen | 7 | 2,633,672 | 717,065 |
| Office | 4,733 | 1,396,368,576 | 380,077,217 |
| Shop | 62 | 147,009,812 | 40,014,624 |
| Grand Total | 110,957 | 131,400,765,312 | 35,776,764,249 |
Transactions by Locality
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 4,518 | 41,485,829,568 | 11,291,471,121 |
| Marsa Dubai | 1,999 | 12,342,071,107 | 3,359,878,325 |
| Al Mamzer | 732 | 11,429,303,128 | 3,110,224,477 |
| Al Goze Third | 2,270 | 10,147,803,024 | 2,761,229,073 |
| Mankhool | 1,647 | 7,312,634,008 | 1,990,115,960 |
| Dubai Investment Park Second | 2,418 | 5,367,413,301 | 1,461,528,619 |
| Al Barsha South Fourth | 3,393 | 3,283,381,228 | 893,623,891 |
| Al Barsha First | 1,696 | 3,151,778,589 | 857,813,640 |
| Naif | 3,169 | 3,129,727,701 | 851,812,065 |
| Al Jadaf | 1,006 | 3,096,228,444 | 842,692,491 |
The top 10 localities alone accounted for a disproportionate share of total value, led by Jabal Ali Industrial First, which generated AED 41.49 billion, followed by Marsa Dubai, Al Mamzer, and Al Goze Third. Several of these high-value localities exhibit clear patterns of institutional leasing, particularly for Flats, Hotels, and Labor Camps, where repeated, uniform contract values indicate portfolio-level agreements rather than individual tenant activity.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.