Dubai Real Estate Rentals Market Report 08 - 09 February 2026
Dubai Real Estate Rental Transactions Report | 08–09 February 2026
Market Review
A total of 5,533 rental transactions were registered in Dubai during 08–09 February 2026, with a combined contractual value of AED 2,678,604,939. Activity covered multiple contract types, ownership structures, property usages, and asset classes, as recorded in the official dataset.
Transaction values were unevenly distributed across categories and localities, with a limited number of high-value registrations accounting for a substantial share of the total. All figures below reflect recorded lease contracts during the stated period only.

The Bristol Emaar Beachfront Branded Luxury Residences at Dubai Harbour
Source: Building Arabia.
By Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,074 | 434,690,371 | 118,366,188 |
| Renewed | 3,459 | 2,243,914,568 | 611,017,937 |
| Grand Total | 5,533 | 2,678,604,939 | 729,384,125 |
By Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,892 | 474,661,772 | 129,250,401 |
| Non Free Hold | 2,641 | 2,203,943,167 | 600,133,724 |
| Grand Total | 5,533 | 2,678,604,939 | 729,384,125 |
By Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,241 | 275,294,083 | 74,962,579 |
| Health Facility | 1 | 2,195,190 | 597,750 |
| Industrial | 23 | 2,718,957 | 740,372 |
| Residential | 4,249 | 2,395,315,640 | 652,244,449 |
| Other | 19 | 3,081,070 | 838,975 |
| Grand Total | 5,533 | 2,678,604,939 | 729,384,125 |
By Property Type
| Category | Subtype | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| A) Building | 2 | 2,176,000 | 592,525 | |
| Hotel | 2 | 2,176,000 | 592,525 | |
| B) Land | 16 | 2,495,070 | 679,408 | |
| Other | 16 | 2,495,070 | 679,408 | |
| C) Unit | 4,927 | 2,595,087,674 | 706,642,374 | |
| Clinic | 5 | 936,551 | 255,023 | |
| Flat | 3,301 | 344,547,309 | 93,820,232 | |
| Hotel | 42 | 14,940,061 | 4,068,179 | |
| Kiosk | 2 | 128,200 | 34,909 | |
| Labor Camps | 637 | 1,980,373,588 | 539,255,728 | |
| Medical center | 1 | 2,195,190 | 597,750 | |
| Mezzanine | 4 | 336,423 | 91,608 | |
| Office | 397 | 65,586,295 | 17,859,148 | |
| Open space | 3 | 130,000 | 35,399 | |
| Parking | 2 | 192,016 | 52,286 | |
| Restaurant | 1 | 76,010 | 20,698 | |
| Shop | 396 | 102,170,552 | 27,820,041 | |
| Showroom | 24 | 67,405,673 | 18,354,565 | |
| Staff Accommodation | 2 | 48,000 | 13,070 | |
| Store | 1 | 500,000 | 136,150 | |
| Studio | 32 | 1,028,199 | 279,979 | |
| Supermarket | 1 | 679,515 | 185,032 | |
| Warehouse | 75 | 13,707,702 | 3,732,607 | |
| Workshop | 1 | 106,390 | 28,970 | |
| D) Villa | 287 | 69,820,394 | 19,012,093 | |
| Complex Villas | 22 | 3,676,013 | 1,001,018 | |
| Villa | 264 | 66,096,380 | 18,000,044 | |
| Villa addendum | 1 | 48,000 | 13,070 | |
| E) Virtual Unit | 301 | 9,025,802 | 2,457,726 | |
| Office | 299 | 8,344,984 | 2,272,339 | |
| Shop | 2 | 680,818 | 185,387 | |
| Grand Total | 5,533 | 2,678,604,939 | 729,384,125 |
By Locality (Top 10 by Value)
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 471 | 1,925,246,602 | 524,244,650 |
| Burj Khalifa | 138 | 77,433,752 | 21,085,211 |
| Al Goze Industrial Second | 100 | 40,652,800 | 11,069,757 |
| Al Barsha Third | 8 | 37,472,000 | 10,203,626 |
| Al Khairan First | 236 | 34,885,400 | 9,499,294 |
| Business Bay | 272 | 31,104,880 | 8,469,859 |
| Al Rega | 40 | 25,399,707 | 6,916,340 |
| Nadd Hessa | 132 | 20,907,887 | 5,693,218 |
| Nad Al Shiba Second | 5 | 19,750,011 | 5,377,928 |
| Marsa Dubai | 94 | 18,900,214 | 5,146,528 |
Other Active Localities: Lease contracts were recorded in 145 other localities, totaling AED 446,851,686 (USD 121,677,714), including Palm Jumeirah, Al Barsha South Fourth, Al Warsan First, Jabal Ali First, and Port Saeed.
Conclusion
Rental registrations during 08–09 February 2026 were numerically led by renewed contracts and financially concentrated within non-freehold areas. Residential usage represented the largest share of total value, with a significant portion attributed to Unit-based leases.
Although activity was observed across more than 150 localities, transaction value was highly concentrated, with the top locality alone accounting for a substantial proportion of the total. The dataset reflects a rental market characterized by both broad geographic participation and pronounced value concentration within specific asset types and locations.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.