Dubai Real Estate Rentals Market Report 1 - 2 February 2026
Dubai Real Estate Rentals Report
Period: 01 – 02 February 2026
A total of 5,482 real estate rental contracts were registered in Dubai during 1–2 February 2026, with an aggregate value of AED 1,363,403,184. The following report breaks down all recorded rental transactions for the period, including new and renewed contracts, across residential, commercial, industrial, and other property usages.
Rental activity was distributed across a wide range of property types and localities. The figures below reflect registry-recorded transactions only.

Maravelle Residences Ghaf Woods | Forest Living Homes in Dubai
Source: Building Arabia.
By Contract Type
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2224 | 606,040,604 | 164,994,554 |
| Renewed | 3258 | 757,362,580 | 206,189,502 |
| Grand Total | 5482 | 1,363,403,184 | 371,184,057 |
By Property Ownership Type
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2965 | 615,802,090 | 167,652,119 |
| Non Free Hold | 2517 | 747,601,094 | 203,531,938 |
| Grand Total | 5482 | 1,363,403,184 | 371,184,057 |
By Property Usage
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1164 | 643,257,431 | 175,126,836 |
| Industrial | 6 | 883,902 | 240,642 |
| Residential | 4287 | 713,140,381 | 194,152,469 |
| Other | 25 | 6,121,470 | 1,666,110 |
| Grand Total | 5482 | 1,363,403,184 | 371,184,057 |
By Property Type
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 2 | 5,220,000 | 1,421,145 |
| B) Land | |||
| Other | 23 | 5,940,385 | 1,617,272 |
| C) Unit | |||
| Building | 1 | 33,000 | 8,984 |
| Flat | 3453 | 291,485,132 | 79,356,827 |
| Hotel | 32 | 6,844,000 | 1,862,979 |
| Hotel apartments | 2 | 105,000 | 28,586 |
| Kiosk | 3 | 136,205 | 37,082 |
| Labor Camps | 477 | 296,201,655 | 80,640,901 |
| Ladies Saloon | 1 | 158,346 | 43,110 |
| Office | 379 | 93,862,012 | 25,553,933 |
| Restaurant | 3 | 1,239,688 | 337,505 |
| Shop | 380 | 354,233,022 | 96,440,240 |
| Showroom | 31 | 118,602,159 | 32,289,438 |
| Spa | 1 | 202,400 | 55,103 |
| Studio | 37 | 1,304,168 | 355,060 |
| Warehouse | 64 | 20,413,709 | 5,557,632 |
| Workshop | 2 | 392,010 | 106,725 |
| D) Villa | |||
| Complex Villas | 27 | 4,388,446 | 1,194,755 |
| Shop | 1 | 400,000 | 108,900 |
| Villa | 302 | 123,107,065 | 33,515,899 |
| Other | 1 | 135,000 | 36,754 |
| E) Virtual Unit | |||
| kitchen | 1 | 75,600 | 20,582 |
| Office | 252 | 6,420,793 | 1,747,761 |
| Shop | 6 | 32,483,389 | 8,843,303 |
| Warehouse | 1 | 20,000 | 5,445 |
| Grand Total | 5482 | 1,363,403,184 | 371,184,057 |
Top 10 Localities by Rental Contract Value
| Rank | Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Al Wasl | 68 | 314,061,527 | 85,503,251 |
| 2 | Jabal Ali Industrial First | 255 | 235,864,565 | 64,214,128 |
| 3 | Al Kheeran | 13 | 64,919,123 | 17,674,531 |
| 4 | Al Saffa First | 33 | 54,721,061 | 14,897,809 |
| 5 | Business Bay | 246 | 31,654,501 | 8,617,938 |
| 6 | Marsa Dubai | 103 | 30,432,744 | 8,285,315 |
| 7 | Al Barsha First | 68 | 29,477,976 | 8,025,379 |
| 8 | Dubai Investment Park First | 187 | 27,922,050 | 7,601,928 |
| 9 | Trade Center Second | 21 | 26,417,234 | 7,192,092 |
| 10 | Burj Khalifa | 126 | 26,133,471 | 7,115,138 |
Other Active Localities:
Rental transactions were also recorded in 146 other localities across Dubai reflecting market-wide geographic dispersion of contracts.
Conclusion
Rental market activity during 1–2 February 2026 reflects broad participation across contract types, property usages, and asset classes. Unit-based rentals, particularly flats, shops, offices, and labor camps, accounted for a substantial portion of recorded contracts and value.
The concentration of higher-value rentals in specific localities such as Al Wasl and Jabal Ali Industrial First coexisted with widespread transactional activity across residential and industrial zones, indicating diversified rental demand within the emirate during the reporting period.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.