Dubai Real Estate Rentals Market Report 10 February 2026
Dubai Real Estate Rental Transactions Report | 10 February 2026
Market Review
A total of 4,664 rental transactions were registered in Dubai on 10 February 2026, with an aggregate contractual value of AED 4,639,380,683. The registrations span multiple rental types, ownership structures, property usages, asset categories, and localities, as recorded in the official registry for the stated date.

Sanctuary by Prestige One Apartments at Meydan Horizon
Source: Building Arabia.
Transaction Summary
By Rental Type
| Rental Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,034 | 4,242,547,892 | 1,155,245,791 |
| Renewed | 2,630 | 396,832,791 | 108,057,569 |
| Grand Total | 4,664 | 4,639,380,683 | 1,263,303,360 |
By Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,479 | 529,065,386 | 144,064,505 |
| Non Free Hold | 2,185 | 4,110,315,298 | 1,119,238,856 |
| Grand Total | 4,664 | 4,639,380,683 | 1,263,303,360 |
By Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,429 | 4,216,970,186 | 1,148,280,982 |
| Educational facility | 1 | 40,794,299 | 11,108,288 |
| Health Facility | 1 | 100,000 | 27,230 |
| Industrial | 7 | 3,614,029 | 984,100 |
| Residential | 3,205 | 374,786,848 | 102,054,459 |
| Storage | 2 | 538,875 | 146,736 |
| Other | 19 | 2,576,447 | 701,567 |
| Grand Total | 4,664 | 4,639,380,683 | 1,263,303,360 |
By Property Type
| Property Type | Subtype | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| A) Building | 3 | 154,885,966 | 42,175,449 | |
| Factory | 1 | 50,000 | 13,615 | |
| Hotel | 1 | 114,041,667 | 31,053,546 | |
| School | 1 | 40,794,299 | 11,108,288 | |
| B) Land | 11 | 1,573,016 | 428,332 | |
| Other | 11 | 1,573,016 | 428,332 | |
| C) Unit | 4,102 | 4,405,044,135 | 1,199,493,518 | |
| Arabian House | 1 | 164,400 | 44,766 | |
| Building | 2 | 173,041 | 47,119 | |
| Clinic | 12 | 8,511,358 | 2,317,643 | |
| Factory | 2 | 855,940 | 233,072 | |
| Flat | 2,629 | 265,805,547 | 72,378,850 | |
| GYM | 2 | 405,000 | 110,282 | |
| Hospital | 1 | 100,000 | 27,230 | |
| Hotel | 221 | 3,773,488,817 | 1,027,520,995 | |
| Kiosk | 4 | 91,420 | 24,894 | |
| Labor Camps | 293 | 45,973,376 | 12,518,550 | |
| Mezzanine | 2 | 100,000 | 27,230 | |
| Office | 478 | 113,361,047 | 30,868,213 | |
| Open space | 4 | 120,000 | 32,676 | |
| OPEN STORAGE SHED | 1 | 355,940 | 96,922 | |
| Parking | 7 | 3,140,000 | 855,022 | |
| Restaurant | 2 | 500,000 | 136,150 | |
| Service Center | 1 | 23,000 | 6,263 | |
| Shop | 335 | 140,922,090 | 38,373,085 | |
| Showroom | 9 | 15,244,209 | 4,151,000 | |
| Studio | 40 | 21,443,210 | 5,839,000 | |
| Villa | 2 | 224,375 | 61,097 | |
| Warehouse | 42 | 12,145,599 | 3,307,247 | |
| Warehouse complex | 7 | 1,483,000 | 403,821 | |
| Workshop | 5 | 412,766 | 112,400 | |
| D) Villa | 260 | 70,373,001 | 19,162,568 | |
| Clinic | 2 | 640,000 | 174,272 | |
| Complex Villas | 20 | 3,699,635 | 1,007,411 | |
| Medical center | 1 | 349,050 | 95,046 | |
| Shop | 3 | 500,500 | 136,286 | |
| Showroom | 1 | 6,000,000 | 1,633,800 | |
| Villa | 233 | 59,183,816 | 16,115,753 | |
| E) Virtual Unit | 288 | 7,504,566 | 2,043,493 | |
| Office | 282 | 6,239,883 | 1,699,120 | |
| Shop | 6 | 1,264,683 | 344,373 | |
| Grand Total | 4,664 | 4,639,380,683 | 1,263,303,360 |
By Locality - Top 10 by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Madinat Dubai Almelaheyah (Dubai Maritime City) | 201 | 3,789,144,504 | 1,031,784,048 |
| Burj Khalifa | 156 | 164,809,454 | 44,877,614 |
| Jumeirah First | 19 | 72,542,067 | 19,753,205 |
| Dubai Investment Park First | 177 | 59,997,994 | 16,337,454 |
| Al Karama | 111 | 42,771,633 | 11,646,716 |
| Al Raffa | 75 | 28,886,880 | 7,865,900 |
| Jabal Ali Industrial First | 75 | 27,821,888 | 7,575,900 |
| Al Muteena | 34 | 24,117,513 | 6,567,199 |
| Al Barsha First | 100 | 23,457,049 | 6,387,354 |
| Business Bay | 243 | 20,193,586 | 5,498,713 |
Lease contracts were also registered in 139 other active localities, totaling AED 385,638,115 (USD 105,006,187), including Al Khairan First, Marsa Dubai, Al Thanyah Fifth, Al Garhoud, and Al Barsha South Fourth.
Conclusion
Rental transactions registered on 10 February 2026 were distributed across a wide range of property usages, ownership structures, and asset types, with total value concentrated within a limited number of property subtypes and localities. Commercial usage accounted for the majority of recorded value, while residential units represented the largest share of transaction volume.
Although lease activity was observed across more than one hundred localities, a small group of areas accounted for a significant proportion of the total contractual value recorded during the reporting period.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.