Dubai Real Estate Sales Market Report 12 January 2026
Dubai Real Estate Sales Report
Daily Market Review — 12 January 2026
Dubai recorded 709 property sales transactions on 12 January 2026, with a total traded value of AED 2.206 billion (USD 600.7 million). The day’s activity reflects a structurally balanced market, where residential unit sales continued to drive transaction volume, while land and villa transactions materially influenced total value.
Completed properties accounted for 60% of total traded value, confirming the continued preference for ready assets among capital-driven buyers. Off-plan transactions remained competitive in volume, indicating sustained confidence in future supply across multiple price segments.
Commercial transactions represented only 17 deals, yet generated AED 446.1 million, underscoring the continued role of institutional and land-based acquisitions in shaping daily value performance.

Rove Home Meydan Horizon | Branded Lagoon Residences
Source: Building Arabia.
Sales Breakdown by Transaction Type
| Transaction Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Sales | 551 | 1,816,863,859 | 494,732,229 |
| Mortgage | 135 | 338,263,922 | 92,109,266 |
| Gifts | 23 | 50,953,843 | 13,874,731 |
| Grand Total | 709 | 2,206,081,624 | 600,716,226 |
Property Status
| Status | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Ready | 365 | 1,327,307,838 | 361,425,525 |
| Off-Plan | 344 | 878,773,786 | 239,290,702 |
| Grand Total | 709 | 2,206,081,624 | 600,716,226 |
Property Ownership Type
| Ownership Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Freehold | 686 | 1,944,206,824 | 529,799,319 |
| Non-Freehold | 23 | 261,874,800 | 71,916,907 |
| Grand Total | 709 | 2,206,081,624 | 600,716,226 |
Freehold assets represented 97% of all transactions and 88% of total value, reinforcing Dubai’s continued appeal to international and long-term capital.
Property Usage
| Usage | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Residential | 692 | 1,759,971,083 | 479,240,126 |
| Commercial | 17 | 446,110,541 | 121,455,100 |
| Grand Total | 709 | 2,206,081,624 | 600,716,226 |
Property Type Breakdown (Fully Expanded)
A) Buildings
| Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Villa | 105 | 343,152,616 | 93,440,407 |
B) Land
| Land Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Commercial | 17 | 446,110,541 | 121,455,100 |
| Residential | 29 | 97,363,097 | 26,509,931 |
| Other | 7 | 179,895,584 | 48,985,567 |
| General Use | 1 | 30,000,000 | 8,169,000 |
| Villa | 1 | 22,100,000 | 6,019,830 |
| Residential Flats | 1 | 5,000,000 | 1,361,500 |
| Residential / Attached Villas | 1 | 1,850,000 | 503,755 |
| Airport | 1 | 1,420,000 | 386,666 |
| Government Housing | 1 | 750,000 | 204,225 |
| Land Total | 59 | 784,489,222 | 213,616,415 |
C) Units
| Unit Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Flat | 517 | 959,505,754 | 261,273,717 |
| Office | 14 | 58,300,845 | 15,872,920 |
| Shop | 6 | 45,065,950 | 12,270,518 |
| Hotel Apartment | 3 | 8,094,061 | 2,204,013 |
| Hotel Rooms | 4 | 4,160,775 | 1,132,699 |
| Show Rooms | 1 | 3,312,401 | 901,867 |
| Unit Total | 545 | 1,078,439,786 | 293,629,404 |
Top 10 Localities by Sales Value
| # | Locality | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|---|
| 1 | Muhaisanah Fourth | 4 | 217,000,000 | 59,089,100 |
| 2 | Um Suqaim First | 1 | 141,205,920 | 38,450,372 |
| 3 | Palm Jumeirah | 7 | 135,097,415 | 36,777,026 |
| 4 | Dubai Investment Park Second | 35 | 126,743,560 | 34,512,291 |
| 5 | Al Yelayiss 1 | 36 | 121,444,000 | 33,069,201 |
| 6 | Madinat Dubai Almelaheyah | 31 | 118,165,000 | 32,177,530 |
| 7 | Madinat Al Mataar | 54 | 114,254,222 | 31,111,625 |
| 8 | Business Bay | 35 | 91,503,176 | 24,916,315 |
| 9 | Al Khairan First | 28 | 79,176,032 | 21,559,484 |
| 10 | Jumeirah Village Circle | 50 | 57,966,377 | 15,784,144 |
Other Localities
Beyond the top 10, the remaining 513 transactions accounted for approximately AED 1.1 billion in total value. Notable activity was recorded across:
Burj Khalifa, Dubai Marina, Palm Deira, Dubai Production City, Dubai Science Park, Motor City, Jumeirah Lakes Towers, Dubai Hills, Sobha Heartland, Arabian Ranches (I, II, and III), Dubai Creek Harbour, Damac Hills, Villanova, Arjan, Silicon Oasis, International City, and multiple Dubai Land sub-communities.
This dispersion highlights continued market liquidity across both mature and emerging districts rather than reliance on a narrow set of prime locations.
Closing Observation
The 12 January 2026 trading profile reflects a disciplined market. Value is being driven by selective land and villa transactions, while volume stability is maintained by steady apartment absorption. The dominance of freehold ownership and ready assets reinforces Dubai’s positioning as a capital-preservation and deployment market rather than a short-term speculative environment.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.