Dubai Real Estate Rentals Market Report 19 December 2025
Friday's rental market was quieter, with fewer than 1,750 contracts generating AED 319 million in value. Renewals made up the majority of the activity, accounting for over 60% of the total value, indicating a focus on existing tenancies. Naif emerged as the top locality by a significant margin, driven by a high volume of commercial and retail renewals. Overall, commercial leasing captured nearly half of the day's total rental value.

Redefine Luxury Living at Fairmont Residences Solara Tower Dubai
Source: Building Arabia.
Daily Rental Totals
Exchange Rate: AED 1 = USD 0.27
| Metric | Total (AED) | Total (USD) |
|---|---|---|
| Total Rental Value | 319,352,133 | 86,225,076 |
| Number of Contracts | 1,749 |
Contract Status
| Status | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Renewed | 981 | 200,056,812 | 54,015,339 |
| New | 768 | 119,295,321 | 32,209,737 |
| Total | 1,749 | 319,352,133 | 86,225,076 |
Ownership Type
| Type | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Non Free Hold | 889 | 192,055,587 | 51,855,009 |
| Free Hold | 860 | 127,296,545 | 34,370,067 |
| Total | 1,749 | 319,352,133 | 86,225,076 |
Property Usage
| Usage | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 387 | 148,241,520 | 40,025,210 |
| Residential | 1,341 | 160,133,430 | 43,236,026 |
| Other | 19 | 10,567,699 | 2,853,279 |
| Industrial | 2 | 409,485 | 110,561 |
| Total | 1,749 | 319,352,133 | 86,225,076 |
Property Type Summary
| Type | # of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Unit (Flats, Offices, etc.) | 1,582 | 279,379,873 | 75,432,566 |
| Flats | 1,133 | 86,377,173 | 23,321,837 |
| Hotel | 61 | 71,459,050 | 19,293,944 |
| Shops | 118 | 38,694,310 | 10,447,464 |
| Villa | 107 | 28,209,970 | 7,616,692 |
| Land | 18 | 9,567,699 | 2,583,279 |
| Virtual Unit (Office) | 41 | 1,194,591 | 322,540 |
| Building (Hotel) | 1 | 1,000,000 | 270,000 |
| Total | 1,749 | 319,352,133 | 86,225,076 |
Top 10 Localities by Rental Value
| Locality | Value (AED) | Value (USD) | # of Contracts |
|---|---|---|---|
| Naif | 73,722,868 | 19,905,174 | 93 |
| Jabal Ali Industrial First | 44,780,097 | 12,090,626 | 51 |
| Al Khairan First | 14,228,953 | 3,841,817 | 67 |
| Burj Khalifa | 13,978,480 | 3,774,190 | 39 |
| Business Bay | 11,513,561 | 3,108,661 | 112 |
| Al Qusais First | 9,728,751 | 2,626,763 | 18 |
| Palm Jumeirah | 9,701,756 | 2,619,474 | 8 |
| Marsa Dubai | 8,141,274 | 2,198,144 | 34 |
| Al Safouh Second | 7,274,845 | 1,964,208 | 9 |
| Al Barsha South Fourth | 6,237,282 | 1,684,066 | 73 |
Other areas accounted for the remaining 79,643,266 AED (21,510,951 USD) across 1,247 contracts. Notable volume was seen in Al Thanyah First, Jabal Ali First, and Nadd Hessa.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.