Dubai Real Estate Rentals Market Report 19 January 2026
Dubai Real Estate Rentals Report | 19 January 2026
Market Review
Dubai’s rental market recorded exceptionally high activity on 19 January 2026, with 5,519 registered lease transactions generating a total value of AED 4.32 billion (USD 1.18 billion). While residential leases continued to dominate transaction volume, the overall value of the day was heavily influenced by large-scale institutional contracts, particularly in labor accommodation and hospitality assets.
New contracts accounted for the majority of total rental value, while renewed leases represented over 60 percent of transaction volume, highlighting tenant retention across established residential and commercial districts. Freehold and non-freehold properties were almost evenly split, indicating broad participation across ownership zones.
A defining characteristic of the day was the concentration of identical, high-value contracts in specific industrial and commercial localities. Bulk registrations of labor camps and hotel leases significantly elevated rental values in areas such as Saih Shuaib 3, Al Suq Al Kabeer, and Al Goze Industrial Third. These large-scale registrations explain the unusually high transaction counts and values observed in the leading localities.

Ritz-Carlton Residences Business Bay | Branded Waterfront Living
Source: Building Arabia.
Rentals by Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,164 | 2,587,778,804 | 704,652,168 |
| Renewed | 3,355 | 1,733,742,048 | 472,097,959 |
| Grand Total | 5,519 | 4,321,520,853 | 1,176,750,127 |
Rentals by Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,718 | 2,647,852,862 | 720,918,566 |
| Non Free Hold | 2,801 | 1,673,667,991 | 455,831,561 |
| Grand Total | 5,519 | 4,321,520,853 | 1,176,750,127 |
Rentals by Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 3,797 | 2,894,930,790 | 788,289,654 |
| Commercial | 1,683 | 1,416,941,853 | 385,833,267 |
| Industrial | 16 | 6,560,763 | 1,786,496 |
| Health Facility | 1 | 330,000 | 89,859 |
| Storage | 1 | 10,000 | 2,723 |
| Other | 21 | 2,747,447 | 748,129 |
| Grand Total | 5,519 | 4,321,520,853 | 1,176,750,127 |
Rentals by Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 3 | 5,555,000 | 1,512,988 |
| Building | 2 | 5,550,000 | 1,511,626 |
| Factory | 1 | 5,000 | 1,362 |
| B) Land | 19 | 2,355,447 | 641,001 |
| Other | 19 | 2,355,447 | 641,001 |
| C) Unit | 4,950 | 4,225,232,996 | 1,150,531,276 |
| Building | 1 | 65,000 | 17,699 |
| Cinema | 1 | 567,000 | 154,373 |
| Clinic | 1 | 399,735 | 108,819 |
| Endowments attached to mosques | 1 | 20,000 | 5,445 |
| Factory | 3 | 2,074,200 | 564,746 |
| Flat | 2,920 | 777,138,342 | 211,583,860 |
| Hotel | 386 | 1,052,890,000 | 286,740,014 |
| Kiosk | 2 | 114,239 | 31,107 |
| Labor Camps | 559 | 2,034,147,364 | 553,815,640 |
| Mezzanine | 3 | 248,000 | 67,523 |
| Office | 464 | 171,052,987 | 46,566,575 |
| Open Space | 2 | 50,000 | 13,613 |
| Parking | 2 | 870,103 | 236,933 |
| Portacabin | 1 | 34,650 | 9,435 |
| Restaurant | 4 | 7,000,000 | 1,906,032 |
| Shop | 470 | 150,252,811 | 40,912,225 |
| Showroom | 16 | 6,092,075 | 1,659,310 |
| Staff Accommodation | 25 | 4,717,600 | 1,284,153 |
| Store | 2 | 60,000 | 16,335 |
| Studio | 26 | 1,011,203 | 275,298 |
| Warehouse | 53 | 15,126,069 | 4,118,841 |
| Warehouse Complex | 8 | 1,301,618 | 354,430 |
| D) Villa | 280 | 80,651,005 | 21,961,267 |
| Complex Villas | 13 | 2,282,292 | 621,235 |
| Shop | 1 | 164,500 | 44,795 |
| Villa | 266 | 78,204,213 | 21,295,237 |
| E) Virtual Unit | 267 | 7,726,405 | 2,104,595 |
| Kitchen | 1 | 125,000 | 34,043 |
| Office | 263 | 6,067,019 | 1,651,636 |
| Shop | 3 | 1,534,386 | 418,916 |
| Grand Total | 5,519 | 4,321,520,853 | 1,176,750,127 |
Top 10 Localities by Rental Value
| Rank | Locality | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Saih Shuaib 3 | 186 | 1,675,600,020 | 456,266,000 |
| 2 | Al Suq Al Kabeer | 427 | 1,050,676,429 | 286,100,000 |
| 3 | Al Warsan First | 279 | 604,666,210 | 164,650,000 |
| 4 | Al Goze Industrial Third | 95 | 256,158,516 | 69,750,000 |
| 5 | Al Safouh Second | 18 | 59,719,006 | 16,260,000 |
| 6 | Jabal Ali Industrial First | 130 | 50,481,636 | 13,746,000 |
| 7 | Madinat Al Mataar | 48 | 44,323,067 | 12,069,000 |
| 8 | Burj Khalifa | 137 | 34,172,044 | 9,305,000 |
| 9 | Business Bay | 195 | 29,506,806 | 8,035,000 |
| 10 | Marsa Dubai | 109 | 28,682,284 | 7,810,000 |
Rental activity beyond the top ten was distributed across more than 140 additional localities, reflecting broad-based leasing demand across residential, commercial, and industrial districts throughout Dubai.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.