Dubai Real Estate Rentals Market Report 20 January 2026
Dubai Real Estate Rental Market Report | 20 January 2026
The Dubai rental market recorded 5,134 transactions on 20 January 2026, with a cumulative value of AED 4,740,380,427 ($1,290,777,515). While the volume and variety of transactions reflect a healthy market, the headline value is significantly skewed by a specific registration pattern in Al Barsha South Fourth. A cluster of 166 new contracts, each valued at AED 18 million, contributed approximately AED 3 billion to the daily total. Excluding this specific anomaly, the market remains balanced, with robust activity in commercial leasing and standardized residential renewals.
Market Review
The day’s data shows a heavy lean toward "New" contracts, which accounted for nearly 90% of the total value. This is largely driven by the high-value flat registrations mentioned above. In the broader market, residential usage continues to lead in volume with 3,606 transactions, while the commercial sector maintains a strong footprint with 1,495 deals totaling over AED 1 billion.
Geographically, activity was distributed across 135 localities. Beyond the value spike in Al Barsha South Fourth, areas such as Dubai Investment Park Second and Al Thanyah First showed significant institutional and individual leasing activity. The freehold segment continues to attract the majority of capital, representing over AED 4.2 billion of the total rental value for the day.

Ritz-Carlton Residences Business Bay
Source: Building Arabia.
1. By Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,291 | 4,244,330,323 | 1,155,706,010 |
| Renewed | 2,843 | 496,050,104 | 135,071,505 |
| Grand Total | 5,134 | 4,740,380,427 | 1,290,777,515 |
2. By Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,803 | 4,240,772,844 | 1,154,737,330 |
| Non Free Hold | 2,331 | 499,607,583 | 136,040,186 |
| Grand Total | 5,134 | 4,740,380,427 | 1,290,777,515 |
3. By Property Usage
| Usage Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 3,606 | 3,730,360,827 | 1,015,755,160 |
| Commercial | 1,495 | 1,000,849,453 | 272,525,378 |
| Industrial | 6 | 1,125,637 | 306,504 |
| Storage | 3 | 378,365 | 103,026 |
| Other | 24 | 7,666,145 | 2,087,446 |
| Grand Total | 5,134 | 4,740,380,427 | 1,290,777,515 |
4. By Property Type
| Property Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 2 | 4,175,000 | 1,136,828 |
| Building | 1 | 4,000,000 | 1,089,176 |
| Open Land | 1 | 175,000 | 47,651 |
| B) Land | 22 | 3,563,126 | 970,218 |
| Other | 22 | 3,563,126 | 970,218 |
| C) Unit | 4,479 | 4,568,463,140 | 1,243,965,456 |
| Flat | 2,859 | 3,247,671,880 | 884,321,819 |
| Labor Camps | 440 | 412,287,940 | 112,263,564 |
| Office | 472 | 399,202,023 | 108,700,347 |
| Hotel | 96 | 201,288,500 | 54,809,665 |
| Shop | 476 | 183,746,888 | 50,033,190 |
| Hospital/Clinic | 8 | 81,841,623 | 22,284,989 |
| Other (Warehouse/Studio/Gym) | 128 | 42,424,286 | 11,551,882 |
| D) Villa | 283 | 94,046,931 | 25,608,422 |
| Villa | 252 | 80,644,669 | 21,959,066 |
| Restaurant | 2 | 6,000,000 | 1,633,764 |
| Complex Villas | 24 | 3,637,263 | 990,405 |
| Other (Clinic/Medical/Shop) | 5 | 3,765,000 | 1,025,187 |
| E) Virtual Unit | 348 | 70,132,230 | 19,096,591 |
| Office | 345 | 68,231,505 | 18,579,035 |
| Shop | 3 | 1,900,726 | 517,556 |
| Grand Total | 5,134 | 4,740,380,427 | 1,290,777,515 |
5. Top 10 Performing Localities
| Rank | Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Al Barsha South Fourth | 294 | 2,999,352,322 | 816,705,874 |
| 2 | Dubai Investment Park Second | 165 | 255,446,730 | 69,556,632 |
| 3 | Al Thanyah First | 45 | 252,469,366 | 68,745,913 |
| 4 | Al Satwa | 80 | 174,483,503 | 47,510,824 |
| 5 | Me'Aisem First | 171 | 170,279,764 | 46,366,171 |
| 6 | Al Garhoud | 33 | 81,822,968 | 22,279,910 |
| 7 | Business Bay | 226 | 78,679,511 | 21,423,965 |
| 8 | Naif | 228 | 71,448,511 | 19,455,006 |
| 9 | Marsa Dubai | 110 | 52,940,972 | 14,415,513 |
| 10 | Trade Center Second | 22 | 35,582,983 | 9,689,036 |
Additional Localities Recorded
Beyond the top 10 performers, notable rental activity was observed in Al Thanyah Fifth, Burj Khalifa, Al Mizhar First, Al Safouh Second, and Jabal Ali Industrial First, each recording contract values between AED 21 million and AED 34 million.
The remaining rental value was distributed across more than 120 additional localities, reflecting broad-based market participation rather than concentration in a narrow set of districts. These included established residential and commercial areas such as Al Karama, Al Murqabat, Palm Jumeirah, Jumeirah First and Third, Al Barsha (First through Fifth), Business Bay extensions, Dubai Investment Park (First and Second), Al Goze industrial zones, and multiple Saih Shuaib and Wadi Al Safa sectors.
Further activity was recorded across secondary residential neighborhoods, industrial clusters, and mixed-use zones, including parts of Deira, Bur Dubai, Nad Al Shiba, Al Qusais (residential and industrial), Ras Al Khor industrial areas, and emerging outskirts. While individually smaller in value, these transactions collectively underscore the depth, geographic diversity, and operational liquidity of Dubai’s rental market.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.