Dubai Real Estate Rentals Market Report 22 January 2026
Dubai Real Estate Rentals Market Report
22 January 2026
Market Summary
Dubai’s rental market remained busy on 22 January 2026, with 4,482 rental contracts registered for the day and a combined annual rental value of AED 773.05 million. The volume confirms that tenant demand across the city continues to hold firm, driven by population growth, workforce mobility, and ongoing commercial activity.
Renewed contracts slightly exceeded new leases in both volume and value. This suggests a market where most tenants are choosing to stay put rather than relocate, pointing to stability rather than displacement pressure. Residential properties dominated transaction counts, while commercial and industrial leases, although fewer in number, contributed a disproportionate share of total rental value.
The near-even split between freehold and non-freehold rentals highlights the breadth of demand across both established and newer districts, reinforcing the depth of Dubai’s leasing market.

Eywa Business Bay Luxury Wellness Residences by R.Evolution
Source: Building Arabia.
Transactions Overview
| Metric | Count / Value |
|---|---|
| Total Transactions | 4,482 |
| Total Value (AED) | 773,051,787 |
| Total Value (USD) | 210,497,287 |
| New Contracts | 1,797 |
| Renewed Contracts | 2,685 |
Transactions by Contract Type
| Contract Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,797 | 375,540,327 | 102,257,407 |
| Renewed | 2,685 | 397,511,460 | 108,239,880 |
| Total | 4,482 | 773,051,787 | 210,497,287 |
Transactions by Ownership Type
| Ownership Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Freehold | 2,259 | 392,215,824 | 106,798,046 |
| Non-Freehold | 2,223 | 380,835,963 | 103,699,241 |
| Total | 4,482 | 773,051,787 | 210,497,287 |
Transactions by Property Usage
| Usage Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 3,272 | 472,356,884 | 128,619,982 |
| Commercial | 1,169 | 283,431,545 | 77,176,731 |
| Educational Facility | 2 | 9,158,460 | 2,493,794 |
| Industrial | 6 | 2,179,043 | 593,341 |
| Storage | 2 | 811,700 | 221,021 |
| Other | 31 | 5,114,156 | 1,392,556 |
| Total | 4,482 | 773,051,787 | 210,497,287 |
Transactions by Property Type
| Category | Property Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| Land | Other | 28 | 4,377,676 | 1,191,852 |
| Unit | Flat | 2,653 | 278,103,654 | 75,725,978 |
| Labor Camps | 342 | 116,231,670 | 31,649,195 | |
| Office | 396 | 102,536,791 | 27,919,344 | |
| Shop | 391 | 100,554,599 | 27,379,741 | |
| Warehouse | 73 | 38,145,346 | 10,386,752 | |
| Showroom | 15 | 14,125,769 | 3,846,363 | |
| Staff Accommodation | 1 | 5,586,342 | 1,521,128 | |
| Restaurant | 5 | 5,375,803 | 1,463,800 | |
| School | 1 | 4,658,460 | 1,268,471 | |
| College | 1 | 4,500,000 | 1,225,323 | |
| Hotel | 26 | 2,095,000 | 570,456 | |
| Studio | 30 | 1,175,567 | 320,100 | |
| Warehouse Complex | 5 | 1,087,320 | 296,071 | |
| Hospital | 5 | 1,000,000 | 272,294 | |
| Complex Warehouse | 3 | 989,100 | 269,326 | |
| Open Space | 5 | 658,987 | 179,438 | |
| Commercial Complex | 1 | 584,808 | 159,240 | |
| Kiosk | 4 | 388,588 | 105,810 | |
| Gym | 1 | 138,000 | 37,577 | |
| Restaurants Complex | 1 | 117,390 | 31,965 | |
| Mezzanine | 2 | 105,000 | 28,591 | |
| Store | 2 | 72,000 | 19,605 | |
| Building | 2 | 51,250 | 13,955 | |
| Clinic | 1 | 50,000 | 13,615 | |
| Workshop | 1 | 42,000 | 11,436 | |
| Villa | Villa | 228 | 67,607,066 | 18,409,002 |
| Complex Villas | 22 | 4,122,885 | 1,122,637 | |
| Shop | 1 | 600,000 | 163,376 | |
| Arabian House | 1 | 100,000 | 27,229 | |
| Virtual Unit | Office | 230 | 16,076,611 | 4,377,566 |
| Shop | 5 | 1,794,107 | 488,525 | |
| Total | All Property Types | 4,482 | 773,051,787 | 210,497,287 |
Top Performing Localities by Rental Value
| Rank | Locality | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Um Suqaim Third | 5 | 57,371,379 | 15,621,887 |
| 2 | Jabal Ali Industrial First | 130 | 55,744,624 | 15,178,931 |
| 3 | Al Goze Third | 102 | 44,980,164 | 12,247,832 |
| 4 | Dubai Investment Park First | 198 | 40,981,535 | 11,159,029 |
| 5 | Business Bay | 219 | 32,301,292 | 8,795,451 |
| 6 | Al Barsha First | 67 | 24,461,348 | 6,660,680 |
| 7 | Al Muteena | 36 | 23,923,022 | 6,514,097 |
| 8 | Burj Khalifa | 70 | 18,677,681 | 5,085,822 |
| 9 | Hadaeq Sheikh Mohammed Bin Rashid | 49 | 17,344,583 | 4,722,827 |
| 10 | Palm Jumeirah | 21 | 16,834,336 | 4,583,890 |
Other active areas included Marsa Dubai, Al Murqabat, Al Thanyah Fifth, Al Safouh Second, Al Warsan First, Al Barsha South Fourth, Naif, Al Karama, Al Nahda, and multiple industrial zones across Jebel Ali and Al Quoz.
Key Observations
• A small number of high-value leases in Um Suqaim Third pushed the area to the top of the value rankings despite low transaction volume
• Industrial districts such as Jabal Ali and Al Quoz continue to provide rental value stability driven by logistics and warehousing demand
• Residential leasing remains volume-driven, particularly in mid-market and workforce-focused communities
• Labour accommodation represents a significant structural component of rental demand
• The balance between new and renewed contracts points to a stable, functioning rental market rather than one under stress
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.