Dubai Real Estate Rentals Market Report 25 - 31 January 2026
Dubai Real Estate Rentals Report
Weekly Summary: 25 – 31 January 2026
Market Review
Dubai’s rental market recorded 26,081 lease transactions during the final week of January 2026, with a total contractual value of AED 39.54 billion (USD 10.76 billion). Weekly results were heavily influenced by institutional-scale leasing activity, particularly within the hospitality, residential block leasing, and workforce accommodation segments.
While renewed contracts outnumbered new leases by volume, new contracts accounted for nearly two-thirds of total rental value, reflecting large portfolio agreements rather than individual tenant activity. Several localities recorded clusters of exceptionally high-value contracts tied to hotel units, hotel apartments, labor camps, and corporate residential leasing.
Beyond headline figures, the underlying rental market remained broad-based. Residential units continued to dominate transaction volume, while commercial and hospitality assets disproportionately impacted aggregate value. This divergence highlights a dual market structure: everyday residential occupancy alongside episodic institutional leasing cycles.

The One Barsha Heights Commercial Offices in Dubai
Source: Building Arabia.
Rentals by Contract Type
| Contract Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| New | 11,827 | 25,280,422,285 | 6,882,594,967 |
| Renewed | 14,254 | 14,257,160,477 | 3,881,811,640 |
| Grand Total | 26,081 | 39,537,582,762 | 10,764,406,607 |
Rentals by Property Ownership Type
| Ownership Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Free Hold | 13,665 | 17,136,519,932 | 4,665,492,852 |
| Non Free Hold | 12,416 | 22,401,062,830 | 6,098,913,755 |
| Grand Total | 26,081 | 39,537,582,762 | 10,764,406,607 |
Rentals by Property Usage
| Usage Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Residential | 19,487 | 18,787,382,346 | 5,115,104,844 |
| Commercial | 6,459 | 20,709,452,755 | 5,638,148,738 |
| Industrial | 37 | 16,903,665 | 4,601,673 |
| Educational Facility | 3 | 727,000 | 197,895 |
| Health Facility | 2 | 119,100 | 32,417 |
| Storage | 5 | 513,836 | 139,899 |
| Other | 88 | 22,484,060 | 6,120,141 |
| Grand Total | 26,081 | 39,537,582,762 | 10,764,406,607 |
Rentals by Property Type
| Property Type | Subtype | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| A) Building | 7 | 57,804,750 | 15,737,343 | |
| Building | 3 | 53,900,000 | 14,672,775 | |
| Labor Camps | 1 | 3,000,000 | 816,750 | |
| School | 1 | 447,000 | 121,662 | |
| Shop | 1 | 456,750 | 124,337 | |
| Warehouse | 1 | 1,000 | 272 | |
| B) Land | 79 | 20,194,896 | 5,498,060 | |
| Other | 79 | 20,194,896 | 5,498,060 | |
| C) Unit | 23,264 | 38,675,110,186 | 10,529,898,748 | |
| Flat | 16,080 | 14,585,675,132 | 3,970,920,055 | |
| Hotel | 638 | 16,098,751,243 | 4,382,885,026 | |
| Hotel Apartments | 99 | 2,695,145,000 | 733,684,013 | |
| Labor Camps | 1,821 | 3,738,694,612 | 1,017,764,938 | |
| Office | 1,993 | 603,325,212 | 164,255,289 | |
| Shop | 1,998 | 733,230,629 | 199,637,039 | |
| Showroom | 72 | 40,529,919 | 11,034,352 | |
| Warehouse | 266 | 72,501,180 | 19,735,944 | |
| Warehouse Complex | 10 | 1,800,280 | 490,576 | |
| Clinic | 20 | 33,522,393 | 9,123,859 | |
| Studio | 172 | 33,748,216 | 9,184,424 | |
| Restaurant | 9 | 7,441,717 | 2,025,787 | |
| Other Unit Types | 86 | 292,044,633 | 79,470,446 | |
| D) Villa | 1,475 | 443,479,970 | 120,737,422 | |
| Villa | 1,361 | 417,395,586 | 113,587,082 | |
| Complex Villas | 96 | 19,457,084 | 5,296,607 | |
| Other | 18 | 6,627,300 | 1,803,733 | |
| E) Virtual Unit | 1,256 | 340,992,961 | 92,835,035 | |
| Office | 1,232 | 332,804,888 | 90,604,631 | |
| Shop | 18 | 5,679,401 | 1,545,013 | |
| Kitchen | 6 | 2,508,672 | 682,391 | |
| Grand Total | 26,081 | 39,537,582,762 | 10,764,406,607 |
Top 10 Localities by Rental Value
| Rank | Locality | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| 1 | Marsa Dubai | 664 | 12,017,172,738 | 3,271,675,608 |
| 2 | Al Mamzer | 354 | 11,388,942,003 | 3,100,729,610 |
| 3 | Mankhool | 386 | 4,224,807,868 | 1,150,204,243 |
| 4 | Jabal Ali Industrial First | 770 | 2,902,383,850 | 790,323,943 |
| 5 | Al Barsha First | 499 | 2,818,984,852 | 767,468,776 |
| 6 | Al Goze Industrial Third | 613 | 964,265,475 | 262,551,276 |
| 7 | Al Goze Third | 430 | 600,746,913 | 163,553,347 |
| 8 | Saih Shuaib 4 | 111 | 503,647,838 | 137,118,124 |
| 9 | Al Safouh Second | 360 | 461,475,085 | 125,636,592 |
| 10 | Al Karama | 589 | 296,984,128 | 80,859,179 |
Other Localities Overview
Outside the top ten, rental activity was widely distributed across more than 150 localities. High transaction volumes were recorded in Al Warsan First, Business Bay, Dubai Investment Park First, Al Barsha South Fourth, Mirdif, and Muhaisanah districts, reflecting sustained demand across residential, mixed-use, and industrial zones.
Weekly Rental Market Observations
• Marsa Dubai was driven by 185 new hotel unit contracts averaging AED 64.46 million each
• Al Mamzer saw 220 renewed flat contracts averaging AED 51.73 million each
• Mankhool and Al Barsha First recorded major hospitality and serviced residential leasing
• Jabal Ali Industrial First continued to absorb large-scale labor accommodation demand
• Residential units represented the majority of contracts, while hospitality and institutional leases dominated value
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.