Dubai Real Estate Rentals Market Report 27 January 2026
Dubai Real Estate Rentals Market Report
Daily Statistics – 27 January 2026
Dubai’s rental market recorded an exceptionally high-value day on 27 January 2026, with 5,143 rental transactions registered, reaching a total value of AED 4,278,613,368 (approximately USD 1.165 billion).
While contract volumes remained balanced between new leases and renewals, the market value was heavily skewed toward new contracts, driven by a single, large-scale institutional hospitality transaction. This resulted in an atypical dominance of commercial rental value over residential, a pattern that stands out in daily rental data.

Falcon Island Al Hamra | Luxury Villas & Townhouses in RAK
Source: Building Arabia.
Rental Activity Overview
By Contract Type
| Contract Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| New | 2,241 | 3,396,850,333 | 924,962,000 |
| Renewed | 2,902 | 881,763,035 | 240,104,000 |
| Grand Total | 5,143 | 4,278,613,368 | 1,165,066,000 |
By Property Ownership Type
| Ownership Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Free Hold | 2,423 | 439,706,215 | 119,717,000 |
| Non Free Hold | 2,720 | 3,838,907,153 | 1,045,349,000 |
| Grand Total | 5,143 | 4,278,613,368 | 1,165,066,000 |
By Property Usage
| Usage | Transactions | Value AED | Value USD |
|---|---|---|---|
| Commercial | 1,360 | 2,996,647,978 | 815,840,000 |
| Residential | 3,757 | 1,277,982,983 | 347,988,000 |
| Educational Facility | 3 | 727,000 | 198,000 |
| Health Facility | 2 | 119,100 | 32,000 |
| Industrial | 6 | 1,201,531 | 327,000 |
| Other | 15 | 1,934,777 | 527,000 |
| Grand Total | 5,143 | 4,278,613,368 | 1,165,066,000 |
Property Type – Detailed Breakdown
(Main Type shown once as visual header)
| Main Type | Property Type | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| Building | Building | 1 | 4,600,000 | 1,253,000 |
| Labor Camps | 1 | 3,000,000 | 817,000 | |
| School | 1 | 447,000 | 122,000 | |
| Shop | 1 | 456,750 | 124,000 | |
| Warehouse | 1 | 1,000 | 272 | |
| Land | Other | 15 | 1,934,777 | 527,000 |
| Unit | Clinic | 2 | 981,887 | 267,000 |
| Flat | 3,099 | 823,913,283 | 224,352,000 | |
| Hotel | 35 | 5,539,491 | 1,508,000 | |
| Hotel Apartments | 98 | 2,695,000,000 | 733,849,000 | |
| Labor Camps | 335 | 324,513,748 | 88,365,000 | |
| Ladies Saloon | 2 | 104,000 | 28,000 | |
| Mezzanine | 1 | 82,000 | 22,000 | |
| Office | 437 | 98,595,101 | 26,847,000 | |
| Penthouse | 1 | 425,000 | 116,000 | |
| Restaurant | 1 | 841,884 | 229,000 | |
| Shop | 462 | 155,239,608 | 42,272,000 | |
| Showroom | 16 | 10,642,682 | 2,898,000 | |
| Store | 1 | 153,000 | 42,000 | |
| Studio | 33 | 1,274,812 | 347,000 | |
| Supermarket, a multi-section | 2 | 1,282,470 | 349,000 | |
| Warehouse | 41 | 9,611,797 | 2,617,000 | |
| Warehouse complex | 2 | 129,000 | 35,000 | |
| Workshop | 2 | 203,148 | 55,000 | |
| Villa | Arabian House | 1 | 40,000 | 11,000 |
| Complex Villas | 22 | 3,780,602 | 1,029,000 | |
| Shop | 1 | 57,000 | 15,500 | |
| Villa | 272 | 117,281,038 | 31,936,000 | |
| Virtual Unit | Kitchen | 6 | 2,508,672 | 683,000 |
| Office | 248 | 15,430,616 | 4,202,000 | |
| Shop | 3 | 543,002 | 148,000 | |
| Grand Total | 5,143 | 4,278,613,368 | 1,165,066,000 |
Top 10 Performing Localities by Rental Value
| Rank | Locality | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| 1 | Al Barsha First | 176 | 2,715,453,726 | 739,418,000 |
| 2 | Al Goze Industrial Third | 284 | 443,236,954 | 120,693,000 |
| 3 | Al Goze Third | 154 | 275,330,395 | 74,972,000 |
| 4 | Dubai Investment Park First | 194 | 67,732,972 | 18,444,000 |
| 5 | Al Karama | 127 | 66,769,878 | 18,181,000 |
| 6 | Al Saffa First | 41 | 62,591,926 | 17,044,000 |
| 7 | Nadd Hessa | 107 | 55,226,660 | 15,038,000 |
| 8 | Al Thanyah Fifth | 89 | 45,734,520 | 12,454,000 |
| 9 | Jabal Ali First | 203 | 29,312,183 | 7,982,000 |
| 10 | Al Goze Industrial Second | 84 | 27,939,046 | 7,608,000 |
Other active localities included Mirdif, Burj Khalifa, Business Bay, Al Safouh Second, Palm Jumeirah, Al Barsha South Fourth, Al Warsan First, and Naif, reflecting broad-based rental demand across residential, commercial, and industrial zones.
Market Notes
- Al Barsha First alone accounted for over 63 percent of total daily rental value, driven by 98 new hotel apartment contracts, each valued at AED 27.5 million, indicating a bulk institutional or portfolio-level lease.
- Commercial rentals overtook residential in value due to this hospitality transaction, despite residential contracts dominating volume.
- Renewals formed the majority of transactions, highlighting tenant stability, while value growth was driven by relocations and new lease formations rather than simple renewals.
- Non-freehold areas absorbed the majority of capital, a reversal of typical residential rental patterns.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.