Dubai Real Estate Rentals Market Report 28 January 2026
Dubai Real Estate Rentals Report
Daily Market Statistics – 28 January 2026
Dubai’s rental market recorded 4,743 registered lease transactions on 28 January 2026, with a total contractual value of AED 5.67 billion (USD 1.54 billion).
While transaction volume reflected broad market activity across residential, industrial, and mixed-use areas, total rental value was overwhelmingly driven by a single hospitality leasing event in Mankhool, which significantly distorted daily value averages.
Excluding this outlier, the rental market remained active and diversified, supported by steady residential leasing, labor accommodation demand in industrial zones, and continued uptake of office and retail space.

Burj Azizi Dubai – A Landmark Freehold Asset on Sheikh Zayed Road
Source: Building Arabia.
Market Overview
- Total Rental Contracts: 4,743
- Total Rental Value: AED 5,666,713,611 | USD 1,543,046,117
- Market Driver: Bulk hospitality leasing
- Volume Driver: Residential apartments and labor accommodations
- Contract Mix: Renewals dominated by count, new contracts dominated by value
Rental Transactions by Contract Type
| Contract Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| New | 2,157 | 5,116,842,467 | 1,393,316,204 |
| Renewed | 2,586 | 549,871,144 | 149,729,913 |
| Grand Total | 4,743 | 5,666,713,611 | 1,543,046,117 |
Rental Transactions by Ownership Type
| Ownership Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Free Hold | 2,261 | 535,392,777 | 145,787,453 |
| Non Free Hold | 2,482 | 5,131,320,834 | 1,397,258,663 |
| Grand Total | 4,743 | 5,666,713,611 | 1,543,046,117 |
Rental Transactions by Property Usage
| Usage Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Commercial | 1,207 | 4,423,262,717 | 1,204,454,438 |
| Residential | 3,507 | 1,233,038,853 | 335,756,479 |
| Industrial | 6 | 1,219,221 | 332,000 |
| Storage | 2 | 246,576 | 67,143 |
| Other | 21 | 8,946,244 | 2,436,062 |
| Grand Total | 4,743 | 5,666,713,611 | 1,543,046,117 |
Rental Transactions by Property Type
| Main Type | Subtype | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| A) Land | Other | 21 | 8,946,244 | 2,436,062 |
| B) Unit | Clinic | 14 | 28,890,500 | 7,866,883 |
| Complex Warehouse | 5 | 811,000 | 220,835 | |
| Flat | 2,987 | 962,013,717 | 261,956,335 | |
| GYM | 1 | 140,000 | 38,122 | |
| Hotel | 111 | 4,134,800,000 | 1,125,906,040 | |
| Kiosk | 2 | 245,675 | 66,897 | |
| Labor Camps | 227 | 207,615,378 | 56,533,667 | |
| Ladies Saloon | 1 | 91,300 | 24,861 | |
| Office | 378 | 108,541,169 | 29,555,760 | |
| Open Space | 2 | 317,550 | 86,469 | |
| Restaurant | 3 | 4,772,000 | 1,299,416 | |
| Shop | 396 | 104,105,951 | 28,348,050 | |
| Showroom | 9 | 2,789,801 | 759,663 | |
| Staff Accommodation | 1 | 24,000 | 6,535 | |
| Storage | 1 | 70,000 | 19,061 | |
| Store | 3 | 630,100 | 171,576 | |
| Studio | 48 | 13,912,655 | 3,788,416 | |
| Supermarket | 1 | 1,474,124 | 401,404 | |
| Villa | 1 | 102,000 | 27,775 | |
| Warehouse | 46 | 8,030,522 | 2,186,711 | |
| Warehouse Complex | 1 | 135,000 | 36,760 | |
| Workshop | 2 | 876,447 | 238,656 | |
| Other | 4 | 310,000 | 84,413 | |
| C) Villa | Clinic | 4 | 3,045,300 | 829,235 |
| Complex Villas | 23 | 6,660,884 | 1,813,758 | |
| Shop | 1 | 10,000 | 2,723 | |
| Villa | 238 | 56,934,618 | 15,503,296 | |
| D) Virtual Unit | Office | 205 | 9,584,949 | 2,610,000 |
| Shop | 7 | 832,725 | 226,751 | |
| Grand Total | 4,743 | 5,666,713,611 | 1,543,046,117 |
Top 10 Performing Localities by Rental Value
| Rank | Locality | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| 1 | Mankhool | 155 | 4,141,395,294 | 1,127,701,939 |
| 2 | Al Goze Industrial Third | 330 | 521,995,080 | 142,139,260 |
| 3 | Madinat Al Mataar | 86 | 179,055,864 | 48,756,912 |
| 4 | Jabal Ali Industrial First | 115 | 147,241,928 | 40,100,000 |
| 5 | Dubai Investment Park First | 179 | 62,893,145 | 17,125,803 |
| 6 | Al Barsha First | 89 | 60,193,008 | 16,390,556 |
| 7 | Al Goze Third | 83 | 58,274,986 | 15,868,279 |
| 8 | Naif | 115 | 36,901,951 | 10,048,401 |
| 9 | Business Bay | 211 | 26,742,194 | 7,281,900 |
| 10 | Jabal Ali First | 132 | 23,460,971 | 6,388,422 |
Other Active Rental Areas
Beyond the top ten, notable rental activity was recorded in Burj Khalifa, Al Warsan First, Marsa Dubai, Palm Jumeirah, Hadaeq Sheikh Mohammed Bin Rashid, Al Karama, Mirdif, Al Thanyah Fifth, Trade Center First, and Jumeirah First, reflecting continued depth across residential, hospitality, and workforce housing segments.
Key Market Observations
- Hospitality Outlier: Mankhool alone accounted for approximately 73 percent of total rental value, driven by 87 new hotel contracts, each registered at AED 47.5 million.
- Commercial Dominance by Value: Commercial rentals represented less than one-third of transactions but nearly four-fifths of total value.
- Residential Strength by Volume: Flats remained the most active rental asset, with almost 3,000 contracts, confirming sustained end-user demand.
- Industrial Workforce Demand: Elevated values in Al Goze and Jabal Ali industrial zones were primarily linked to labor camp leases.
- Virtual Units: Over 200 virtual office and shop contracts highlight continued demand for flexible business presence structures.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.