Dubai Real Estate Rentals Market Report 29 December 2025
The rental market in Dubai concluded 2025 with a significant volume of activity, recording over 4,300 contracts valued at nearly AED 1 billion for a single day. Renewals dominated the landscape, accounting for more than half of the total contract value, indicating a stable tenant base and a preference for retaining existing premises. Industrial and labor camp rentals formed a substantial portion of the value, highlighting the continued expansion of Dubai’s logistical and commercial infrastructure. Geographically, core industrial zones led in total contract value, while residential and commercial hubs like Business Bay and Burj Khalifa remained active in volume. The data reflects a balanced market, with steady demand across both freehold and non-freehold segments, underscoring the city’s diverse rental ecosystem as it moves into the new year.

Arabian Hills Estate Villas and Mansions: A Bespoke Luxury Haven
Source: Building Arabia.
Transactions by Contract Type
| Row Labels | Number of Contracts | Value in AED | Value in USD* |
|---|---|---|---|
| New | 1,756 | 337,321,971 | 91,919,784 |
| Renewed | 2,581 | 655,373,752 | 178,578,577 |
| Grand Total | 4,337 | 992,695,723 | 270,498,361 |
*USD conversion at 1 AED = 0.2723 USD.
Transactions by Property Ownership
| Row Labels | Number of Contracts | Value in AED | Value in USD |
|---|---|---|---|
| Free Hold | 2,163 | 441,389,213 | 120,283,936 |
| Non Free Hold | 2,174 | 551,306,510 | 150,214,425 |
| Grand Total | 4,337 | 992,695,723 | 270,498,361 |
Transactions by Property Type (Top Categories)
| Row Labels | Number of Contracts | Value in AED | Value in USD |
|---|---|---|---|
| B) Unit | 3,886 | 922,191,296 | 251,301,974 |
| Flat | 2,677 | 374,650,130 | 102,103,936 |
| Labor Camps | 355 | 325,655,630 | 88,741,354 |
| Warehouse | 37 | 56,405,077 | 15,370,243 |
| Shop | 392 | 88,154,818 | 24,024,775 |
| Office | 342 | 63,389,297 | 17,277,477 |
| C) Villa | 249 | 61,163,273 | 16,665,160 |
| Villa | 236 | 58,311,788 | 15,887,973 |
| D) Virtual Unit | 196 | 8,545,370 | 2,327,955 |
| Office | 195 | 8,484,512 | 2,311,934 |
| A) Land | 6 | 795,785 | 216,838 |
| Grand Total | 4,337 | 992,695,723 | 270,498,361 |
Note: Selected subcategories shown; full breakdown available in raw data.
Transactions by Usage
| Row Labels | Number of Contracts | Value in AED | Value in USD |
|---|---|---|---|
| Residential | 3,296 | 759,590,846 | 207,014,627 |
| Commercial | 1,026 | 227,689,581 | 62,054,422 |
| Industrial | 6 | 4,367,312 | 1,190,040 |
| Storage | 1 | 158,700 | 43,242 |
| Other | 8 | 889,285 | 242,301 |
| Grand Total | 4,337 | 992,695,723 | 270,498,361 |
Transactions by Locality
Top 10 Performing Localities by Value:
| Rank | Locality | Number of Contracts | Value in AED | Value in USD |
|---|---|---|---|---|
| 1 | Jabal Ali Industrial First | 147 | 191,199,494 | 52,096,996 |
| 2 | Dubai Investment Park First | 179 | 156,368,718 | 42,608,114 |
| 3 | Al Goze Industrial Second | 189 | 126,288,720 | 34,413,259 |
| 4 | Saih Shuaib 2 | 15 | 41,781,677 | 11,382,629 |
| 5 | Al Barsha First | 70 | 26,480,537 | 7,214,406 |
| 6 | Business Bay | 247 | 23,722,627 | 6,463,972 |
| 7 | Burj Khalifa | 93 | 23,070,208 | 6,286,825 |
| 8 | Naif | 132 | 19,669,214 | 5,358,153 |
| 9 | Mankhool | 49 | 16,073,805 | 4,380,368 |
| 10 | Saih Shuaib 4 | 10 | 14,810,398 | 4,035,137 |
Other localities (in alphabetical order) with notable activity included:
Al Barsha South Fourth, Al Karama, Al Thanyah Fifth, Al Wasl, Jumeirah First, Marsa Dubai, Me'Aisem First, Mirdif, Palm Jumeirah, Port Saeed, and others, contributing to the remaining rental value.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.