Dubai Real Estate Rentals Market Report 29 January 2026
Dubai Real Estate Rentals Report
Daily Market Statistics – 29 January 2026
The Dubai rental market recorded 4,953 registered rental contracts on 29 January 2026, with a combined contractual value of AED 24.43 billion. While daily rental volumes remained within a normal range, the total value was exceptionally elevated, driven by bulk hotel and residential leasing activity in a limited number of localities.
Renewed contracts accounted for the majority of volume, reflecting tenant retention and contract rollover activity. However, the new contracts segment carried slightly higher total value, indicating that newly registered leases — particularly in hospitality and institutional residential assets — were signed at premium levels.
It is also important to note that “new contracts” include cases where tenants terminated existing leases and re-entered the market under new contracts, a common pattern in Dubai during rent adjustment cycles, especially when tenants relocate within the city to manage affordability or upgrade amenities.

Artistry Residences d3 – Waterfront Homes by Select Group
Source: Building Arabia.
Rental Contracts by Contract Type
| Contract Type | Number of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,067 | 12,550,999,002 | 3,417,264,477 |
| Renewed | 2,886 | 11,875,259,730 | 3,233,164,437 |
| Grand Total | 4,953 | 24,426,258,732 | 6,650,428,914 |
Rental Contracts by Property Ownership Type
| Ownership Type | Number of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,631 | 12,740,368,775 | 3,468,565,430 |
| Non Free Hold | 2,322 | 11,685,889,957 | 3,181,863,484 |
| Grand Total | 4,953 | 24,426,258,732 | 6,650,428,914 |
Rental Contracts by Property Usage
| Usage Type | Number of Contracts | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,315 | 12,580,664,293 | 3,425,235,854 |
| Residential | 3,615 | 11,841,845,973 | 3,223,942,566 |
| Industrial | 3 | 315,182 | 85,809 |
| Storage | 1 | 30,360 | 8,267 |
| Other | 19 | 3,402,924 | 926,418 |
| Grand Total | 4,953 | 24,426,258,732 | 6,650,428,914 |
Rental Contracts by Property Type
| Main Type | Property Type | Contracts | Value (AED) | Value (USD) |
|---|---|---|---|---|
| Land | Other | 18 | 3,332,924 | 907,393 |
| Unit | Clinic | 2 | 114,000 | 31,032 |
| Flat | 2,992 | 11,636,555,650 | 3,168,052,576 | |
| Health Club | 3 | 2,062,780 | 561,593 | |
| Hotel | 206 | 11,927,899,247 | 3,247,370,870 | |
| Labor Camps | 342 | 133,529,342 | 36,353,363 | |
| Mezzanine | 1 | 56,420 | 15,360 | |
| Office | 381 | 182,888,045 | 49,791,270 | |
| Open Space | 3 | 324,000 | 88,198 | |
| Parking | 5 | 903,474 | 245,795 | |
| Restaurant | 1 | 350,000 | 95,288 | |
| Shop | 348 | 133,002,319 | 36,209,881 | |
| Showroom | 24 | 16,604,968 | 4,520,422 | |
| Staff Accommodation | 1 | 88,062 | 23,969 | |
| Store | 2 | 57,360 | 15,614 | |
| Studio | 22 | 768,993 | 209,272 | |
| Warehouse | 44 | 8,121,269 | 2,210,519 | |
| Warehouse Complex | 2 | 371,960 | 101,247 | |
| Workshop | 3 | 4,879,608 | 1,328,298 | |
| Villa | Clinic | 2 | 850,000 | 231,413 |
| Complex Villas | 21 | 3,181,177 | 866,234 | |
| Health Club | 1 | 230,000 | 62,618 | |
| Villa | 253 | 76,088,020 | 20,720,063 | |
| Other | 1 | 134,750 | 36,671 | |
| Virtual Unit | Office | 274 | 292,340,542 | 79,589,713 |
| Shop | 1 | 1,523,822 | 414,559 | |
| Grand Total | 4,953 | 24,426,258,732 | 6,650,428,914 |
Top 10 Localities by Rental Value
| Rank | Locality | Contracts | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Marsa Dubai | 266 | 11,937,438,644 | 3,249,967,972 |
| 2 | Al Mamzer | 253 | 11,381,864,213 | 3,098,712,562 |
| 3 | Al Safouh Second | 49 | 394,961,008 | 107,528,284 |
| 4 | Burj Khalifa | 132 | 89,941,322 | 24,490,275 |
| 5 | Jabal Ali Industrial First | 83 | 47,617,600 | 12,963,892 |
| 6 | Muhaisanah Second | 124 | 38,470,283 | 10,473,935 |
| 7 | Business Bay | 201 | 35,477,212 | 9,658,971 |
| 8 | Dubai Investment Park First | 208 | 26,219,163 | 7,138,168 |
| 9 | Saih Shuaib 3 | 27 | 25,572,565 | 6,962,134 |
| 10 | Mirdif | 75 | 23,352,816 | 6,357,804 |
Market Observations and Notable Movements
- Marsa Dubai dominated rental value due to 185 new hotel rental contracts, each of AED 64.46 million (rounded figure), indicating institutional or portfolio-level hospitality leasing.
- Al Mamzer followed closely, driven by 220 renewed flat contracts, each of AED 51.73 million (rounded figure), reflecting bulk residential renewals.
- Residential rentals accounted for 73 percent of total contracts, while commercial and hospitality assets accounted for over half of total rental value.
- Virtual office rentals remained active, with 274 virtual office contracts totaling over AED 292 million, highlighting continued demand for flexible business structures.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.