Dubai Real Estate Rentals Market Report 4 February 2026
Dubai Real Estate Rental Transactions Report
Date: 04 February 2026
Market Review
Dubai recorded 4,627 rental transactions on 04 February 2026, with a total rental value of AED 1,832,564,581. Activity was led by residential leases in volume, while commercial and industrial assets contributed materially to total rental value.
New contracts represented a substantial portion of total value, reflecting fresh lease registrations alongside a high level of renewals across established communities. Rental activity was evenly distributed between freehold and non-freehold areas, indicating broad participation across regulated and legacy districts.
A concentration of high-value registrations was observed in select localities, primarily driven by bulk and portfolio-based leases rather than individual residential tenancies.

Villa del BRUNELLO Dubai - Boutique Waterfront Residences on Dubai Islands
Source: Building Arabia.
Transaction Summary
By Contract Type
| Contract Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,994 | 1,117,857,900 | 304,392,706 |
| Renewed | 2,633 | 714,706,681 | 194,614,629 |
| Grand Total | 4,627 | 1,832,564,581 | 499,007,335 |
By Property Ownership Type
| Ownership Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Freehold | 2,321 | 1,014,591,839 | 276,273,358 |
| Non-Freehold | 2,306 | 817,972,742 | 222,733,978 |
| Grand Total | 4,627 | 1,832,564,581 | 499,007,335 |
By Property Usage
| Usage | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 3,451 | 1,057,019,038 | 287,826,284 |
| Commercial | 1,142 | 742,729,934 | 202,245,361 |
| Industrial | 17 | 27,366,554 | 7,451,913 |
| Other | 17 | 5,449,056 | 1,483,778 |
| Grand Total | 4,627 | 1,832,564,581 | 499,007,335 |
Property Type Breakdown
| Property Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Land | |||
| Other | 16 | 5,405,706 | 1,471,974 |
| B) Unit | |||
| Complex Warehouse | 1 | 50,000 | 13,615 |
| Flat | 2,817 | 816,278,357 | 222,272,597 |
| Hotel | 41 | 10,473,664 | 2,851,979 |
| Hotel Building | 1 | 700,000 | 190,610 |
| Kiosk | 1 | 33,075 | 9,006 |
| Labor Camps | 383 | 252,103,506 | 68,647,785 |
| Ladies Saloon | 4 | 565,983 | 154,117 |
| Nursery | 1 | 952,560 | 259,382 |
| Office | 376 | 362,084,386 | 98,595,578 |
| Open Space | 1 | 25,000 | 6,808 |
| Parking | 1 | 280,000 | 76,244 |
| Pharmacy | 1 | 412,500 | 112,324 |
| Restaurant | 1 | 35,000 | 9,531 |
| Shop | 391 | 242,768,618 | 66,105,895 |
| Showroom | 11 | 6,403,707 | 1,743,729 |
| Store | 1 | 45,369 | 12,354 |
| Studio | 24 | 835,223 | 227,431 |
| Warehouse | 50 | 47,245,856 | 12,865,047 |
| Warehouse Complex | 4 | 517,000 | 140,779 |
| Workshop | 3 | 296,475 | 80,730 |
| Other | 4 | 310,000 | 84,413 |
| C) Villa | |||
| Clinic | 1 | 400,000 | 108,920 |
| Complex Villas | 26 | 4,142,127 | 1,127,901 |
| Restaurant | 1 | 500,000 | 136,150 |
| Villa | 248 | 69,505,225 | 18,926,273 |
| D) Virtual Unit | |||
| Kitchen | 1 | 230,000 | 62,629 |
| Office | 216 | 9,196,440 | 2,504,191 |
| Shop | 1 | 768,805 | 209,346 |
| Grand Total | 4,627 | 1,832,564,581 | 499,007,335 |
Top 10 Localities by Rental Value
| Rank | Locality | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Me'Aisem First | 87 | 511,287,074 | 139,223,470 |
| 2 | Trade Center Second | 20 | 231,054,526 | 62,916,147 |
| 3 | Business Bay | 250 | 158,402,131 | 43,132,900 |
| 4 | Saih Shuaib 4 | 86 | 134,106,400 | 36,517,173 |
| 5 | Al Goze Industrial Second | 144 | 118,052,744 | 32,145,762 |
| 6 | Burj Khalifa | 199 | 89,104,503 | 24,263,156 |
| 7 | Jabal Ali Industrial First | 98 | 59,005,810 | 16,067,282 |
| 8 | Al Barsha First | 57 | 58,076,909 | 15,787,342 |
| 9 | Dubai Investment Park Second | 72 | 44,862,171 | 12,215,969 |
| 10 | Al Warsan First | 209 | 26,045,146 | 7,092,093 |
Other Active Localities
Rental registrations were also recorded across a wide range of areas, including Marsa Dubai, Jabal Ali First, Al Barsha South Fourth, Zaabeel Second, Mirdif, Muhaisanah Second, Al Thanayah Fourth, Al Khairan First, Al Karama, Naif, Al Ras, Palm Jumeirah, Oud Metha, Port Saeed, and multiple industrial zones across Al Goze and Ras Al Khor.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.