Dubai Real Estate Rentals Report for the Month of September 2025
Dubai Real Estate Rental Market Report – September 2025
Monthly Market Review
The Dubai rental market in September 2025 demonstrated exceptional scale and depth, processing over 93,000 contracts with a total value exceeding AED 57.5 billion. The market exhibited a striking characteristic: new contracts generated nearly five times the capital of renewals, highlighting significant tenant turnover and premium new leases. Geographically, activity was highly concentrated, with just four localities accounting for over two-thirds of the entire month's rental value, driven by massive commercial and labor accommodation contracts. The data reveals a market firmly anchored in residential demand but supercharged by high-value commercial and industrial tenancies.

Oystra Al Marjan Island: A Landmark Address in Ras Al Khaimah
Source: Building Arabia.
1. Monthly Transaction Summary
| Metric | Total (AED) | Total (USD) |
|---|---|---|
| Total Transactions | 93,192 | - |
| Total Rental Value | 57,572,434,628 | 15.69 Billion |
Note: USD conversion calculated at an exchange rate of AED 3.67 = USD 1.
2. By Contract Status
| Contract Status | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| New | 44,426 | 47,929,364,962 | 13.06 Billion |
| Renewed | 48,766 | 9,643,069,665 | 2.63 Billion |
| Grand Total | 93,192 | 57,572,434,628 | 15.69 Billion |
Insight: New tenancies were the dominant force, accounting for 83% of total rental value. This indicates a major wave of new residents and businesses securing leases, likely at prevailing market rates.
3. By Property Ownership Type
| Ownership Type | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| Non Free Hold | 40,587 | 45,523,059,945 | 12.40 Billion |
| Free Hold | 52,605 | 12,049,374,682 | 3.28 Billion |
| Grand Total | 93,192 | 57,572,434,628 | 15.69 Billion |
Insight: The non-freehold (leasehold) segment commanded the rental landscape, generating 79% of the total value. This underscores that the core of Dubai's rental activity occurs within the broader leasehold market.
4. By Primary Usage
| Usage | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| Residential | 74,107 | 45,685,191,023 | 12.45 Billion |
| Commercial | 18,462 | 11,623,116,341 | 3.17 Billion |
| Industrial | 184 | 74,556,189 | 20 Million |
| Other | 400 | 94,440,932 | 26 Million |
| All Other Usages | 39 | 95,129,143 | 26 Million |
| Grand Total | 93,192 | 57,572,434,628 | 15.69 Billion |
Insight: Residential rentals formed the bulk of activity, comprising 79% of total value. The commercial segment contributed a significant 20%, reflecting strong business demand.
5. By Property Type
| Property Type | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|
| Unit | 82,702 | 55,171,160,422 | 15.03 Billion |
| Labor Camps | 7,306 | 16,905,679,459 | 4.61 Billion |
| Flat | 59,283 | 22,324,124,132 | 6.08 Billion |
| Hotel Apartments | 215 | 4,826,079,000 | 1.31 Billion |
| Staff Accommodation | 793 | 4,900,210,350 | 1.33 Billion |
| Shop | 5,582 | 2,706,310,652 | 0.74 Billion |
| Office | 6,969 | 1,796,813,661 | 0.49 Billion |
| All Other Unit Types | 2,554 | 1,711,943,168 | 0.47 Billion |
| Villa | 6,270 | 1,664,332,835 | 453 Million |
| Virtual Unit | 3,835 | 566,094,959 | 154 Million |
| Building | 21 | 81,765,112 | 22 Million |
| Land | 364 | 89,081,300 | 24 Million |
| Grand Total | 93,192 | 57,572,434,628 | 15.69 Billion |
Insight: The "Unit" category was the absolute core, representing 96% of total value. Key drivers were large-scale accommodations like labor camps and staff housing, which together contributed over AED 21.8 billion, alongside the high-volume residential flat segment.
6. By Locality (Top 10 by Value)
| Rank | Locality | Number of Contracts | Total (AED) | Total (USD) |
|---|---|---|---|---|
| 1 | Jabal Ali Industrial First | 3,668 | 17,281,060,831 | 4.71 Billion |
| 2 | Al Jadaf | 1,068 | 10,208,896,762 | 2.78 Billion |
| 3 | Al Jafliya | 178 | 5,439,751,771 | 1.48 Billion |
| 4 | Al Warsan Third | 1,114 | 5,384,120,744 | 1.47 Billion |
| 5 | Al Goze Third | 1,953 | 1,478,497,807 | 403 Million |
| 6 | Dubai Investment Park First | 2,912 | 1,222,732,024 | 333 Million |
| 7 | Burj Khalifa | 3,008 | 1,025,422,914 | 279 Million |
| 8 | Jabal Ali First | 2,988 | 871,121,932 | 237 Million |
| 9 | Madinat Al Mataar | 1,096 | 811,760,608 | 221 Million |
| 10 | Business Bay | 4,977 | 562,871,761 | 153 Million |
Other Localities
The remaining 200 localities accounted for 65,669 transactions with a combined value of 14,079,707,474 AED (3.84 Billion USD). Activity spanned across established residential, commercial, and industrial areas.
Insight: The market was extraordinarily concentrated. The top four localities—Jabal Ali Industrial First, Al Jadaf, Al Jafliya, and Al Warsan Third—alone generated 66% of September's total rental value. This was almost entirely due to a high volume of extremely high-value contracts for labor camps, staff accommodation, and commercial buildings in these specific zones. Beyond these outliers, activity was distributed across Dubai's diverse submarkets.
Disclaimer
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.