Dubai Real Estate Rentals Transactions Report | Year-to-Date 2026
Dubai Real Estate Rental Transactions Report
Year-to-Date 2026 (through 20 February)
Market Review
A total of 184,108 rental transactions were registered in Dubai year-to-date through 20 February 2026, with a combined value of AED 175,785,713,438. Rental activity was distributed across new and renewed contracts, freehold and non-freehold ownership structures, and a broad range of residential, commercial, industrial, and specialized property uses.
Leasing activity covered a wide spectrum of property types, dominated by unit-based rentals, while transactions were recorded across a large number of localities, with value concentration observed in industrial, mixed-use, and high-density residential districts.

HYDE Residences: Luxury Apartments in Dubai Hills Estate
Source: Building Arabia.
Transaction Summary
By Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 77,038 | 115,227,786,010 | 31,376,526,130 |
| Renewed | 107,070 | 60,557,927,428 | 16,489,923,638 |
| Grand Total | 184,108 | 175,785,713,438 | 47,866,449,769 |
By Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 94,291 | 64,470,690,264 | 17,555,368,959 |
| Non Free Hold | 89,817 | 111,315,023,174 | 30,311,080,810 |
| Grand Total | 184,108 | 175,785,713,438 | 47,866,449,769 |
By Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 46,364 | 60,058,962,574 | 16,354,055,509 |
| Educational facility | 21 | 224,058,718 | 61,011,189 |
| Health Facility | 26 | 11,473,693 | 3,124,286 |
| Industrial | 363 | 431,048,970 | 117,374,635 |
| Industrial / Commercial | 3 | 487,020 | 132,615 |
| Residential | 136,509 | 114,847,539,270 | 31,272,984,943 |
| Storage | 42 | 8,072,140 | 2,198,044 |
| Tourist origin | 5 | 13,047,985 | 3,552,966 |
| Other | 775 | 191,023,068 | 52,015,581 |
| Grand Total | 184,108 | 175,785,713,438 | 47,866,449,769 |
By Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 17 | 90,439,715 | 24,626,734 |
| Commercial Complex | 1 | 3,150,000 | 857,745 |
| Factory | 7 | 1,218,406 | 331,772 |
| Hospital | 1 | 5,000,000 | 1,361,500 |
| Hotel | 5 | 126,625,667 | 34,480,169 |
| hotel building | 1 | 5,000,000 | 1,361,500 |
| Labor Camps | 5 | 11,089,200 | 3,019,589 |
| Nursery | 1 | 1,500,000 | 408,450 |
| Open Land | 1 | 175,000 | 47,653 |
| School | 5 | 52,392,299 | 14,266,423 |
| Shop | 1 | 456,750 | 124,373 |
| Warehouse | 3 | 2,451,000 | 667,407 |
| B) Land | |||
| Other | 639 | 149,504,622 | 40,710,108 |
| C) Unit | |||
| Arabian House | 4 | 379,400 | 103,311 |
| Building | 17 | 973,734 | 265,148 |
| Car Wash | 1 | 500,000 | 136,150 |
| Cinema | 1 | 567,000 | 154,394 |
| Clinic | 94 | 276,477,551 | 75,284,837 |
| College | 2 | 4,837,500 | 1,317,251 |
| Commercial Complex | 3 | 5,263,016 | 1,433,119 |
| Complex Villas | 1 | 78,000 | 21,239 |
| Complex Warehouse | 51 | 9,419,642 | 2,564,968 |
| Endowments attached to mosques | 5 | 305,000 | 83,052 |
| Factory | 9 | 9,200,440 | 2,505,280 |
| Flat | 107,454 | 40,269,557,513 | 10,965,400,511 |
| Garage | 13 | 22,100,000 | 6,017,830 |
| GYM | 16 | 3,144,402 | 856,321 |
| Health club | 14 | 3,930,930 | 1,070,392 |
| Horse stable | 2 | 740,952 | 201,761 |
| Hospital | 13 | 80,566,667 | 21,938,303 |
| Hotel | 3,699 | 36,414,402,059 | 9,915,641,681 |
| Hotel apartments | 198 | 3,364,040,000 | 916,028,092 |
| hotel building | 3 | 4,750,000 | 1,293,425 |
| Kiosk | 78 | 5,007,444 | 1,363,527 |
| kitchen | 3 | 363,136 | 98,882 |
| Lab | 2 | 123,500 | 33,629 |
| Labor Camps | 17,878 | 71,091,257,255 | 19,358,149,351 |
| Ladies Saloon | 24 | 4,504,319 | 1,226,526 |
| Medical center | 3 | 5,395,313 | 1,469,144 |
| Mezzanine | 52 | 16,612,676 | 4,523,632 |
| Nursery | 4 | 3,616,300 | 984,719 |
| Office | 15,289 | 5,404,769,047 | 1,471,718,611 |
| Open Land | 2 | 1,600,000 | 435,680 |
| Open space | 63 | 13,283,940 | 3,617,217 |
| OPEN STORAGE SHED | 1 | 355,940 | 96,922 |
| Parking | 82 | 58,212,093 | 15,851,153 |
| Penthouse | 2 | 517,000 | 140,779 |
| Pharmacy | 5 | 902,124 | 245,648 |
| Portacabin | 2 | 144,650 | 39,388 |
| Restaurant | 114 | 81,195,676 | 22,109,583 |
| Restaurants Complex | 6 | 1,717,536 | 467,685 |
| School | 6 | 162,558,919 | 44,264,794 |
| Service Center | 3 | 546,000 | 148,676 |
| Shop | 15,156 | 10,271,916,051 | 2,797,042,741 |
| Showroom | 575 | 548,923,964 | 149,471,995 |
| Spa | 2 | 628,910 | 171,252 |
| Staff Accommodation | 241 | 498,171,860 | 135,652,197 |
| Storage | 7 | 438,600 | 119,431 |
| Store | 87 | 12,180,501 | 3,316,750 |
| Studio | 1,350 | 213,059,691 | 58,016,154 |
| Supermarket | 4 | 2,745,239 | 747,528 |
| Supermarket, a multi-section | 6 | 18,820,185 | 5,124,736 |
| Villa | 17 | 5,821,475 | 1,585,188 |
| Warehouse | 1,970 | 1,018,260,075 | 277,272,218 |
| Warehouse complex | 119 | 36,309,331 | 9,887,031 |
| Workshop | 88 | 17,540,767 | 4,776,351 |
| Other | 59 | 21,612,823 | 5,885,172 |
| D) Villa | |||
| Arabian House | 9 | 1,102,000 | 300,075 |
| Clinic | 35 | 20,937,245 | 5,701,212 |
| College | 1 | 220,000 | 59,906 |
| Complex Villas | 687 | 122,739,300 | 33,421,912 |
| Flat | 3 | 1,005,500 | 273,798 |
| Health club | 3 | 747,520 | 203,550 |
| Horse stable | 1 | 750,000 | 204,225 |
| Land Parking | 1 | 45,000 | 12,254 |
| Medical center | 4 | 2,299,050 | 626,031 |
| Office | 1 | 350,000 | 95,305 |
| Restaurant | 8 | 9,384,000 | 2,555,263 |
| Shop | 41 | 8,438,500 | 2,298,004 |
| Showroom | 9 | 17,918,000 | 4,879,071 |
| Studio | 1 | 18,700 | 5,092 |
| Villa | 9,346 | 3,030,176,748 | 825,117,129 |
| Villa addendum | 2 | 132,315 | 36,029 |
| Other | 5 | 807,300 | 219,828 |
| E) Virtual Unit | |||
| Desk | 3 | 37,500 | 10,211 |
| kitchen | 9 | 2,939,272 | 800,364 |
| Office | 8,228 | 1,883,834,876 | 512,968,237 |
| Shop | 120 | 242,221,807 | 65,956,998 |
| Warehouse | 4 | 260,000 | 70,798 |
| Grand Total | 184,108 | 175,785,713,438 | 47,866,449,769 |
By Locality (Top 10 by Value)
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 7,931 | 48,829,338,354 | 13,296,228,834 |
| Marsa Dubai | 3,286 | 12,613,538,955 | 3,434,666,657 |
| Al Mamzer | 1,053 | 11,452,580,542 | 3,118,537,682 |
| Al Goze Third | 3,304 | 10,843,634,860 | 2,952,721,672 |
| Al Murqabat | 3,159 | 9,678,832,944 | 2,635,545,411 |
| Mankhool | 2,524 | 7,422,795,412 | 2,021,227,191 |
| Dubai Investment Park Second | 3,623 | 6,229,171,943 | 1,696,203,520 |
| Wadi Al Safa 3 | 1,122 | 4,019,888,176 | 1,094,615,150 |
| Naif | 4,737 | 3,937,239,096 | 1,072,110,206 |
| Madinat Dubai Almelaheyah | 793 | 3,897,933,872 | 1,061,407,393 |
Other Active Localities:
Lease contracts were recorded in more than 200 additional localities, totaling AED 57,416,759,284, with notable activity in areas such as Al Jadaf, Al Barsha South Fourth, Al Barsha First, Al Muteena, and Saih Shuaib 3.
Conclusion
The year-to-date rental data through 20 February 2026 reflects a high-volume and high-value leasing market with broad participation across property types, ownership structures, and localities. Unit-based rentals accounted for the majority of transactional activity, while land and building leases contributed selectively to total value.
Rental transactions were geographically widespread, with value concentration in industrial and mixed-use districts alongside sustained residential leasing across established urban areas. The dataset confirms the structural depth and functional diversity of Dubai’s rental market during the reporting period.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.