Dubai Real Estate Sales Daily Report for September 2025
Dubai Real Estate Sales Market Report – September 2025
Monthly Market Review
September 2025 solidified Dubai's real estate market momentum, closing the third quarter with robust transactional value exceeding AED 72.7 billion from over 25,000 deals. The month demonstrated balanced growth, with off-plan sales leading in volume while ready properties captured a higher share of capital. Freehold ownership remained the cornerstone of investor activity, and the market continued to be primarily driven by residential demand, though high-value commercial land sales contributed significantly to the monthly total. Geographic performance highlights the sustained strength of both established urban hubs and emerging master-planned communities.

Taormina Village Dubailand: Luxury Villas & Townhouses
Source: Building Arabia.
1. Monthly Transaction Summary
| Metric | Total (AED) | Total (USD) |
|---|---|---|
| Total Transactions | 25,084 | - |
| Total Sales Value | 72,776,409,971 | 19.83 Billion |
Note: USD conversion calculated at an exchange rate of AED 3.67 = USD 1.
2. By Transaction Type
| Transaction Type | Number of Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Sales | 20,325 | 54,499,044,903 | 14.85 Billion |
| Mortgage | 3,836 | 11,959,182,241 | 3.26 Billion |
| Gifts | 923 | 6,318,182,828 | 1.72 Billion |
| Grand Total | 25,084 | 72,776,409,971 | 19.83 Billion |
Insight: Direct sales constituted the vast majority of activity. The notable value from gifts and mortgages indicates substantial portfolio rebalancing and continued reliance on financing for high-value acquisitions.
3. By Property Status
| Property Status | Number of Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Ready | 10,576 | 42,951,714,670 | 11.70 Billion |
| Off-Plan | 14,508 | 29,824,695,302 | 8.12 Billion |
| Grand Total | 25,084 | 72,776,409,971 | 19.83 Billion |
Insight: Off-plan sales led in transaction count, reflecting strong pre-construction demand. However, ready properties delivered 59% of the total monthly value, underscoring the premium placed on completed assets.
4. By Property Ownership Type
| Ownership Type | Number of Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Free Hold | 24,225 | 66,191,940,872 | 18.04 Billion |
| Non Free Hold | 859 | 6,584,469,099 | 1.79 Billion |
| Grand Total | 25,084 | 72,776,409,971 | 19.83 Billion |
Insight: Freehold properties dominated the market, accounting for 97% of transactions and 91% of total value, reinforcing their fundamental appeal to local and international investors.
5. By Primary Usage
| Usage | Number of Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Residential | 24,535 | 62,186,480,132 | 16.94 Billion |
| Commercial | 549 | 10,589,929,839 | 2.89 Billion |
| Grand Total | 25,084 | 72,776,409,971 | 19.83 Billion |
Insight: Residential sales were the clear volume leader. Commercial transactions, though fewer than 600, contributed a substantial 15% to the monthly value, driven by high-ticket land and building sales.
6. By Property Type
| Property Type | Number of Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Land | 2,822 | 28,596,553,491 | 7.79 Billion |
| Residential Land | 1,267 | 9,645,026,601 | 2.63 Billion |
| Commercial Land | 504 | 9,632,998,839 | 2.62 Billion |
| All Other Land Types | 1,051 | 9,318,528,051 | 2.54 Billion |
| Unit | 20,721 | 38,268,571,383 | 10.43 Billion |
| Flat | 19,488 | 34,989,708,559 | 9.53 Billion |
| Office | 629 | 1,765,756,695 | 0.48 Billion |
| All Other Unit Types | 604 | 1,513,106,129 | 0.41 Billion |
| Building | 1,541 | 5,911,285,098 | 1.61 Billion |
| Grand Total | 25,084 | 72,776,409,971 | 19.83 Billion |
Insight: Land sales and residential units were the twin engines of the market. Land transactions generated 39% of the month's value from just 11% of deals, highlighting major plot investments. Flats remained the undisputed volume champion.
7. By Locality (Top 10 by Value)
| Rank | Locality | Number of Transactions | Total (AED) | Total (USD) |
|---|---|---|---|---|
| 1 | Business Bay | 1,758 | 4,996,554,118 | 1.36 Billion |
| 2 | Jumeirah Village Circle | 2,419 | 3,541,523,202 | 965 Million |
| 3 | Palm Jumeirah | 255 | 2,998,018,385 | 817 Million |
| 4 | Dubai Investment Park Second | 1,082 | 2,837,351,435 | 773 Million |
| 5 | Madinat Al Mataar | 777 | 1,985,486,498 | 541 Million |
| 6 | Burj Khalifa | 396 | 1,829,443,665 | 498 Million |
| 7 | Trade Center Second | 275 | 1,768,598,966 | 482 Million |
| 8 | Dubai Science Park | 1,326 | 1,759,365,890 | 479 Million |
| 9 | Palm Deira | 447 | 1,632,727,818 | 445 Million |
| 10 | Madinat Dubai Almelaheyah | 279 | 1,298,844,844 | 354 Million |
Other Localities
The remaining 230 localities accounted for 15,126 transactions with a combined value of 49,127,494,950 AED (13.39 Billion USD). Key performers included Hadaeq Sheikh Mohammed Bin Rashid, Motor City, Dubai Marina, and Dubai Hills Estate.
Insight: The top localities represent a cross-section of Dubai's market: prime commercial cores (Business Bay, Trade Center Second), high-volume affordable communities (Jumeirah Village Circle, Dubai Science Park), and luxury destinations (Palm Jumeirah, Burj Khalifa). This diversity points to a healthy, multi-segment market with broad investor and end-user participation.
Disclaimer
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.