Dubai Real Estate Sales Market Report 01 - 31 January 2026
Dubai Real Estate Sales Report – January 2026
Market Overview
Dubai’s real estate market recorded 22,522 sales transactions during January 2026, with a total registered value of AED 110,553,193,282. Activity during the month reflects a market driven by a combination of high-value land transactions, strong mortgage-backed acquisitions, and sustained residential volume across a wide range of communities.
Residential transactions dominated by volume, while land sales accounted for the majority of value, underscoring the continued importance of plot acquisitions and large-scale development positioning at the start of the year.

The One by Prestige One: Premium Commercial Offices in Barsha Heights, Dubai
Source: Building Arabia.
Sales Transactions by Type
| Sales Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 847 | 6,070,175,739 | 1,652,605,345 |
| Mortgage | 4,271 | 32,290,870,651 | 8,791,189,585 |
| Sales | 17,404 | 72,192,146,892 | 19,654,261,922 |
| Grand Total | 22,522 | 110,553,193,282 | 30,098,056,852 |
Sales Transactions by Property Status
| Property Status | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 11,312 | 29,326,546,997 | 7,984,452,720 |
| Ready | 11,210 | 81,226,646,285 | 22,113,604,132 |
| Grand Total | 22,522 | 110,553,193,282 | 30,098,056,852 |
Sales Transactions by Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 21,705 | 104,052,209,379 | 28,328,442,154 |
| Non Free Hold | 817 | 6,500,983,902 | 1,769,614,698 |
| Grand Total | 22,522 | 110,553,193,282 | 30,098,056,852 |
Sales Transactions by Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 477 | 28,030,147,042 | 7,631,357,532 |
| Residential | 22,045 | 82,523,046,240 | 22,466,699,293 |
| Grand Total | 22,522 | 110,553,193,282 | 30,098,056,852 |
Sales Transactions by Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) | |
|---|---|---|---|---|
| A) Building | 2,701 | 10,051,052,903 | 2,736,399,143 | |
| Building | 3 | 118,225,000 | 32,191,967 | |
| Villa | 2,698 | 9,932,827,903 | 2,704,207,176 | |
| B) Land | 2,865 | 64,764,493,462 | 17,632,283,525 | |
| Agricultural | 2 | 208,064,469 | 56,654,723 | |
| Airport | 98 | 409,238,057 | 111,433,099 | |
| Commercial | 421 | 26,757,459,056 | 7,284,868,153 | |
| General Use | 354 | 6,435,976,788 | 1,752,194,666 | |
| Government Housing | 82 | 138,521,738 | 37,718,649 | |
| Industrial | 40 | 893,739,385 | 243,359,942 | |
| Labor Camp | 12 | 118,234,215 | 32,194,477 | |
| Land | 42 | 821,337,694 | 223,645,390 | |
| Residential | 1,184 | 8,749,184,185 | 2,381,665,394 | |
| Residential Attached Villas | 10 | 14,344,000 | 3,905,786 | |
| Residential Villas | 103 | 2,663,030,154 | 725,127,339 | |
| Residential Flats | 31 | 758,830,557 | 206,625,067 | |
| School | 1 | 180,000,000 | 49,012,798 | |
| Shop | 4 | 50,500,000 | 13,750,851 | |
| Sports Club | 4 | 260,714,386 | 71,001,875 | |
| Unit | 4 | 130,278,500 | 35,474,064 | |
| Villa | 38 | 787,733,009 | 214,495,033 | |
| Other | 435 | 15,387,307,269 | 4,190,008,787 | |
| C) Unit | 16,956 | 35,737,646,917 | 9,729,424,184 | |
| Flat | 15,453 | 29,912,159,674 | 8,144,335,546 | |
| Gymnasium | 1 | 2,307,692 | 628,371 | |
| Hotel | 1 | 150,000,000 | 40,837,500 | |
| Hotel Apartment | 274 | 847,434,660 | 230,751,440 | |
| Hotel Rooms | 135 | 144,306,832 | 39,293,896 | |
| Office | 828 | 3,692,843,266 | 1,005,376,729 | |
| Shop | 259 | 973,303,866 | 264,982,127 | |
| Show Rooms | 2 | 6,710,926 | 1,827,345 | |
| Stacked Townhouses | 2 | 4,730,000 | 1,287,951 | |
| Warehouse | 1 | 3,850,000 | 1,048,332 | |
| Grand Total | 22,522 | 110,553,193,282 | 30,098,056,852 |
Top 10 Localities by Transaction Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| DUBAI WATER FRONT | 4 | 11,101,983,404 | 3,022,565,082 |
| Al Rowaiyah First | 7 | 8,873,529,352 | 2,415,818,477 |
| PALM JUMEIRAH | 213 | 6,701,946,581 | 1,824,604,927 |
| Me'Aisem Second | 337 | 6,151,083,738 | 1,674,782,548 |
| BUSINESS BAY | 1,270 | 5,298,417,055 | 1,442,794,043 |
| Al Yelayiss 1 | 1,104 | 4,777,363,002 | 1,300,637,077 |
| Hadaeq Sheikh Mohammed Bin Rashid | 318 | 3,417,590,041 | 930,439,639 |
| Palm Deira | 658 | 2,319,337,803 | 631,440,617 |
| JUMEIRAH VILLAGE CIRCLE | 1,467 | 2,194,222,402 | 597,377,049 |
| Dubai Investment Park Second | 519 | 1,977,757,765 | 538,444,927 |
Other Active Localities
Beyond the top ten, transaction activity was distributed across a broad range of communities including Jumeirah Village Triangle, Dubai Marina, Arjan, Dubai Hills, DAMAC Hills, Dubai Production City, Town Square, Dubai Creek Harbour, Sobha Heartland, Palm Jebel Ali, and Dubai South, reflecting widespread market participation across both established and emerging areas.
Summary Observations
- Land transactions represented the largest share of total transaction value during the month.
- Residential properties accounted for the majority of transaction volume.
- Freehold ownership continued to dominate both volume and value.
- Ready properties represented a significantly higher share of value compared to off-plan sales.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.