Dubai Real Estate Sales Market Report 1–10 January 2026
Dubai Real Estate Sales Report
Market Analysis: 1 January – 10 January 2026
Dubai’s real estate market has entered 2026 with exceptional velocity. Between 1 and 10 January, the market recorded 5,477 transactions with a combined value of AED 24.20 billion (USD 6.59 billion), underscoring sustained investor confidence across residential, commercial, and land segments.
What stands out is not just volume, but capital concentration. Ready properties accounted for two-thirds of total value, land transactions exceeded half of all capital deployed, and ultra-prime locations dominated despite low transaction counts. This is a market being driven by large-ticket deals, not speculative noise.
Palm Jumeirah alone generated AED 4.65 billion from just 41 transactions, reinforcing its role as Dubai’s undisputed ultra-prime benchmark. At the same time, high transactional activity in mid-market districts confirms that liquidity remains broad-based rather than narrowly concentrated.

Rosewell Town Square | Modern Apartments from AED 1.03M
Source: Building Arabia.
Executive Summary
- Total transactions: 5,477
- Total value: AED 24.20 billion (USD 6.59 billion)
- Ready properties: 67% of total value
- Land transactions: 51% of total value
- Freehold properties: 94% of transactions
- Residential usage dominates volume, commercial dominates average ticket size
Exchange rate used: 1 AED = 0.2723 USD
Sales Breakdown by Transaction Type
| Transaction Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Sales | 4,408 | 15,125,053,367 | 4,118,552,232 |
| Mortgage | 913 | 7,593,389,145 | 2,067,679,844 |
| Gifts | 156 | 1,485,142,861 | 404,364,401 |
| Grand Total | 5,477 | 24,203,585,374 | 6,590,596,477 |
Property Status
| Status | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Ready | 2,533 | 16,313,049,108 | 4,441,843,252 |
| Off-Plan | 2,944 | 7,890,536,265 | 2,148,753,225 |
| Grand Total | 5,477 | 24,203,585,374 | 6,590,596,477 |
Property Ownership Type
| Ownership | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Freehold | 5,255 | 22,682,895,239 | 6,177,758,868 |
| Non-Freehold | 222 | 1,520,690,135 | 412,837,609 |
| Grand Total | 5,477 | 24,203,585,374 | 6,590,596,477 |
Property Usage
| Usage | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 5,333 | 16,391,782,473 | 4,463,292,347 |
| Commercial | 144 | 7,811,802,901 | 2,127,304,130 |
| Grand Total | 5,477 | 24,203,585,374 | 6,590,596,477 |
Property Type Breakdown
A) Building
| Property Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Villa | 668 | 2,448,606,771 | 666,755,424 |
B) Land
| Land Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 123 | 7,289,059,191 | 1,984,610,868 |
| Residential | 286 | 1,835,230,667 | 499,733,111 |
| Other | 92 | 1,545,457,202 | 420,827,946 |
| Industrial | 15 | 491,225,923 | 133,760,819 |
| Villa | 14 | 409,302,750 | 111,452,839 |
| General Use | 14 | 309,397,889 | 84,249,135 |
| Residential Flats | 7 | 196,900,000 | 53,615,870 |
| Land (Unspecified) | 18 | 143,434,637 | 39,056,951 |
| Airport | 4 | 77,341,792 | 21,060,070 |
| Labor Camp | 6 | 31,517,787 | 8,582,293 |
| Government Housing | 13 | 27,159,877 | 7,495,634 |
| Agricultural | 1 | 16,064,640 | 4,374,401 |
| Unit | 1 | 19,178,500 | 5,221,296 |
| Residential / Attached Villas | 5 | 5,808,000 | 1,581,318 |
| Land Total | 599 | 12,397,078,855 | 3,375,726,022 |
C) Units
| Unit Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Flat | 3,876 | 8,117,470,003 | 2,210,086,827 |
| Office | 139 | 601,409,899 | 163,763,915 |
| Hotel Apartment | 82 | 209,750,279 | 57,115,051 |
| Shop | 52 | 205,793,356 | 56,037,581 |
| Hotel Rooms | 59 | 69,626,212 | 18,959,018 |
| Hotel | 1 | 150,000,000 | 40,845,000 |
| Warehouse | 1 | 3,850,000 | 1,048,355 |
| Unit Total | 4,210 | 9,357,899,748 | 2,548,116,031 |
Top 10 Localities by Sales Value
| Rank | Locality | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Palm Jumeirah | 41 | 4,654,490,429 | 1,267,417,344 |
| 2 | Palm Jebel Ali | 100 | 1,305,145,000 | 355,290,784 |
| 3 | Business Bay | 287 | 988,771,848 | 269,222,284 |
| 4 | Um Suqaim First | 6 | 913,123,000 | 248,613,293 |
| 5 | Um Suqaim Third | 184 | 768,580,000 | 209,224,334 |
| 6 | Dubai Investment Park Second | 215 | 712,895,553 | 194,081,399 |
| 7 | Palm Deira | 169 | 638,704,135 | 173,889,136 |
| 8 | Burj Khalifa | 123 | 555,389,959 | 151,232,606 |
| 9 | Jumeirah Village Circle | 348 | 524,528,677 | 142,818,959 |
| 10 | Al Yelayiss 1 | 159 | 511,176,580 | 139,193,380 |
Other localities collectively contributed AED 13.6 billion across 4,140 transactions, confirming sustained activity across both established districts (Dubai Marina, Dubai Hills, JBR) and emerging development corridors (Dubai Land, Dubai South, Al Hebiah).
Market Outlook
The opening ten days of 2026 confirm a market driven by capital depth rather than transaction inflation. Ultra-prime assets, strategic land acquisitions, and high-value ready properties are setting the tone. If this pace continues, Q1 2026 is positioned to challenge historical quarterly records, particularly in land and luxury residential segments.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.