Dubai Real Estate Sales Market Report 18 - 24 January 2026
Dubai Real Estate Sales Report
Period: 18–24 January 2026
Market Review
Dubai’s real estate market sustained strong momentum during the week of 18–24 January 2026, recording 5,414 sales transactions with a combined value of AED 32.28 billion. Activity levels remained elevated, supported by a mix of large-scale land trades, steady residential absorption, and continued demand for ready assets.
While transaction volumes were broadly split between off-plan and ready properties, value concentration remained firmly skewed toward ready assets, which accounted for nearly 79% of total traded value. This divergence highlights a capital-driven market where large-ticket acquisitions—particularly land and completed properties—continue to dominate overall turnover.
Residential properties led the market by volume, reflecting sustained end-user and investor demand across established and emerging communities. At the same time, commercial transactions, though limited in number, contributed meaningfully to total value, driven by selective high-value land and office deals.
Freehold assets represented the overwhelming majority of activity, reinforcing Dubai’s positioning as a global investment destination with a deep, internationally accessible ownership framework. Land transactions were the primary value driver during the week, underscored by several exceptional trades concentrated in a small number of localities.

Habtoor Grand Residences Marina | Beachfront Luxury Homes
Source: Building Arabia.
Sales by Transaction Type
| Transaction Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Sales | 4,134 | 23,947,673,043 | 6,521,847,476 |
| Mortgage | 1,031 | 6,351,632,300 | 1,730,199,575 |
| Gifts | 249 | 1,983,504,971 | 540,191,736 |
| Total | 5,414 | 32,282,810,313 | 8,792,238,787 |
Property Status
| Property Status | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Ready | 2,809 | 25,520,433,061 | 6,949,470,125 |
| Off-Plan | 2,605 | 6,762,377,252 | 1,841,768,296 |
| Total | 5,414 | 32,282,810,313 | 8,792,238,421 |
Ownership Type
| Ownership | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Freehold | 5,198 | 30,454,722,993 | 8,292,844,009 |
| Non-Freehold | 216 | 1,828,087,320 | 497,818,996 |
| Total | 5,414 | 32,282,810,313 | 8,790,663,005 |
Property Usage
| Usage | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 5,284 | 28,773,852,841 | 7,834,953,258 |
| Commercial | 130 | 3,508,957,473 | 955,589,885 |
| Total | 5,414 | 32,282,810,313 | 8,790,543,143 |
Property Type Breakdown
| Category | Property Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| Building | ||||
| Building | 1 | 37,525,000 | 10,218,058 | |
| Villa | 522 | 2,136,822,995 | 581,836,164 | |
| Land | ||||
| Airport | 6 | 141,909,279 | 38,640,625 | |
| Commercial | 119 | 3,356,621,044 | 913,600,051 | |
| General Use | 200 | 3,632,445,047 | 989,442,589 | |
| Government Housing | 21 | 48,420,094 | 13,188,805 | |
| Industrial | 9 | 94,122,179 | 25,629,083 | |
| Labor Camp | 1 | 39,000,000 | 10,621,000 | |
| Land | 3 | 21,540,002 | 5,864,451 | |
| Residential | 255 | 1,933,735,605 | 526,626,012 | |
| Residential / Villas | 16 | 383,754,000 | 104,513,474 | |
| Residential Flats | 5 | 117,825,000 | 32,076,818 | |
| School | 1 | 180,000,000 | 49,014,000 | |
| Shop | 2 | 28,500,000 | 7,759,050 | |
| Sports Club | 1 | 19,214,250 | 5,231,943 | |
| Unit | 1 | 38,600,000 | 10,509,780 | |
| Villa | 14 | 161,890,150 | 44,084,694 | |
| Other | 132 | 11,215,748,437 | 3,054,316,358 | |
| Unit | ||||
| Flat | 3,693 | 6,890,475,540 | 1,876,276,489 | |
| Gymnasium | 1 | 2,307,692 | 628,000 | |
| Hotel | 1 | 552,000,000 | 150,249,600 | |
| Hotel Apartment | 73 | 249,107,277 | 67,837,012 | |
| Hotel Rooms | 28 | 29,156,548 | 7,938,329 | |
| Office | 250 | 828,706,832 | 225,656,870 | |
| Shop | 57 | 138,653,342 | 37,750,100 | |
| Stacked Townhouses | 2 | 4,730,000 | 1,288,279 |
Top 10 Localities by Transaction Value
| Rank | Locality | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Al Rowaiyah First | 7 | 8,873,529,352 | 2,416,548,536 |
| 2 | Me'Aisem Second | 197 | 3,605,495,047 | 981,836,452 |
| 3 | Al Yelayiss 1 | 213 | 1,810,362,359 | 492,961,371 |
| 4 | Business Bay | 292 | 978,228,467 | 266,371,810 |
| 5 | Jaddaf Waterfront | 23 | 967,183,236 | 263,363,935 |
| 6 | Palm Jumeirah | 45 | 639,596,328 | 174,161,580 |
| 7 | The World | 4 | 558,349,238 | 152,038,507 |
| 8 | Jumeirah Village Circle | 400 | 535,468,642 | 145,808,091 |
| 9 | Hadaeq Sheikh Mohammed Bin Rashid | 55 | 526,580,630 | 143,388,106 |
| 10 | Palm Deira | 150 | 490,805,275 | 133,656,277 |
Other Active Localities
Transaction activity extended across more than 140 additional areas, including Burj Khalifa, Dubai Marina, Dubai Hills, Al Furjan, Arjan, Jumeirah Lakes Towers, Dubai Creek Harbour, Motor City, Majan, Dubai Land Residence Complex, Sobha Hartland, and Emirates Living—reflecting broad-based participation across residential, mixed-use, and infrastructure-led districts.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.