Dubai Real Estate Sales Market Report 21 January 2026
Dubai Real Estate Sales Report – 21 January 2026
Market Overview
Dubai’s real estate market recorded another high-liquidity trading day on 21 January 2026, with total sales value reaching AED 4.86 Billion across 1,097 transactions. Activity was driven primarily by ready property transactions, which accounted for more than three-quarters of total value, indicating strong demand for completed assets amid sustained rental yields and end-user absorption.
Land transactions played a decisive role in overall market value, while residential units continued to dominate transaction volumes. Market participation remained broad-based, with activity recorded across more than 100 localities.

VELA Viento Marasi Bay | OMNIYAT Ultra-Luxury Residences
Source: Building Arabia.
Market Performance Summary
| Metric | Value (AED) | Value (USD) |
|---|---|---|
| Total Transaction Value | 4,855,635,471 | 1,322,160,782 |
| Total Transactions | 1,097 | — |
Sales Breakdown by Transaction Type
| Transaction Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Sales | 828 | 3,757,067,275 | 1,023,027,168 |
| Mortgage | 228 | 902,900,322 | 245,854,410 |
| Gifts | 41 | 195,667,874 | 53,279,203 |
| Grand Total | 1,097 | 4,855,635,471 | 1,322,160,782 |
Property Status: Ready vs. Off-Plan
| Property Status | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Ready | 558 | 3,706,772,638 | 1,009,332,236 |
| Off-Plan | 539 | 1,148,862,833 | 312,828,545 |
| Grand Total | 1,097 | 4,855,635,471 | 1,322,160,782 |
Ready properties represented approximately 76% of total transaction value.
Ownership Structure and Usage
| Ownership Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Freehold | 1,035 | 4,244,140,535 | 1,155,654,332 |
| Non-Freehold | 62 | 611,494,936 | 166,506,450 |
| Usage Type | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 1,070 | 4,459,939,651 | 1,214,415,153 |
| Commercial | 27 | 395,695,821 | 107,745,629 |
Property Type Breakdown
| Property Category | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 94 | 286,635,556 | 78,049,164 |
| └ Villa | 94 | 286,635,556 | 78,049,164 |
| B) Land | 162 | 3,004,709,391 | 818,164,572 |
| └ Airport | 2 | 33,598,592 | 9,148,698 |
| └ Commercial | 26 | 380,344,348 | 103,565,513 |
| └ General Use | 30 | 526,600,640 | 143,390,237 |
| └ Government Housing | 7 | 30,790,094 | 8,383,960 |
| └ Industrial | 1 | 15,351,473 | 4,180,115 |
| └ Residential | 54 | 735,988,798 | 200,405,391 |
| └ Residential Flats | 1 | 15,000,000 | 4,084,411 |
| └ Villa | 5 | 47,790,150 | 13,013,000 |
| └ Other | 36 | 1,219,245,297 | 331,993,275 |
| C) Unit | 841 | 1,564,290,524 | 425,947,045 |
| └ Flat | 726 | 1,273,993,549 | 346,900,898 |
| └ Office | 69 | 200,414,046 | 54,571,558 |
| └ Shop | 21 | 45,947,465 | 12,511,223 |
| └ Hotel Apartment | 16 | 35,109,664 | 9,560,154 |
| └ Hotel Rooms | 9 | 8,825,801 | 2,403,213 |
| Grand Total | 1,097 | 4,855,635,471 | 1,322,160,782 |
Top 10 Localities by Transaction Value
| Rank | Locality | Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Al Yelayiss 1 | 58 | 1,249,866,079 | 340,331,131 |
| 2 | Me'Aisem Second | 30 | 526,600,640 | 143,390,237 |
| 3 | Dubai International Academic City | 1 | 466,000,000 | 126,889,040 |
| 4 | Palm Deira | 43 | 147,071,480 | 40,046,693 |
| 5 | Business Bay | 53 | 135,643,566 | 36,934,940 |
| 6 | Arjan | 106 | 119,206,309 | 32,459,172 |
| 7 | Jumeirah Village Circle | 55 | 109,498,695 | 29,815,846 |
| 8 | Jumeirah Golf | 5 | 105,000,000 | 28,590,878 |
| 9 | Me'Aisem First | 15 | 104,364,655 | 28,417,877 |
| 10 | TECOM Site A | 34 | 76,868,430 | 20,930,682 |
Other Active Localities
Outside the top ten, notable transaction volumes were recorded in Dubai Marina, Burj Khalifa, Dubai Hills, Arabian Ranches I, Dubai Land Residence Complex, Majan, Palm Jumeirah, and Dubai Creek Harbour. In total, 104 localities registered sales activity, reinforcing the geographically diversified nature of market participation.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.