Dubai Real Estate Sales Market Report 25 - 31 January 2026
Dubai Real Estate Sales Report
Weekly Summary: 25 – 31 January 2026
Market Review
Dubai’s real estate market closed the final week of January 2026 with 5,969 recorded sales transactions, reaching a combined value of AED 34.89 billion (USD 9.50 billion). Weekly performance was heavily influenced by several institutional-scale land and mortgage transactions, which materially lifted total value despite a broad distribution of deal volume across residential communities.
Transaction volume remained balanced between off-plan and ready properties, however value concentration clearly favored ready assets, reflecting investor preference for immediate ownership and land-backed positions. Residential transactions dominated numerically, while commercial assets—particularly land—accounted for a disproportionate share of total value.
Mortgage-backed transactions played a central role this week, supported by large-scale financing activity tied to commercial land plots. Freehold ownership continued to define the market structure, representing the overwhelming majority of transactions by both count and value.

Nobu Residences – Branded Waterfront Living on Saadiyat Island, Abu Dhabi
Source: Building Arabia.
Sales by Transaction Type
| Sales Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Sales | 4,600 | 18,066,405,153 | 4,919,568,803 |
| Mortgage | 1,121 | 15,330,064,911 | 4,173,709,922 |
| Gifts | 248 | 1,492,970,347 | 406,461,327 |
| Grand Total | 5,969 | 34,889,440,410 | 9,499,740,052 |
Sales by Property Status
| Property Status | Transactions | Value AED | Value USD |
|---|---|---|---|
| Off-Plan | 2,970 | 7,570,563,469 | 2,061,086,804 |
| Ready | 2,999 | 27,318,876,941 | 7,438,653,247 |
| Grand Total | 5,969 | 34,889,440,410 | 9,499,740,052 |
Sales by Ownership Type
| Ownership Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Free Hold | 5,811 | 33,976,399,188 | 9,250,124,884 |
| Non Free Hold | 158 | 913,041,223 | 248,576,168 |
| Grand Total | 5,969 | 34,889,440,410 | 9,499,740,052 |
Sales by Property Usage
| Usage Type | Transactions | Value AED | Value USD |
|---|---|---|---|
| Residential | 5,859 | 20,687,898,526 | 5,633,370,273 |
| Commercial | 110 | 14,201,541,884 | 3,866,369,778 |
| Grand Total | 5,969 | 34,889,440,410 | 9,499,740,052 |
Sales by Property Type
| Property Type | Sub Type | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| A) Building | 852 | 2,974,346,604 | 809,870,713 | |
| Building | 1 | 32,700,000 | 8,902,575 | |
| Villa | 851 | 2,941,646,604 | 800,913,388 | |
| B) Land | 827 | 22,970,788,583 | 6,253,902,192 | |
| Airport | 77 | 102,967,986 | 28,036,059 | |
| Commercial | 96 | 13,780,771,667 | 3,751,815,086 | |
| General Use | 129 | 2,282,611,538 | 621,441,041 | |
| Government Housing | 24 | 28,636,325 | 7,795,738 | |
| Industrial | 8 | 142,956,081 | 38,915,899 | |
| Labor Camp | 3 | 36,314,000 | 9,884,537 | |
| Land | 13 | 598,023,054 | 162,817,776 | |
| Residential | 329 | 3,108,194,601 | 846,405,930 | |
| Residential Attached Villas | 4 | 6,686,000 | 1,819,564 | |
| Residential Villas | 26 | 742,181,154 | 202,042,017 | |
| Residential Flats | 10 | 147,505,468 | 40,142,238 | |
| Shop | 1 | 6,500,000 | 1,769,625 | |
| Sports Club | 3 | 241,500,136 | 65,750,037 | |
| Unit | 1 | 48,000,000 | 13,068,000 | |
| Villa | 6 | 96,840,110 | 26,367,315 | |
| Other | 97 | 1,601,100,463 | 435,634,865 | |
| C) Unit | 4,290 | 8,944,305,224 | 2,435,567,147 | |
| Flat | 3,931 | 7,641,688,658 | 2,080,449,737 | |
| Hotel Apartment | 61 | 188,179,010 | 51,231,490 | |
| Hotel Rooms | 25 | 21,250,828 | 5,784,182 | |
| Office | 232 | 859,841,654 | 234,142,290 | |
| Shop | 40 | 229,946,549 | 62,602,498 | |
| Show Rooms | 1 | 3,398,525 | 924,950 | |
| Grand Total | 5,969 | 34,889,440,410 | 9,499,740,052 |
Top 10 Localities by Transaction Value
| Rank | Locality | Transactions | Value AED | Value USD |
|---|---|---|---|---|
| 1 | Dubai Water Front | 2 | 11,099,503,799 | 3,021,869,709 |
| 2 | Me'Aisem Second | 125 | 2,240,848,838 | 610,071,096 |
| 3 | Business Bay | 309 | 1,578,415,267 | 429,728,806 |
| 4 | Al Yelayiss 1 | 443 | 1,480,410,015 | 403,041,627 |
| 5 | Hadaeq Sheikh Mohammed Bin Rashid | 94 | 1,016,249,020 | 276,674,396 |
| 6 | Palm Jumeirah | 73 | 888,752,849 | 242,002,463 |
| 7 | Palm Deira | 216 | 819,436,031 | 223,090,860 |
| 8 | Nad Al Shiba First | 54 | 750,758,960 | 204,394,127 |
| 9 | Emirate Living | 32 | 709,110,895 | 193,055,891 |
| 10 | Jumeirah Village Circle | 348 | 703,943,347 | 191,648,726 |
Other Localities Overview
Beyond the top ten, transaction activity extended across a wide range of residential and mixed-use communities. High-volume areas included Al Yelayiss 1, Madinat Al Mataar, Jumeirah Village Triangle, Dubai Production City, Dubai Marina, Dubai Hills, and Majan. The breadth of activity confirms continued liquidity across both established districts and emerging development corridors.
Weekly Market Observations
- Two commercial land mortgage transactions in Dubai Water Front, valued at AED 10.35 billion and AED 751.4 million, were the largest transactions of the week and materially influenced total value.
- Land sales accounted for nearly two-thirds of total weekly transaction value, despite representing less than 14 percent of transaction count.
- Ready properties carried 78 percent of total value, while transaction volume remained evenly split with off-plan sales.
- Freehold ownership continued to dominate, exceeding 97 percent of total market activity.
- Business Bay recorded a notable residential land transaction valued at AED 649.3 million, reinforcing its position as a prime development zone.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.