Dubai Real Estate Sales Market Report 3 February 2026
Dubai Real Estate Sales Transactions Report
Date: 3 February 2026
A total of 1,169 real estate sales transactions were recorded in Dubai on 3 February 2026, with a combined transaction value of AED 4,075,089,960. The transactions includes sales, mortgage, and gifts across freehold and non-freehold properties, covering ready and off-plan assets.
Transactions were registered across residential and commercial uses, multiple property types, and a wide range of localities.

Dubai’s First Forest-Integrated Residences - Maravelle Residences Ghaf Woods
Source: Building Arabia.
Transactions by Sales Type
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 42 | 358,239,525 | 97,545,040 |
| Mortgage | 145 | 693,502,179 | 188,833,708 |
| Sales | 982 | 3,023,348,256 | 823,227,497 |
| Grand Total | 1,169 | 4,075,089,960 | 1,109,606,245 |
Transactions by Property Status
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 703 | 1,766,519,654 | 481,005,637 |
| Ready | 466 | 2,308,570,306 | 628,600,608 |
| Grand Total | 1,169 | 4,075,089,960 | 1,109,606,245 |
Transactions by Property Ownership Type
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1,143 | 3,932,533,316 | 1,070,789,497 |
| Non Free Hold | 26 | 142,556,644 | 38,816,748 |
| Grand Total | 1,169 | 4,075,089,960 | 1,109,606,245 |
Transactions by Property Usage
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 14 | 413,930,000 | 112,709,000 |
| Residential | 1,155 | 3,661,159,960 | 996,897,245 |
| Grand Total | 1,169 | 4,075,089,960 | 1,109,606,245 |
Transactions by Property Type
| Row Labels | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Villa | 97 | 343,764,116 | 93,599,531 |
| B) Land | |||
| Airport | 1 | 5,159,383 | 1,404,848 |
| Commercial | 14 | 413,930,000 | 112,709,000 |
| General Use | 6 | 111,323,794 | 30,312,356 |
| Government Housing | 3 | 3,290,000 | 895,834 |
| Land | 1 | 945,090 | 257,339 |
| Residential | 56 | 456,184,820 | 124,214,565 |
| Residential Flats | 1 | 13,301,111 | 3,621,759 |
| School | 1 | 43,029,892 | 11,716,609 |
| Other | 5 | 455,310,619 | 123,976,528 |
| C) Unit | |||
| Flat | 890 | 1,835,414,119 | 499,764,911 |
| Hotel Apartment | 17 | 28,856,428 | 7,857,317 |
| Hotel Rooms | 9 | 13,309,005 | 3,623,909 |
| Office | 51 | 291,191,771 | 79,288,607 |
| Shop | 11 | 55,175,172 | 15,023,648 |
| Workshop | 6 | 4,904,641 | 1,335,485 |
| Grand Total | 1,169 | 4,075,089,960 | 1,109,606,245 |
Transactions by Locality
Top 10 localities by transaction value.
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| GRAND HILLS DUBAI | 1 | 255,663,831 | 69,614,705 |
| Al Khairan First | 64 | 204,913,938 | 55,796,016 |
| BUSINESS BAY | 67 | 197,341,381 | 53,734,085 |
| Al Yelayiss 1 | 57 | 181,510,830 | 49,423,584 |
| Um Suqaim First | 2 | 157,330,900 | 42,839,631 |
| Marsa Dubai | 15 | 145,404,269 | 39,592,128 |
| TECOM SITE A | 25 | 144,621,870 | 39,379,189 |
| Ghadeer Al tair | 9 | 127,700,000 | 34,771,433 |
| JUMEIRAH VILLAGE CIRCLE | 104 | 125,761,137 | 34,243,500 |
| THE WORLD | 1 | 125,000,000 | 34,036,250 |
Other active localities had less value transactions within the norms and without substantial transactions.
Conclusion
Sales transactions on 3 February 2026 were recorded across a broad range of property types and locations, with activity spanning land, units, and buildings in both ready and off-plan segments. Transaction values varied significantly by locality, including single high-value registrations alongside higher-volume residential areas.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.