Dubai Real Estate Sales Market Report 4 - 5 January 2026
Dubai Real Estate Sales Snapshot
4th – 5th January 2026
AED 2.8 billion in sales over two days. 732 transactions. Here's the breakdown.
The Big Picture
Ready properties edged out off-plan in total value (AED 1.44bn vs. AED 1.36bn), despite fewer deals. Almost everything sold was residential and freehold.

Bay Villas Dubai Islands | Nakheel’s Waterfront Luxury Homes
Source: Building Arabia.
Top 3 Localities by Value:
- Um Suqaim First: AED 344.1M (2 deals) – huge ticket size.
- Um Suqaim Third: AED 553.4M (135 deals) – most active.
- Palm Jabal Ali: AED 176.2M (22 deals).
Other notable areas: Dubai Investment Park Second, Jumeirah Village Circle, Madinat Al Mataar.
Sales by Type
| Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Sales | 596 | 2,338,359,278 | 636,915,054 |
| Mortgage | 119 | 307,549,117 | 83,741,187 |
| Gifts | 17 | 154,492,103 | 42,060,245 |
| Grand Total | 732 | 2,800,400,499 | 762,429,380 |
Note: 1 AED = 0.2723 USD
Property Status
| Status | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|
| Ready | 314 | 1,439,254,246 | 391,912,831 |
| Off-Plan | 418 | 1,361,146,253 | 370,516,549 |
| Grand Total | 732 | 2,800,400,499 | 762,429,380 |
Property Type Breakdown
| Category | Type | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|---|
| A) Building | Villa | 93 | 320,439,894 | 87,242,423 |
| B) Land | Land Total | 84 | 1,066,412,545 | 290,263,150 |
| Residential | 38 | 155,139,905 | 42,239,039 | |
| Other | 23 | 461,974,535 | 125,795,028 | |
| Commercial | 16 | 322,409,984 | 87,783,090 | |
| Airport | 1 | 66,221,792 | 18,028,638 | |
| General Use | 4 | 54,922,888 | 14,953,727 | |
| Land | 2 | 5,743,440 | 1,563,628 | |
| C) Unit | Unit Total | 555 | 1,413,548,060 | 384,923,807 |
| Flat | 520 | 1,331,430,179 | 362,480,850 | |
| Office | 15 | 61,261,937 | 16,679,249 | |
| Hotel Apartment | 6 | 10,738,664 | 2,923,370 | |
| Hotel Rooms | 6 | 4,930,596 | 1,342,387 | |
| Shop | 8 | 5,186,684 | 1,412,135 | |
| Grand Total | 732 | 2,800,400,499 | 762,429,380 |
Top 10 Localities by Sales Value
| # | Locality | Transactions | Total (AED) | Total (USD) |
|---|---|---|---|---|
| 1 | Um Suqaim Third | 135 | 553,389,000 | 150,637,325 |
| 2 | Um Suqaim First | 2 | 344,094,017 | 93,674,401 |
| 3 | Palm Jabal Ali | 22 | 176,213,000 | 47,972,690 |
| 4 | Dubai Investment Park Second | 42 | 143,711,009 | 39,122,348 |
| 5 | JUMEIRAH VILLAGE CIRCLE | 48 | 130,049,704 | 35,404,534 |
| 6 | Madinat Al Mataar | 24 | 115,436,953 | 31,423,382 |
| 7 | Al Yelayiss 1 | 33 | 106,993,000 | 29,124,294 |
| 8 | BUSINESS BAY | 31 | 94,996,204 | 25,866,666 |
| 9 | BURJ KHALIFA | 10 | 66,843,601 | 18,199,513 |
| 10 | Oud Metha | 1 | 50,000,000 | 13,615,000 |
Other localities (e.g., Al Satwa, Palm Deira, Dubai Hills, Jumeirah Park) accounted for the remaining 1,019,674,011 AED across 414 transactions.
Bottom Line: Strong start to 2026. High-value ready property sales and major land deals driving the numbers. Watch Um Suqaim and new development areas.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.