Dubai Real Estate Sales Transactions: 1st Quarter 2026
Dubai Real Estate Sales Transactions Report
Q1 2026
During the first quarter of 2026, a total of 61,592 real estate transactions were registered with a combined value of AED 250,843,744,514. The dataset reflects recorded transactions across all primary classifications including sales type, property status, ownership, usage, and property type.

Sobha Central on Sheikh Zayed Road, Dubai
Source: Building Arabia.
Transactions by Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 2048 | 15,368,354,676 | 4,184,424,930 |
| Mortgage | 11801 | 59,678,302,984 | 16,248,822,540 |
| Sales | 47743 | 175,797,086,854 | 47,865,118,524 |
| Grand Total | 61592 | 250,843,744,514 | 68,298,365,994 |
Transactions by Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 31457 | 80,585,821,973 | 21,941,250,154 |
| Ready | 30135 | 170,257,922,541 | 46,357,015,117 |
| Grand Total | 61592 | 250,843,744,514 | 68,298,265,271 |
Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 59227 | 235,455,877,918 | 64,107,313,101 |
| Non Free Hold | 2365 | 15,387,866,596 | 4,189,737,458 |
| Grand Total | 61592 | 250,843,744,514 | 68,297,050,559 |
Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 2149 | 57,173,641,279 | 15,566,936,441 |
| Residential | 59443 | 193,670,103,235 | 52,731,313,293 |
| Grand Total | 61592 | 250,843,744,514 | 68,298,249,734 |
Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 6417 | 23,732,483,529 | 6,461,714,357 |
| Building | 3 | 118,225,000 | 32,190,045 |
| Villa | 6414 | 23,614,258,529 | 6,429,524,312 |
| B) Land | 7550 | 124,154,649,366 | 33,804,220,183 |
| Agricultural | 4 | 228,676,604 | 62,262,940 |
| Airport | 194 | 1,015,511,622 | 276,499,621 |
| Commercial | 2027 | 53,678,017,712 | 14,615,081,327 |
| General Use | 583 | 11,475,638,903 | 3,124,534,422 |
| Government Housing | 148 | 473,249,369 | 128,853,230 |
| Industrial | 87 | 2,186,798,874 | 595,410,217 |
| Labor Camp | 25 | 233,859,215 | 63,674,013 |
| Land | 139 | 1,744,836,511 | 475,078,574 |
| Residential | 2984 | 20,130,220,891 | 5,480,940,948 |
| Residential / Attached Villas | 23 | 40,160,000 | 10,934,511 |
| Residential / Residential Villa | 77 | 89,470,980 | 24,360,653 |
| Residential / Villas | 113 | 2,866,715,154 | 780,536,259 |
| Residential Flats | 88 | 1,748,890,256 | 476,182,347 |
| School | 5 | 1,208,030,181 | 328,916,741 |
| Shop | 5 | 67,500,000 | 18,378,593 |
| Shopping Mall | 1 | 10,500,074 | 2,859,332 |
| Sports Club | 9 | 1,064,465,404 | 289,824,374 |
| Unit | 15 | 365,822,802 | 99,604,228 |
| Villa | 95 | 1,656,413,914 | 451,001,438 |
| Warehouse | 2 | 12,650,088 | 3,444,284 |
| Other | 926 | 23,857,220,810 | 6,494,883,493 |
| C) Unit | 47625 | 102,956,611,620 | 28,032,560,050 |
| Flat | 44023 | 84,956,091,411 | 23,131,348,707 |
| Gymnasium | 1 | 2,307,692 | 628,318 |
| Hotel | 3 | 862,000,000 | 234,701,529 |
| Hotel Apartment | 617 | 1,758,918,295 | 478,911,257 |
| Hotel Rooms | 303 | 339,457,351 | 92,425,721 |
| Office | 1931 | 9,041,813,069 | 2,461,863,227 |
| Shop | 717 | 2,667,637,860 | 726,328,527 |
| Show Rooms | 6 | 21,379,663 | 5,821,114 |
| Sized Partition | 3 | 3,273,438,504 | 891,260,378 |
| Stacked Townhouses | 7 | 12,538,834 | 3,414,008 |
| Warehouse | 3 | 11,840,000 | 3,223,732 |
| Workshop | 11 | 9,188,940 | 2,501,914 |
| Grand Total | 61592 | 250,843,744,514 | 68,298,494,590 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| PALM JUMEIRAH | 611 | 15,522,715,609 | 4,226,432,662 |
| Al Yelayiss 1 | 2824 | 12,716,131,004 | 3,462,252,548 |
| DUBAI WATER FRONT | 13 | 11,109,241,284 | 3,024,769,194 |
| Business Bay | 3184 | 10,824,666,905 | 2,947,268,172 |
| Me'Aisem Second | 532 | 9,807,600,383 | 2,670,351,190 |
| Al Rowaiyah First | 7 | 8,873,529,352 | 2,416,022,912 |
| Palm Deira | 1704 | 6,875,872,207 | 1,872,130,064 |
| Al Yelayiss 5 | 811 | 5,904,716,486 | 1,607,700,740 |
| JUMEIRAH VILLAGE CIRCLE | 4132 | 5,767,070,425 | 1,570,227,100 |
| Madinat Al Mataar | 2653 | 5,730,130,378 | 1,560,165,702 |
A further 192 active localities recorded transactions during the quarter, with a combined value of AED 157,712,070,481 (USD 42,941,123,546). The next highest recorded areas include Hadaeq Sheikh Mohammed Bin Rashid, BURJ KHALIFA, and Palm Jabal Ali.
Conclusion
The registry for Q1 2026 reflects a total transaction value of AED 250.84 billion across 61,592 recorded deals. Transaction activity was distributed across all major property classifications, with sales transactions forming the largest component by volume.
The dataset reflects broad geographic participation, with a limited number of high-value localities and a wider base of active areas contributing to overall transaction volume.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.