Dubai Real Estate Sales Transactions Report 08 - 10 March 2026
Dubai Real Estate Sales Market Report
08 – 10 March 2026
Between 08 and 10 March 2026, Dubai recorded 1,055 real estate sales transactions with a total value of 3,330,773,444 AED. The dataset includes property transfers registered as sales, mortgages, and gifts across buildings, land parcels, and unit transactions distributed across residential and commercial property usage categories.

Aquarise by Binghatti – Luxury Waterfront Living in Business Bay, Dubai
Source: Building Arabia.
Transactions by Sales Type
| Sales Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 25 | 420,546,401 | 114,532,825 |
| Mortgage | 177 | 435,252,030 | 118,546,160 |
| Sales | 853 | 2,474,975,012 | 674,106,338 |
| Grand Total | 1055 | 3,330,773,444 | 907,185,323 |
Transactions by Property Status
| Property Status | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 470 | 983,014,755 | 267,778,659 |
| Ready | 585 | 2,347,758,689 | 639,406,664 |
| Grand Total | 1055 | 3,330,773,444 | 907,185,323 |
Transactions by Property Ownership Type
| Property Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1028 | 3,248,570,076 | 884,816,953 |
| Non Free Hold | 27 | 82,203,367 | 22,391,325 |
| Grand Total | 1055 | 3,330,773,444 | 907,185,323 |
Transactions by Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 56 | 780,566,114 | 212,598,531 |
| Residential | 999 | 2,550,207,330 | 694,586,792 |
| Grand Total | 1055 | 3,330,773,444 | 907,185,323 |
Transactions by Property Type
| Property Type / Subtype | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Villa | 93 | 424,540,820 | 115,631,960 |
| B) Land | |||
| Commercial | 56 | 780,566,114 | 212,598,531 |
| General Use | 6 | 187,256,524 | 51,003,408 |
| Government Housing | 2 | 8,282,000 | 2,255,751 |
| Land | 1 | 9,900,000 | 2,696,361 |
| Residential | 26 | 168,438,391 | 45,877,862 |
| Residential / Residential Villa | 2 | 2,150,000 | 585,620 |
| Residential Flats | 2 | 19,200,005 | 5,229,583 |
| Villa | 1 | 903,500 | 246,109 |
| Other | 14 | 329,869,168 | 89,851,853 |
| C) Unit | |||
| Flat | 779 | 1,241,861,259 | 338,259,969 |
| Hotel Apartment | 5 | 14,134,575 | 3,849,968 |
| Hotel Rooms | 14 | 9,619,579 | 2,620,323 |
| Office | 45 | 113,141,701 | 30,816,820 |
| Shop | 9 | 20,909,809 | 5,694,299 |
| Grand Total | 1055 | 3,330,773,444 | 907,185,323 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| PALM JUMEIRAH | 12 | 436,956,139 | 119,017,428 |
| Al Yelayiss 5 | 42 | 348,035,816 | 94,787,772 |
| Um Suqaim First | 2 | 256,275,630 | 69,795,681 |
| MAJAN | 174 | 142,766,869 | 38,884,045 |
| Palm Deira | 39 | 134,586,422 | 36,655,466 |
| Me'Aisem Second | 5 | 118,584,424 | 32,297,183 |
| Al Yelayiss 1 | 40 | 114,251,680 | 31,115,835 |
| Bukadra | 46 | 97,928,648 | 26,670,414 |
| THE GREENS | 39 | 94,164,398 | 25,645,311 |
| DUBAI LAND RESIDENCE COMPLEX | 47 | 81,713,887 | 22,254,741 |
Sales transactions were also recorded across numerous other active localities totaling 1,505,509,531 AED, including areas such as Madinat Al Mataar, AL BARARI, LA MER, JUMEIRAH VILLAGE CIRCLE, and JUMEIRAH GOLF.
Conclusion
Between 08 and 10 March 2026, Dubai recorded 1,055 property transactions valued at 3.33 billion AED, covering sales, mortgage, and gift registrations. Sales transactions accounted for the majority of activity with 853 deals, while ready properties represented 585 transactions compared with 470 off-plan transactions.
Residential properties dominated the market with 999 transactions valued at 2.55 billion AED, while commercial properties accounted for 56 transactions totaling 780.6 million AED. Unit transactions formed the largest property category with 852 deals, and Palm Jumeirah recorded the highest transaction value among individual localities during the reporting period.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.