Dubai Real Estate Sales Transactions Report | Year-to-Date 2026
Dubai Real Estate Sales Transactions Report | Year-to-Date 2026 (through 20 February)
Market Review
A total of 38,595 real estate sale transactions were registered in Dubai year-to-date through 20 February 2026, with a combined value of AED 173,182,118,536. Sales transactions accounted for the majority of activity, while mortgage-backed transactions contributed a substantial portion of total value. Ready properties represented a dominant share of total market value, while off-plan transactions maintained near parity in transaction count.
Residential properties accounted for the bulk of transaction volume, while commercial properties contributed a disproportionately high share of value relative to volume. Freehold ownership dominated market activity across all property types. Transactional activity was recorded across a wide range of localities, with high-value concentrations observed in coastal, industrial, and master-planned development zones.

PASSO: The Final Beachfront Retreat on Palm Jumeirah
Source: Building Arabia.
By Sales Type
| Sales Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 1,344 | 11,113,609,399 | 3,026,235,839 |
| Mortgage | 7,106 | 42,823,854,694 | 11,660,935,633 |
| Sales | 30,145 | 119,244,654,443 | 32,470,319,405 |
| Grand Total | 38,595 | 173,182,118,536 | 47,157,490,877 |
By Property Status
| Property Status | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 19,320 | 50,901,944,071 | 13,860,599,371 |
| Ready | 19,275 | 122,280,174,466 | 33,296,891,507 |
| Grand Total | 38,595 | 173,182,118,536 | 47,157,490,877 |
By Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 37,166 | 162,251,417,163 | 44,181,060,893 |
| Non Free Hold | 1,429 | 10,930,701,373 | 2,976,429,984 |
| Grand Total | 38,595 | 173,182,118,536 | 47,157,490,877 |
By Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,157 | 39,479,352,058 | 10,750,217,565 |
| Residential | 37,438 | 133,702,766,478 | 36,407,263,312 |
| Grand Total | 38,595 | 173,182,118,536 | 47,157,490,877 |
By Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 3 | 118,225,000 | 32,192,668 |
| Villa | 4,351 | 15,899,909,338 | 4,329,545,313 |
| B) Land | |||
| Agricultural | 4 | 228,676,604 | 62,268,639 |
| Airport | 152 | 703,240,945 | 191,492,509 |
| Commercial | 1,083 | 37,833,552,500 | 10,302,076,346 |
| General Use | 462 | 8,729,027,087 | 2,376,914,076 |
| Government Housing | 117 | 228,885,906 | 62,325,632 |
| Industrial | 53 | 1,219,450,957 | 332,056,496 |
| Labor Camp | 17 | 165,634,215 | 45,102,197 |
| Land | 85 | 1,208,559,290 | 329,090,695 |
| Residential | 1,933 | 13,531,196,208 | 3,684,544,727 |
| Residential / Attached Villas | 18 | 27,956,000 | 7,612,419 |
| Residential / Residential Villa | 2 | 1,750,000 | 476,525 |
| Residential / Villas | 105 | 2,711,830,154 | 738,431,351 |
| Residential Flats | 60 | 1,186,310,143 | 323,032,252 |
| School | 3 | 260,029,892 | 70,806,140 |
| Shop | 5 | 67,500,000 | 18,380,250 |
| Sports Club | 4 | 260,714,386 | 70,992,527 |
| Unit | 8 | 224,322,802 | 61,083,099 |
| Villa | 63 | 1,083,803,469 | 295,119,685 |
| Warehouse | 1 | 8,650,088 | 2,355,019 |
| Other | 650 | 21,298,023,695 | 5,799,451,852 |
| C) Unit | |||
| Flat | 26,823 | 52,453,748,358 | 14,283,155,677 |
| Gymnasium | 1 | 2,307,692 | 628,385 |
| Hotel | 2 | 702,000,000 | 191,154,600 |
| Hotel Apartment | 441 | 1,304,125,789 | 355,113,452 |
| Hotel Rooms | 225 | 264,740,482 | 72,088,833 |
| Office | 1,428 | 6,428,518,990 | 1,750,485,721 |
| Shop | 472 | 1,720,760,176 | 468,562,996 |
| Show Rooms | 4 | 9,510,926 | 2,589,825 |
| Sized Partition | 3 | 3,273,438,504 | 891,357,324 |
| Stacked Townhouses | 4 | 8,140,000 | 2,216,522 |
| Warehouse | 2 | 8,390,000 | 2,284,597 |
| Workshop | 11 | 9,188,940 | 2,502,148 |
| Grand Total | 38,595 | 173,182,118,536 | 47,157,490,877 |
By Locality (Top 10 by Value)
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| PALM JUMEIRAH | 377 | 12,295,073,197 | 3,347,968,432 |
| DUBAI WATER FRONT | 8 | 11,105,988,404 | 3,024,160,642 |
| Al Yelayiss 1 | 1,893 | 9,709,784,349 | 2,643,974,278 |
| Al Rowaiyah First | 7 | 8,873,529,352 | 2,416,262,042 |
| BUSINESS BAY | 2,259 | 7,893,031,480 | 2,149,272,472 |
| Me'Aisem Second | 434 | 7,850,604,083 | 2,137,719,492 |
| Palm Deira | 1,143 | 4,764,043,879 | 1,297,249,148 |
| Hadaeq Sheikh Mohammed Bin Rashid | 486 | 4,059,396,418 | 1,105,373,645 |
| JUMEIRAH VILLAGE CIRCLE | 2,610 | 3,712,695,611 | 1,010,967,015 |
| Madinat Al Mataar | 1,501 | 3,425,645,665 | 932,803,314 |
Other Active Localities:
Sales transactions were recorded in 213 additional localities, totaling AED 76,975,965,698, with notable activity in Palm Jabal Ali, BURJ KHALIFA, Dubai Investment Park Second, Um Suqaim First, and EMIRATE LIVING.
Conclusion
Year-to-date 2026 sales data reflects a high-volume, high-value real estate market anchored by freehold ownership and ready property transactions. Land sales, particularly commercial and residential plots, represented a substantial share of total value, while unit-based transactions dominated transaction counts.
Transaction activity was geographically broad, with value concentration in premium waterfront, industrial, and master-planned zones alongside sustained residential absorption across established communities. The dataset confirms a structurally diversified market with participation across property types, usage classifications, and ownership structures.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.